Milwaukee Yacht Club / US SAILING
File: June 26- 11 Races
U. S. Youth Sailing Championship
Final Results - Eleven Races (with one throwout)
Class: Laser. One design (Finish position)
Overall Score: Last Race Date:06/26/03
Sail Bow Skipper Race1 Race2 Race3 Race4 Race5 Race6 Race7 Race8 Race9 Race10 Race11 Total
1 32 32 Wager,Emery 5 1 1 1 1 1 1 1 1 4 36*DNC 17
2 35 35 Wilde,Mike 2 2 2 2 3 2 8 7 2 2 36*DNC 32
3 20 20 Johnson,Reed 15* 13 3 6 2 3 9 2 3 1 2 44
4 23 23 Kovacs,Kyle 1 3 9* 8 5 6 2 5 5 5 7 47
5 4 4 Barry,Matthew 3 5 10* 9 4 4 5 3 4 9 1 47
6 7 7 Crane,Rob 8 4 5 5 6 8 7 9 6 13* 6 64
7 26 26 Scott,Michael 4 16 8 36*DSQ 8 9 4 4 8 3 11 75
8 5 5 Buffaloe,Bryan 12 10 16 4 7 7 3 6 7 11 27* 83
9 9 9 Fasano,JGarth 11 7 11 13 11 5 6 10 9 8 25* 91
10 3 3 Barrows,Thomas 6 19 6 3 13 11 11 8 10 10 24* 97
11 12 12 Hawkins,Todd 10 6 4 16 12 12 15 14 19* 14 5 108
12 27 27 Shinn,GParker 18 18 17 7 9 15 20* 11 14 6 12 127
13 17 17 Hulings,Mark 7 17 12 11 15 14 33* 20 16 7 10 129
14 8 8 Curran,Patrick 13 8 7 28 29* 13 12 18 11 18 3 131
15 1 1 Alexander,Chris 20 15 18 10 19 17 17 15 22* 20 4 155
16 13 13 Helias,Gregory 33* 23 24 14 10 10 10 17 13 15 30 166
17 29 29 Sterett,Matt 14 11 20 21 17 28 18 13 15 12 32* 169
18 19 19 Jamieson,Byron 9 12 15 25 36*DNF 25 16 12 34 26 8 182
19 21 21 Karnes,Ryan 16 25 23 22 16 26* 25 26 12 17 14 196
20 11 11 Givens,Jimmy 26 33* 22 17 25 23 14 16 18 16 23 200
21 6 6 Cook,Ian 24 34* 19 29 18 18 22 21 32 24 15 222
22 24 24 Loe,John 19 26 14 24 23 32 19 24 23 33* 20 224
23 25 25 Martin,Robert 31 14 13 18 31 33* 27 23 21 28 21 227
24 22 22 Keane,Andrew 32* 31 28 20 26 19 13 25 20 19 28 229
25 2 2 Armstrong,Christopher 27 9 21 12 36*DNF 22 36 DSQ 31 30 27 16 231
26 33 33 Wenner,Chris 25 28 35* 19 14 31 34 27 17 23 18 236
27 31 31 Tullo,Tom 30 22 25 30 32* 24 29 32 25 21 9 247
28 34 34 White,Brady 21 29 26 26 30* 30 28 19 29 30 13 251
29 15 15 Hoepfner,Leah 28 20 30 15 28 27 24 35* 33 29 17 251
30 30 30 Thinschmidt,Donald 23 21 29 23 22 21 26 34* 26 34 33 258
31 28 28 Sorosky,Jake 29 24 33* 32 33 16 23 33 28 22 19 259
32 10 10 Fonda,Clark 17 30 32 31 27 35* 31 22 24 25 29 268
33 14 14 Himler,Matt 22 27 27 33 21 34 21 29 31 35* 26 271
34 18 18 Ingram,Theo 34 35* 31 27 20 20 30 28 35 32 31 288
35 16 16 Horrocks,Eric 35* 32 34 34 24 29 32 30 27 31 22 295


Allowed Drops 1. Shown by '*'


Created on 06/26/03 14:08:25 Edward Mitchell, RaceSail, Hyannis, MA 02601 (508)771-0806