Certified Judge Statistics, by Area, 2002 through 2006

Year 2002

Area Continuing Renewed New Retired EOY TOTAL Ch
A 40 0 1 6 41 -5
B 29 0 0 1 29 -1
C 31 1 3 1 35 2
D 42 4 2 2 48 0
E 29 1 5 1 35 4
F 17 0 0 4 17 -4
G 12 1 2 2 15 0
H 7 0 0 0 7 0
J 47 5 2 2 54 0
K 24 4 4 3 32 1
L 15 0 0 0 15 0
---- ---- ---- ---- ---- ---- ----
ALL 293 16 19 22 328 -3

Year 2003

Area Continuing Renewed New Retired EOY TOTAL Ch
A 37 4 0 4 41 -4
B 26 6 1 3 33 -2
C 34 1 1 0 36 1
D 44 2 2 0 48 2
E 33 2 2 1 37 1
F 17 4 2 0 23 2
G 12 0 0 2 12 -2
H 6 0 0 1 6 -1
J 43 2 2 6 47 -4
K 28 0 1 0 29 1
L 9 1 2 6 12 -4
---- ---- ---- ---- ---- ---- ----
ALL 289 22 13 23 324 -10

Year 2004

Area Continuing Renewed New Retired EOY TOTAL Ch
A 32 10 1 5 43 -4
B 26 2 0 1 28 -1
C 30 7 1 5 38 -4
D 45 14 7 1 66 6
E 31 5 0 4 36 -4
F 18 4 1 1 23 0
G 12 1 1 0 14 1
H 6 2 0 0 8 0
J 43 10 1 2 54 -1
K 29 7 1 0 37 1
L 11 3 0 0 14 0
---- ---- ---- ---- ---- ---- ----
ALL 283 65 13 19 361 -6

Year 2005

Area Continuing Renewed New Retired EOY TOTAL Ch
A 31 6 3 2 40 1
B 22 3 0 4 25 -4
C 30 6 2 1 38 1
D 49 13 1 3 63 -2
E 29 5 3 2 37 1
F 17 6 1 2 24 -1
G 10 2 1 3 13 -2
H 5 2 0 1 7 -1
J 40 10 1 4 51 -3
K 27 5 2 3 34 -1
L 10 3 0 1 13 -1
---- ---- ---- ---- ---- ---- ----
ALL 270 61 14 26 345 -12

Year 2006

Area Continuing Renewed New Retired EOY TOTAL Ch
A 34 12 2 0 48 2
B 22 6 0 0 28 0
C 31 16 2 1 49 1
D 46 8 1 4 55 -3
E 31 11 2 1 44 1
F 18 3 0 0 21 0
G 10 4 0 1 14 -1
H 5 0 0 0 5 0
J 36 7 3 5 46 -2
K 25 11 1 4 37 -3
L 10 3 0 0 13 0
---- ---- ---- ---- ---- ---- ----
ALL 268 81 11 16 360 -5