US SAILING

Portsmouth Yardstick Multihulls


2008 TABLE OF NORTH AMERICAN PORTSMOUTH NUMBERS
AND WIND DEPENDENT HANDICAPS


MULTIHULL
CLASSES
March 2008


Copyright © 2008 by N. E. Richards and J. F. Spinnler
Reprint permission by authors is required  for material in the Portsmouth Yardstick
Please contact
hobockd@aol.com for permission
 

MULTIHULL CLASSES NAPY D-PN WIND HC FOR HANDICAP RANGE
*************************** CODE   0-1 2-3 4 5-9
18m2 (Cat.1 Open) 18SM-1 64.2 68.2 65.4 63.4 60.0
18m2 (Cat.2 incl 11' N5.5) 18SM-2 67.2 69.0 67.3 66.5 64.0
A Class Cat A-C 64.5 68.8 65.6 63.8 60.9
A Class Cat >200# all-up A-C2 70.5 72.9 71.4 69.0 66.3
Antrim 30+ Tri ATM30 64.5     (63.0)  
ARC 21 ODR spi ARC21 61.8 65.3 62.7 61.1 58.0
ARC 22 ODR spi (SC22) ARC22 57.0 60.4 57.8 56.7 55.3
Blade F16                              See: F16          
C Class Cat (Slp, 2-up) C-C 61.5   (64.2)    
Capricorn F18                      See: F18          
CFR20 Uni w/spi CFR20 57.9 61.8 58.2 58.0 57.3
Dart 18 Slp 2-up D18 76.3 81.3 79.7 76.6 70.8
Dart 18 Uni 1-up D18U 78.7 84.0 82.2 78.6 72.2
Dart 20 Slp 2-up D20 72.5 76.0 74.9 72.9 66.2
Dart Hawk F18                      See: F18          
Dingo DINGO 81.1 87.3 83.5 80.5 74.1
F-24 Tri Mk I                      All Sails F-24 76.1 79.9 76.7 75.6 74.5
F-24 Tri Mk II                     All Sails F-242 74.3 77.6 75.3 74.1 72.0
F-25C Tri Cbn                  All Sails F-25C 61.9 67.5 64.4 62.1 57.7
F-27 Formula                   All Sails F-27F 69.4 71.9 70.1 67.2 65.1
F-27 Tri                             All Sails F-27 70.5 72.4 73.0 71.4 65.7
F-28 Tri Stock                   M&J F-28 67.1 70.6 69.3 67.2 63.9
F-28R Tri                           All Sails F-28R 65.0 67.8 66.6 64.8 61.3
F-31 Tri Stock                   M&J F-31 65.4 72.0 67.0 66.1 66.2
F-31R Tri                           All Sails F-31R 61.9 65.4 64.1 62.5 59.9
F-750 Sprint  (24' )          All Sails F-750 67.6 [69.9] 68.6 [66.0] [63.2]
Formula 16 spi F16 65.2 68.4 67.5 64.4 62.3
Formula 18 Slp spi F18 62.4 65.4 63.9 61.3 59.5
Formula 18HT Uni spi 2up F18HT 60.0 63.1 60.5 59.6 57.3
G-Cat 5.0m G5.0 76.1 82.0 78.2 76.0 72.0
G-Cat 5.7m G5.7 73.2 78.0 75.0 72.2 68.2
Hobie 14 H14 86.4 95.0 90.1 85.6 80.9
Hobie 14 Turbo 1-up H142 83.1 86.3 85.1 81.1 79.4
Hobie 16 H16 76.0 81.5 78.7 74.1 71.3
Hobie 17 (1-up) H17 74.0 78.3 76.2 73.7 69.7
Hobie 17 Sport Slp 2-up H17P 74.5 78.0 74.7 74.0 71.5
Hobie 18 & 18 Magnum H18 71.4 76.8 73.5 69.5 66.8
Hobie 20 Miracle H20 65.0 69.1 66.4 64.4 61.4
Hobie 21 no spi H21 67.0 71.9 69.2 66.3 61.7
Hobie Fox spi HFOX 60.4 63.7 61.5 60.5 58.0
Hobie FXOne jib n/s HFX1T [70.1]        
Hobie FXOne spi 1-up HFX1 S 68.5 72.0 70.4 69.2 65.7
Hobie Getaway HGET 83.3 87.5 86.2 82.5 80.0
Hobie SX-18 spi H18SX 71.3 75.5 73.0 70.1 66.3
Hobie Tiger F18                    See:  F18          
Hobie Tiger ODR spi HTIG 62.1 65.3 63.6 61.2 59.5
Hobie Trifoiler HTRIF [75.0]        
Hobie Wave HWAV 92.1 95.8 92.7 89.5 89.2
Inter (see Nacra)            
Isotope Slp 1-up ISTP 74.3 78.4 74.3 73.8 70.1