US SAILING

Portsmouth Yardstick Multihulls



2006 TABLE OF NORTH AMERICAN PORTSMOUTH NUMBERS
AND WIND DEPENDENT HANDICAPS

MULTIHULL CLASSES

March 2006


Copyright © 2006 by N. E. Richards and J. F. Spinnler
Reprint permission by authors is required  for material in the Portsmouth Yardstick
Please contact hobockd@aol.com for permission

 

Centerboards  •  Centerboards-Inactive  •  Multihulls  •  Multihulls-Inactive  •  MH Modification Factors 
 
MH Wts  •  Keelboats  •  Offshore A-E  •  Offshore F-O  •  Offshore P-Z

2006 Changes:  M20   Sprint 750   T4.9/T4.9U   CF18   SL16
2007/08 Change:  F16   F18    F18HT   HFX1
MULTIHULL CLASSES USSA DPN WIND HC FOR BEAUFORT RANGE
*************************** CODE BN 0-1 BN 2-3 BN 4 BN 5-9
18m2 (Cat.1 Open) 18SM-1 64.0 68.5 65.4 63.4 60.0
18m2 (Cat.2 incl 11' N5.5) 18SM-2 67.1 69.0 67.2 66.5 64.0
A Class Cat A-C 64.6 69.1 65.6 63.9 60.9
A Class Cat >200# all-up A-C2 70.5 72.9 71.4 69.0 66.3
Antrim 30+ Tri ATM30 64.5 (63.0)
ARC 17 spi ARC17 (70.0)
ARC 21 ODR spi ARC21 61.7 65.3 62.7 61.1 58.0
ARC 22 ODR spi (SC22) ARC22 57.0 60.4 57.5 56.8 55.1
C Class Cat (Slp, 2-up) C-C 61.5 (64.2)
Catnip A-Class CN (74.1)        
CFR20 Uni w/spi CFR20 58.0 61.5 58.2 58.1 57.3
Dart 18 Slp 2-up D18 76.4 81.7 79.8 76.6 70.8
Dart 18 Uni 1-up D18U 78.6 84.1 82.2 78.6 72.2
Dart 20 Slp 2-up D20 72.5 76.0 74.9 72.9 66.2
Dingo DINGO 81.1 87.3 83.5 80.5 74.1
F-24 Tri Mk I          All Sails F-24 76.1 79.9 76.9 75.6 74.5
F-24 Tri Mk II         All Sails F-242 74.2 77.6 75.1 74.1 72.0
F-25C Tri Cbn        All Sails F-25C 62.0 67.5 64.5 62.4 57.7
F-27 Formula         All Sails F-27F 69.0 71.9 69.6 67.2 (65.1)
F-27 Tri                 All Sails F-27 70.5 72.4 72.9 71.2 65.7
F-28 Tri Stock        M&J F-28 66.8 70.6 68.5 67.2 63.9
F-28R Tri               All Sails F-28R 64.7 67.8 66.5 64.7 61.3
F-31 Tri Stock        M&J F-31 65.7 72.0 67.4 66.1 66.2
F-31R Tri  O.D.      All Sails F-31R 61.9 65.4 63.8 62.5 59.9
Formula 16 spi F16 65.2 69.3 67.5 64.4 62.3
Formula 18 Slp spi F18 62.4 65.9 64.1 61.3 59.5
Formula 18HT Uni spi 2up F18HT 59.6 63.1 59.9 59.4 57.3
Formula 20 Slp spi 2-up F20 59.3 62.0 60.2 58.5 57.5
G-Cat 5.0m G5.0 76.1 82.0 78.2 76.0 72.0
G-Cat 5.7m G5.7 72.7 78.0 74.9 72.2 68.2
G-Cat F16 spi GF16 65.2 69.3 67.5 64.4 62.3
Hobie 14 H14 86.4 95.0 90.1 85.6 80.9
Hobie 14 Turbo 1-up H142 83.1 86.3 85.1 81.1 79.4
Hobie 16 H16 76.0 81.5 78.7 74.1 71.4
Hobie 17 1-up H17 74.0 78.3 76.2 73.7 69.6
Hobie 17 Sport Slp 2-up H17P 74.5 78.0 74.7 74.0 71.5
Hobie 18 & 18 Magnum H18 71.4 76.8 73.5 69.5 66.8
Hobie 20 Miracle H20 65.0 69.2 66.4 64.4 61.3
Hobie 21 no spi H21 67.0 71.9 69.2 66.3 61.7
Hobie Fox spi HFOX 60.4 63.7 61.5 60.5 58.0
Hobie FXOne jib no spi HFX1T [70.1]
Hobie FXOne spi 1-up HFX1 S 68.6 72.0 70.9 69.2 65.7
Hobie Getaway HGET 82.9 87.5 86.0 82.0 80.0
Hobie SX-18 spi H18SX 71.3 75.5 73.0 70.1 66.3
Hobie Tiger ODR spi HTIG 62.0 65.3 63.6 61.2 59.5
Hobie Trifoiler HTRIF [75.0]
Hobie Wave HWAV 92.0 95.8 92.8 89.5 89.2
Hurricane 5.9 HUR5.9 67.4 (69.0) (67.3)
Inter (see Nacra)
Isotope Slp 1-up ISTP 74.2 78.9 74.2 73.8 70.1