Portsmouth Yardstick Formulas - Table VI
OPTIONAL ALLOWANCE MODIFICATION FACTORS and US SAILING ALLOWANCE CODES (D-PN) modified = (D-PN)(MF)1(MF)2 (HC) modified = (HC)BN(MF)1(MF)2 |
||||||||||||||||||||||||||
| See Separate Modification Tables for Multihulls | ||||||||||||||||||||||||||
| US SAILING Code for Allowance Description of Allowance |
|
|||||||||||||||||||||||||
| Alpha Codes1 | D-PN | 0-1 | 2-3 | 4 | 5-9 | |||||||||||||||||||||
| * | Class normally with spinnaker, not equipped with one | 1.010 | 1.008 | 1.010 | 1.000 | 1.000 | ||||||||||||||||||||
| G | Genoa, size undetermined (CB, MH Classes) | 0.985 | 0.974 | 0.980 | 0.995 | 0.990 | ||||||||||||||||||||
| J | Class normally without jib, carrying one | 0.975 | (2) | (2) | (2) | (2) | ||||||||||||||||||||
| S | Class normally without spinnaker, carrying one | 0.972 | 0.986 | 0.979 | 0.972 | 0.986 | ||||||||||||||||||||
| T | Class normally without trapeze, carrying one or for second trapeze | 0.981 | 1.000 | 0.988 | 0.981 | 0.963 | ||||||||||||||||||||
| R | Addition of non-class sprit and asymmetrical spinnaker on one-design boats (increases "J" dimension) | 0.965 | 0.934 | 0.949 | 0.955 | 0.955 | ||||||||||||||||||||
| A | Use of asymmetrical spinnaker (except where designed as standard on one-design rigs) | 0.995 | 0.995 | 0.995 | 0.995 | 0.995 | ||||||||||||||||||||
| 1 Spinnaker modifications are not appropriate for short races (i.e., less than 30 minutes). | ||||||||||||||||||||||||||
|
2
Multiply D-PN allowance modification factor by the Factors for
BN Ranges from Table IV for the appropriate class type to obtain the Wind Velocity Handicap-Allowance-Modification-Factor. |
||||||||||||||||||||||||||
Code Symbol for Crew, Engine and Propeller Allowances3 |
||||||||||||||||||||||||||
| 0 | Under-crewed vessel | 1.010 | 0.985 | 1.000 | 1.010 | 1.013 | ||||||||||||||||||||
| 1 | Solo sailing 2-person sloop under full sail | 0.970 | 0.965 | 0.970 | 0.985 | 1.000 | ||||||||||||||||||||
| 2 | Solo sailing 2-person sloop under mainsail only, no jib | 1.020 | 1.010 | 1.015 | 1.020 | 1.025 | ||||||||||||||||||||
| 3 | Singlehander classes, total crew weight greater than 225# (single or extra crew) | 1.020 | 1.025 | 1.020 | 1.000 | 0.995 | ||||||||||||||||||||
| 4 |
2, 3 man
classes, total crew weight greater than 400# on 2-man class or 575# on 3-man class |
1.009 | 1.025 | 1.019 | 1.001 | 0.995 | ||||||||||||||||||||
|
3
Primary versions for offshore classes: lightweight engine and
folding or feathering prop, 2-blade solid prop in aperture, retractable outboard motor, or, for some offshore classes, heavy engine supplied by the manufacturer as standard equipment. Owner should supply manufacturers literature to support request for engine allowance. Allowances 5, 6, 7 and 8 may be applied if equipment is not standard class equipment or standard design configuration. Otherwise, published ratings reflect the boat's performance with the equipment. |
||||||||||||||||||||||||||
| 5 | Outboard in water on both tacks, or non-retractable, lightweight engine up to 500# w/solid 2-blade prop not in aperture | 1.021 | 1.024 | 1.020 | 1.014 | 1.000 | ||||||||||||||||||||
| 6 | Heavy engine 500# and up w/solid 2-blade prop not in aperture | 1.025 | 1.028 | 1.023 | 1.018 | 1.000 | ||||||||||||||||||||
| 7 | Same as [5] above but with 3-blade prop | 1.025 | 1.030 | 1.023 | 1.018 | 1.004 | ||||||||||||||||||||
| 8 | Same as [6] above but with 3-blade prop | 1.029 | 1.034 | 1.028 | 1.022 | 1.004 | ||||||||||||||||||||
| 9 |
Any other deviations from
standard class or design configurations can be assessed a penalty of
at least 0.995. Multiple deviations may incur multiple penalties.
Penalties may be greater than 0.995. Please identify any such
modifications and penalties assigned and include with results
reported to the handicap committee and Portsmouth Numbers Committee. |
|||||||||||||||||||||||||
Code
Symbol |
D-PN |
0-1 |
2-3 |
4 |
5-9 |
|||||||||||||||||||||
| 11 | Jib only (less than 110%) | 1.029 | 1.041 | 1.029 | 1.010 | 1.000 | ||||||||||||||||||||
| 12 | #1 Genoa greater than 155% | 0.993 | 0.987 | 0.990 | 0.995 | 0.998 | ||||||||||||||||||||
| 13 | #2 Genoa 150 - 155% | 1.000 | 1.000 | 1.000 | 1.000 | 0.993 | ||||||||||||||||||||
| 14 | #2 Genoa 131 - 149% | 1.000 | 1.005 | 1.000 | 1.000 | 0.995 | ||||||||||||||||||||
| 15 | #3 Genoa 110 - 130% | 1.009 | 1.018 | 1.009 | 1.000 | 1.000 | ||||||||||||||||||||
|
4 Wind Velocity Handicap Factors (HC) are derived from the use of appropriate headsails in various wind conditions. Reducing headsail to fit expected race conditions does not merit an allowance. Reefing of genoas is not allowed if a modification allowance is used. |
||||||||||||||||||||||||||
|
It is assumed that all modifications are made to improve boat speed; therefore, the D-PN or HC may need to be modified accordingly. It is not possible for the Portsmouth Numbers Committee to anticipate all innovations, so some adjustments must be made on a local basis. Clubs are urged to submit their recommendations for new modification listings to the PN Committee for inclusion in future Yardsticks.
Length
and number of battens shall conform to class rules or, where such rules do not exist
For a furling
headsail added in place of conventional headsail, add 1.0 to Asymmetrical spinnakers in place of conventional spinnakers are permitted provided they are tacked on centerline either to the deck or to a sprit, if permitted by class rules, but not to a conventional spinnaker pole. Modification R above applies when non-class sprit and asymmetrical spinnakers are added. For each 5% increase in length of spinnaker or whisker pole beyond "J" or as allowed by class rules, deduct 0.5 from the D-PN or HC. For each 5% increase in width or length of spinnaker (or as allowed by class rules), deduct 0.5 from the D-PN or HC. No adjustment for spinnaker or whisker poles shorter than "J". In the absence of class rules, offshore classes should observe the following crew limitations:
|
||||||||||||||||||||||||||