2007 470 North American Championship
( Entries=45) 470 Men | 470 Women
| Pos | Sail | Skipper/Crew | Boat/Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points |
Pos |
| 1 | NED 1 | Coster, Sven/Coster, Kalle | TC X/ Kings club | 3 | 2 | 2 | 1 | 3 | [7] | 4 | 2 | 17.00 | 1 |
| 2 | AUS 311 | Wilmot, Nathan/Page, Malcolm | Middle Harbour YC | [5] | 3 | 3 | 3 | 2 | 2 | 1 | 4 | 18.00 | 2 |
| 3 | AUS 361 | Belcher, Mathew/Behrens, Nick | Hei/ RQYS | 8 | 4 | 4 | [28/OCS] | 1 | 1 | 5 | 1 | 24.00 | 3 |
| 4 | ISR 7 | Kliger, Gideon/Gal, Udi | IYA | 2 | 1 | 1 | [23] | 4 | 15 | 2 | 3 | 28.00 | 4 |
| 5 | GBR 817 | Rogers, Nick/Glanfield, Joe | royal lymington yc | 1 | 7 | 13 | 5 | 5 | [17] | 8 | 7 | 46.00 | 5 |
| 6 | USA 1734 | Anderson-Mitterling, Mikee/Hughes, Dave | The Classroom/ SDYC / CYC | 13 | [19] | 8 | 6 | 12 | 8 | 3 | 5 | 55.00 | 6 |
| 7 | POR 22 | Marinho, Ãlvaro/Nunes, Miguel | Cidade do Barreiro/ CVB | 4 | 16 | 6 | 12 | 9 | 5 | [28/OCS] | 10 | 62.00 | 7 |
| 8 | NZL 201 | Keen, Stephen/Keen, Philip | NPCL | 16 | [17] | 5 | 4 | 7 | 13 | 7 | 11 | 63.00 | 8 |
| 9 | FRA 11 | Bonnaud, Benjamin/Bonnaud, Romain | Sports Nautiques Sablais | 11 | 10 | [16] | 14 | 6 | 3 | 14 | 8 | 66.00 | 9 |
| 10 | ESP 1 | SANCHEZ, PACO/RAMOS, ALEJANDRO | RCN SANTIAGO DE LA RIBERA | [15] | 13 | 7 | 7 | 13 | 6 | 11 | 9 | 66.00 | 10 |
| 11 | GER 4931 | Zellmer, Lucas/Seelig, Heiko | EWE/ Spandauer Yacht Club | 6 | 12 | 14 | [17] | 15 | 9 | 6 | 16 | 78.00 | 11 |
| 12 | FRA 7 | CHARBONNIER, Nicolas/Bausset, Olivier | YC ANTIBES | 10 | 5 | 18 | 18 | [23] | 4 | 21 | 6 | 82.00 | 12 |
| 13 | ESP 9 | Barreiros, Onan/SARMIENTO, AARON | RCN GRAN CANARIA | 7 | 9 | 15 | 10 | 18 | [20] | 10 | 15 | 84.00 | 13 |
| 14 | ESP 769 | MARTINEZ, GUSTAVO/WOOD, DIMAS | RCNG CANARIA | 12 | [22] | 10 | 9 | 11 | 11 | 12 | 21 | 86.00 | 14 |
| 15 | GBR 828 | Asher, Nic/Willis, Elliot | Fu Kin Su Pah/ WOBYC | 19 | 8 | [28/DNF] | 2 | 8 | 10 | 28/DNF | 28/DNF | 103.00 | 15 |
| 16 | POL 50 | Piasecki, Patryk/Zieminski, Kacper | Baza MrÄ…gowo | 18 | 11 | 19 | 8 | 17 | 12 | [28/OCS] | 18 | 103.00 | 16 |
| 17 | USA 1713 | McNay, Stuart/Biehl, Graham | Beverly YC/San Diego YC | 9 | 18 | 12 | 21 | 20 | 14 | 9 | [22] | 103.00 | 17 |
| 18 | IRL 77 | Owens, Gerald/Lawton, Phillp | rstgyc | 14 | 20 | [22] | 16 | 10 | 16 | 16 | 14 | 106.00 | 18 |
| 19 | USA 1697 | Law, Justin/Miller, Mike | Oui Oui/ Newport harbor yacht club | [22] | 14 | 9 | 20 | 19 | 21 | 13 | 17 | 113.00 | 19 |
| 20 | AUT 3 | Schmid, Matthias/Reichstaedter, Florian | Ursula/ YCBb | [28/DNC] | 15 | 11 | 11 | 14 | 19 | 28/OCS | 20 | 118.00 | 20 |
| 21 | CAN 606 | Locas, Stephane/Bone, Oliver | Beaconsfield YC | 20 | 6 | 17 | 22 | 22 | 22 | [28/OCS] | 13 | 122.00 | 21 |
| 22 | GER 23 | Lorenz, Christopher/Gebert, Friedrich | Esperanto/ NRV/PYC | 17 | 24 | 20 | 13 | 16 | [28/RAF] | 17 | 23 | 130.00 | 22 |
| 23 | USA 1772 | Modica, Charles/Barber, J Forbes | Shelter Island Yacht Club | 23 | 21 | 23 | 19 | 21 | [24] | 15 | 12 | 134.00 | 23 |
| 24 | USA 1770 | Roberts, Adam/Martin, Nick | gnar kill/ San Diego Yacht Club | 21 | 23 | 21 | 15 | 25 | 23 | 18 | [28/DNF] | 146.00 | 24 |
| 25 | CHI 34 | Gonzalez, Tito/Gonsalez, Diego | Aculeo | 24 | 25 | 24 | [28/OCS] | 24 | 18 | 19 | 19 | 153.00 | 25 |
| 26 | USA 1766 | Fox, Charles/Conway, Brenden | ABYC | 26 | 26 | 26 | 25 | 27 | [28/DNF] | 20 | 28/OCS | 178.00 | 26 |
| 27 | USA 173 | Quintero, Enrique/Moffat, Fred | Coral Reef Yacht Club | 25 | 27 | 25 | 24 | 26 | 25 | [28/DNF] | 28/DNF | 180.00 | 27 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |
| Pos | Sail | Skipper/Crew | Boat/Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points |
Pos |
| 1 | GBR 819 | Bassadone, Christina/Clark, Saskia | Tinakia/ RTYC, ISC | 1 | 2 | 1 | [11] | 2 | 6 | 4 | 1 | 17.00 | 1 |
| 2 | FRA 4 | Petitjean, Ingrid/Douroux, Nadege | Juliet/ SNM | 4 | 1 | 3 | [7] | 1 | 2 | 7 | 2 | 20.00 | 2 |
| 3 | USA 1736 | Clark, Amanda/Mergenthaler, Sarah | Shelter Island YC/NYYC/SCYC | 3 | [9] | 6 | 1 | 3 | 1 | 2 | 8 | 24.00 | 3 |
| 4 | NED 11 | de Koning, Marcelien/Berkhout, Lobke | WSV Hoorn | 5 | 6 | 4 | 2 | [14] | 3 | 1 | 3 | 24.00 | 4 |
| 5 | CAN 630 | Provan, Jen/Luttmer, Carol | Royal Canadian Yacht Club | 7 | [11] | 2 | 8 | 4 | 8 | 5 | 4 | 38.00 | 5 |
| 6 | ITA 23 | Conti, Giulia/Micol, Giovanna | C.I.V.Marina Militare | 6 | 4 | 5 | [14] | 5 | 5 | 9 | 6 | 40.00 | 6 |
| 7 | USA 1757 | Maxwell, Erin/Kinsolving, Isabelle | The Corner Office/ New York YC, Fishers Island YC | 11 | 5 | 10 | 6 | [15] | 4 | 3 | 9 | 48.00 | 7 |
| 8 | DEN 143 | Koch, Henriette/Sommer, Lene | Royal Danish Yacht Club | 2 | 8 | 14 | 5 | 7 | 7 | [19/DNF] | 10 | 53.00 | 8 |
| 9 | DEN 149 | Livbjerg, Signe/Christiansen, Rie | Kalovig | 9 | 3 | 8 | 3 | 10 | 15 | [19/OCS] | 12 | 60.00 | 9 |
| 10 | GER 4951 | Kadelbach, Kathrin/Ziegelmayer, Frederike | Henny/ VSaW | 10 | [19/OCS] | 12 | 12 | 6 | 13 | 8 | 5 | 66.00 | 10 |
| 11 | AUT 431 | Vogl, Sylvia/Flatscher, Carolina | SC Kammersee | [19/DNC] | 19/DNC | 7 | 10 | 8 | 10 | 6 | 7 | 67.00 | 11 |
| 12 | GER 4924 | Blaschkiewitz, Daria/Genrich, Geeske | HYC | 8 | 13 | 9 | 13 | 11 | [14] | 10 | 13 | 77.00 | 12 |
| 13 | ESP 1833 | GALLEGO, MARINA/TUTZO, LAIA | CN S ANTONIO DE LA PLAYA | [13] | 10 | 11 | 9 | 13 | 12 | 11 | 11 | 77.00 | 13 |
| 14 | USA 1768 | Carapiet, Molly/O'Bryan, Molly | St.FYC/ SFYC | 14 | 7 | [15] | 15 | 9 | 11 | 12 | 15 | 83.00 | 14 |
| 15 | GER 4978 | Rothweiler, Stefanie/Kussatz, Vivien | WYC | 12 | 12 | 13 | 4 | 16 | 9 | [19/DNF] | 19/DNS | 85.00 | 15 |
| 16 | USA 1761 | Young, Caroline/Freye, Gretchen | Davis Island Yacht Club | 17 | 15 | [18] | 17 | 12 | 17 | 14 | 16 | 108.00 | 16 |
| 17 | FIN 1 | Saarikallio, Maria/Lehtonen, Jasmine | mp | 15 | 14 | 16 | 16 | 17 | 16 | [19/OCS] | 14 | 108.00 | 17 |
| 18 | USA 1764 | Fox, Sara C./Sinclair, Lauren C. | PYC | 16 | 16 | 17 | [19/DNC] | 19/DNC | 19/DNF | 13 | 19/DNF | 119.00 | 18 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore