2005 Rolex Miami OCR, Laser Radial
Series Standing - 9 races scored

Information is provisional and subject to modification
Regatta results saved: Friday, January 28, 2005 4:16:28 PM EST

Division: Laser Radial (24 boats) (top)

Pos Bow/Sail   Skipper   Club      1         2         3         4         5         6         7         8         9      Total
 Points 
Pos
1   8310/ 178310   RAILEY   USA   1   3   2   4   [8]   3   1   1   3   18.00   1
2   2084/ 162084   TUNNICLIFFE   USA   3   [6]   1   5   1   2   4   3   1   20.00   2
3   5/ 5   SMIDOVA   CZE   2   [7]   3   3   5   1   3   2   2   21.00   3
4   1277/ 181277   HOEPFNER   USA   6   1   5   8   11   [18]   8   8   6   53.00   4
5   6931/ 166931   BUCHAN   USA   12   5   4   6   4   8   5   [14]   12   56.00   5
6   6919/ 166919   DEVLIN   USA   5   [25/OCS]   7   1   3   13   11   4   13   57.00   6
7   5903/ 165903   ROBLE   USA   9   2   6   2   2   11   13   12   [20]   57.00   7
8   8751/ 158751   SPALDING   CAN   4   [13]   12   10   10   5   6   7   7   61.00   8
9   8231/ 168231   FELDMAN   USA   7   15   11   12   17   [20]   2   5   4   73.00   9
10   9133/ 179133   GRIFFIN   USA   10   9   [19]   9   6   4   16   17   10   81.00   10
11   1747/ 181747   GUMUCIO   CHI   15   4   8   11   9   7   [18]   15   18   87.00   11
12   3264/ 173264   BUECHLER   USA   [17]   8   17   7   7   12   9   13   15   88.00   12
13   1569/ 181569   BONNEAU-MARCIL   CAN   8   [16]   14   13   15   15   7   11   8   91.00   13
14   1/ 1   CROWDER   CAN   14   14   13   16   14   [17]   10   6   5   92.00   14
15   1952/ 161952   RASA   CAN   [19]   17   15   15   13   6   14   9   9   98.00   15
16   1272/ 181272   LIHAN   USA   11   [18]   18   17   16   10   12   10   11   105.00   16
17   0667/ 170667   MULLER   USA   13   12   10   19   19   [21]   15   16   14   118.00   17
18   6794/ 156794   ROHDE   USA   18   19   9   18   12   14   17   20   [25/DNF]   127.00   18
19   1117/ 161117   BILLING   USA   16   10   20   14   [21]   19   19   19   17   134.00   19
20   7229/ 177229   KESTENBAUM   CAN   20   11   16   [22]   20   9   20   21   19   136.00   20
21   5503/ 175503   LOMBARD   CAN   [21]   20   21   21   18   16   21   18   16   151.00   21
22   3995/ 173995   RIEGO   PUR   22   21   22   20   22   22   22   23   [25/DNF]   174.00   22
23   3258/ 173258   LONG   USA   23   22   [25/DNF]   23   23   23   23   22   21   180.00   23
24   5699/ 155699   COMMETTE   USA   [25/DNC]   25/DNC   25/DNC   25/DNC   25/DNC   25/DNC   25/DNC   25/DNC   25/DNC   200.00   24

Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF

Information is provisional and subject to modification


Version 4.2.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore