2005 Rolex Miami OCR, 470
Series Standing - 12 races scored

Information is provisional and subject to modification
Regatta results saved: Friday, January 28, 2005 3:58:32 PM EST

470 Combined · 470 F · 470 M

Division: 470 Combined (20 boats) (top)

Pos Sail   Skipper   Crew      1         2         3         4         5         6         7         8         9         10         11         12      Total
 Points 
Pos
1   NED 1   COSTER   Kalle COSTER   1   2   1   2   [5]   1   2   1   4   2   4   1   21.00   1
2   USA 1736   CLARK   Sarah MERGENTHALER   5   1   4   1   2   3   [6]   5   1   1   2   3   28.00   2
3   USA 1734   ANDERSON-MITTERLING   David HUGHES   2   3   2   [7]   1   4   3   2   5   3   5   2   32.00   3
4   USA 1713   MCNAY   Graham BIEHL   3   5   3   9   4   6   4   [14]   6   9   8   4   61.00   4
5   USA 1757   MAXWELL   Alice MANARD   [21/OCS]   7   8   12   3   9   1   6   2   6   1   8   63.00   5
6   DEN 143   KOCH   Lene SOMMER   4   4   5   6   7   5   10   4   [14]   13   7   6   71.00   6
7   USA 1697   SIEGLER   Michael MILLER   8   [13]   10   8   12   7   5   3   7   5   3   9   77.00   7
8   CAN 520   PROVAN   Claudia STROBELE   [15]   8   6   4   11   8   13   15   15   4   10   5   99.00   8
9   USA 1723   DABNEY   Hunter STUNZI   7   10   7   10   [15]   12   11   10   11   10   6   7   101.00   9
10   USA 1760   JOLLY   Isabelle KINSOLVING   9   9   11   3   8   2   7   9   3   [21/DNC]   21/DNC   21/DNC   103.00   10
11   USA 17   CARAPIET   Whitney BESSE   6   11   [13]   11   13   10   12   8   9   8   12   11   111.00   11
12   USA 732   MAYER   P. Cotton KELLEY   11   6   14   13   10   [15]   8   7   8   12   13   10   112.00   12
13   USA 1756   LEVESQUE   Michael BUCKLEY   10   [14]   9   5   9   14   9   11   12   11   14   12   116.00   13
14   USA 1743   TULLOCH   Lauren MAXAM   12   12   12   14   6   13   [21/OCS]   12   10   7   9   13   120.00   14
15   USA 760   SUMPTON   Timothy KING   13   16   15   16   14   [17]   15   13   13   15   15   14   159.00   15
16   BUL 1   VASSILEV   Mario YOVKOV   14   15   16   15   16   11   16   16   16   [21/DNC]   21/DNC   21/DNC   177.00   16
17   USA 1669   VETTER   Andrew JONES   17   18   [19]   18   18   16   14   17   18   16   11   15   178.00   17
18   USA 1740   FOX   Kathleen LOVE   18   19   17   17   19   19   [21/OCS]   19   17   14   16   16   191.00   18
19   USA 1750   FOX   Jonathan GOLDSBERRY   16   17   18   19   17   18   17   18   [21/DNS]   21/DNC   21/DNC   21/DNC   203.00   19
20   USA 1722   POHL   Kathleen TOCKE   [21/DNC]   21/DNC   21/DNC   21/DNC   21/DNC   21/DNC   21/DNC   21/DNC   21/DNC   21/DNC   21/DNC   21/DNC   231.00   20

Subdivision: 470 F (9 boats) (top)

Pos Sail   Skipper   Crew      1         2         3         4         5         6         7         8         9         10         11         12      Total
 Points 
Pos
1   USA 1736   CLARK   Sarah MERGENTHALER   5   1   4   1   2   3   [6]   5   1   1   2   3   28.00   1
2   USA 1757   MAXWELL   Alice MANARD   [21/OCS]   7   8   12   3   9   1   6   2   6   1   8   63.00   2
3   DEN 143   KOCH   Lene SOMMER   4   4   5   6   7   5   10   4   [14]   13   7   6   71.00   3
4   CAN 520   PROVAN   Claudia STROBELE   [15]   8   6   4   11   8   13   15   15   4   10   5   99.00   4
5   USA 1760   JOLLY   Isabelle KINSOLVING   9   9   11   3   8   2   7   9   3   [21/DNC]   21/DNC   21/DNC   103.00   5
6   USA 17   CARAPIET   Whitney BESSE   6   11   [13]   11   13   10   12   8   9   8   12   11   111.00   6
7   USA 1743   TULLOCH   Lauren MAXAM   12   12   12   14   6   13   [21/OCS]   12   10   7   9   13   120.00   7
8   USA 1740   FOX   Kathleen LOVE   18   19   17   17   19   19   [21/OCS]   19   17   14   16   16   191.00   8
9   USA 1722   POHL   Kathleen TOCKE   [21/DNC]   21/DNC   21/DNC   21/DNC   21/DNC   21/DNC   21/DNC   21/DNC   21/DNC   21/DNC   21/DNC   21/DNC   231.00   9

Subdivision: 470 M (11 boats) (top)

Pos Sail   Skipper   Crew      1         2         3         4         5         6         7         8         9         10         11         12      Total
 Points 
Pos
1   NED 1   COSTER   Kalle COSTER   1   2   1   2   [5]   1   2   1   4   2   4   1   21.00   1
2   USA 1734   ANDERSON-MITTERLING   David HUGHES   2   3   2   [7]   1   4   3   2   5   3   5   2   32.00   2
3   USA 1713   MCNAY   Graham BIEHL   3   5   3   9   4   6   4   [14]   6   9   8   4   61.00   3
4   USA 1697   SIEGLER   Michael MILLER   8   [13]   10   8   12   7   5   3   7   5   3   9   77.00   4
5   USA 1723   DABNEY   Hunter STUNZI   7   10   7   10   [15]   12   11   10   11   10   6   7   101.00   5
6   USA 732   MAYER   P. Cotton KELLEY   11   6   14   13   10   [15]   8   7   8   12   13   10   112.00   6
7   USA 1756   LEVESQUE   Michael BUCKLEY   10   [14]   9   5   9   14   9   11   12   11   14   12   116.00   7
8   USA 760   SUMPTON   Timothy KING   13   16   15   16   14   [17]   15   13   13   15   15   14   159.00   8
9   BUL 1   VASSILEV   Mario YOVKOV   14   15   16   15   16   11   16   16   16   [21/DNC]   21/DNC   21/DNC   177.00   9
10   USA 1669   VETTER   Andrew JONES   17   18   [19]   18   18   16   14   17   18   16   11   15   178.00   10
11   USA 1750   FOX   Jonathan GOLDSBERRY   16   17   18   19   17   18   17   18   [21/DNS]   21/DNC   21/DNC   21/DNC   203.00   11

Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF

Information is provisional and subject to modification


Version 4.2.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore