Olympics
 

Calendar | Store | Membership

Rolex Miami OCR 2004
Protest Hearing Results

Num  |  Race  |  Class  |  Protestor  |  Protestee  |  Witness(es)  |  Status/Results  |  Updated

1 | 1 | Star | 8056 | 7581 | | Redress granted to 8056 - Average points races 2-6 | Jan 28 2004 5:14AM

2 | 1 | Star | 8168 | UKR 7640 | | UKR 7640 DSQ Race 1 | Jan 28 2004 8:43AM

3 | 1 | Star | 7901 | UKR 7640 and CAN 8168 | | See Protest #2 | Jan 27 2004 2:45PM

4 | 2 | Tornado | GRE7 | BRA37 | | invalid | Jan 28 2004 8:43AM

5 | 1 & 2 | Tornado | FRA277 | Request Redress | | Request withdrawn | Jan 28 2004 8:43AM

6 | 2 | Tornado | GRE7 | Request Redress | | withdrawn by competitor | Jan 28 2004 5:14AM

7 | 3 | Laser | Jury | Redress (behalf of 151827) | | App N flag at start of race 3 is removed | Jan 28 2004 5:14AM

8 | 2 | Tornado | Jury | GRE 7, BRA 37 | | BRA 37 DSQ | Jan 29 2004 6:44AM

9 | 2 | Tornado | USA 836 | Redress | | Invalid | Jan 28 2004 8:44AM

10 | 2 | 2.4 Meter | CAN 39 | Redress | Jen French, Brian Harding | Redress invalid | Jan 29 2004 6:44AM

11 | 2 | Star | IRL 8158 | UKR 7640 | | Both IRL 8158 and UKR 7640 DSQ | Jan 29 2004 6:44AM

12 | 4 | Laser | 167000 | 174866 | | 174866 is DSQ | Jan 29 2004 6:44AM

13 | | Tornado | BRA37 | Request to re-open hearing #8 | | Withdrawn | Jan 30 2004 8:28AM

14 | 6 | Star | GER8150 | USA8163 | | Withdrawn | Jan 30 2004 8:28AM

15 | 9 | 2.4 Meter | GER1 | Redress | | Request denied | Jan 30 2004 8:29AM

16 | 9 | 2.4 Meter | USA77 | USA114 | | USA 114 DSQ | Jan 30 2004 8:29AM

17 | 2 | 49er | IRL 20 | USA 32 | | USA 32 DSQ | Jan 30 2004 8:30AM

18 | 7 | Tornado | GRE 1 | Redress | | Denied | Feb 1 2004 2:30PM

19 | 10 | 49er | ITA 30 | Redress | | Request Denied | Jan 30 2004 8:30AM

20 | 9 | Sonar | IRL 600 | Redress | | RC confirmed/corrected scoring error | Feb 1 2004 2:30PM

NOTES: 

bullet

Black items are active or scheduled hearings with results pending.

bullet

Red items are active/scheduled hearings that has been modified in last 90 minutes.

bullet

Greyed items are completed/resolved hearings.

 

Copyright and Disclaimer © 1999-2006, United States Sailing Association, 
PO Box 1260, 15 Maritime Drive, Portsmouth, RI 02871-0907 (401) 683-0800

Got questions about information on this page? Click Here

www.ussailing.org