2004 Rolex Miami OCR - Star
Series Standing - 6 races scored

Information is Final
Regatta results saved: Monday, February 2, 2004 10:41:48 PM GMT-05:00

Division: Star (58 boats) (top)

Pos Bow/Sail   Skipper/Crew   USSA #      1         2         3         4         5         6      Total
 Points 
Pos
1   49/ USA 8129   REYNOLDS/ERICKSON   USA   2   6   18   3   [46]   8   37.00   1
2   22/ AUS 8157   BEASHEL/GILES   AUS   13   14   6   10   1   [15]   44.00   2
3   12/ SWE 8141   LOOF/EKSTROM   SWE   17   3   4   15   [38]   12   51.00   3
4   34/ POR 81   DOMINGOS/SANTOS   POR   7   17   12   [42]   8   7   51.00   4
5   45/ USA 8159   CAYARD/TRINTER   USA   20   9   8   12   3   [37]   52.00   5
6   24/ DEN 8101   HOLM/OLESEN   DEN   9   11   10   [34]   5   18   53.00   6
7   53/ GER 8150   KOCH/KOY   GER   3   10   1   [59/BFD]   31   10   55.00   7
8   29/ NED 8028   NEELEMAN/VAN NIEKERK   NED   6   1   29   16   6   [34]   58.00   8
9   48/ BER 7988   BROMBY/SIESE   BER   8   12   2   [26]   12   25   59.00   9
10   51/ USA 8077   SHIEBLER/STOUT   USA   14   29   14   [31]   4   6   67.00   10
11   35/ USA 8082   MERRIMAN/BENNETT   USA   19   20   [45]   18   7   5   69.00   11
12   65/ GER 8140   PICKEL/BORKOWSKI   GER   5   21   32   [37]   14   1   73.00   12
13   42/ USA 7995   SZABO/STRUBE   USA   4   5   3   [59/BFD]   15   47   74.00   13
14   52/ GBR 8025   PERCY/MITCHELL   GBR   1   [59/BFD]   5   8   42   21   77.00   14
15   21/ USA 8132   BRUN/DORGAN   USA   16   23   21   [44]   18   4   82.00   15
16   73/ CAN 8168   MACDONALD/WOLFS   CAN   [41]   4   25   7   24   27   87.00   16
17   66/ ITA 7488   BENAMATI/DOMENICALI   ITA   21   7   7   [43]   22   31   88.00   17
18   18/ USA 8163   DOYLE/SHARP   USA   23   [59/BFD]   15   17   11   22   88.00   18
19   55/ AUS 7836   MURRAY/PALFREY   AUS   39   13   27   1   13   [44]   93.00   19
20   46/ AUT 8123   SPITZAUER/HANAKAMP   AUT   [36]   22   33   23   10   9   97.00   20
21   33/ ITA 8040   BRUNI/VIGNA   ITA   11   [59/OCS]   39   2   25   23   100.00   21
22   58/ FRA 8107   ROHART/RAMBEAU   FRA   25   2   36   [49]   16   24   103.00   22
23   14/ IRL 8110   MANSFIELD/COLLINS   IRL   10   16   16   32   [33]   29   103.00   23
24   44/ USA 7986   ALLEN/LICHTER   USA   15   33   11   6   44   [53]   109.00   24
25   50/ SUI 8085   MARAZZI/DE MARIA   SUI   29   [59/OCS]   38   30   2   11   110.00   25
26   28/ FIN 8094   MAKILA/HEINONEN   FIN   30   18   9   36   21   [56]   114.00   26
27   20/ USA 7996   REY/BROPHY   USA   12   [59/OCS]   24   21   19   39   115.00   27
28   43/ FIN 8073   DAHLBERG/KURKI   FIN   [49]   37   22   45   9   3   116.00   28
29   15/ USA 8059   VESSELLA/FATIH   USA   24   8   26   13   [49]   46   117.00   29
30   38/ IND 7901   RAMCHANDRAN/MONGIA   IND   [52]   36   17   11   40   14   118.00   30
31   54/ NZL 8169   LORD/TAYLOR   NZL   22   30   [53]   22   28   16   118.00   31
32   41/ GER 7959   HAGEN/WOLFRAM   GER   [40]   25   19   27   17   32   120.00   32
33   10/ USA 8131   SCHOFIELD/SCHOFIELD   USA   26   [59/BFD]   40   9   27   20   122.00   33
34   61/ AUS 8067   WALKER/WILLIAMS   AUS   33   24   13   35   [39]   19   124.00   34
35   16/ USA 7832   DANE/PETERS   USA   27   15   35   28   23   [38]   128.00   35
36   60/ USA 8175   LONDRIGAN/VANDERMOLEN   USA   31   19   [41]   19   30   30   129.00   36
37   32/ USA 8045   DIAZ/HAENEL   USA   18   41   37   24   20   [45]   140.00   37
38   17/ USA 8162   MACDONALD/SPERRY   USA   [59/DNF]   26   23   20   37   35   141.00   38
39   25/ BAH 8176   KELLY/PRITCHARD   BAH   38   28   30   14   35   [42]   145.00   39
40   27/ ESP 7581   BERMUDEZ DE CASTRO/ARRARTE   ESP   32   31   [50]   50   32   2   147.00   40
41   11/ USA 8184   MACCAUSLAND/NICHOL   USA   34   35   43   4   [51]   33   149.00   41
42   40/ IRL 8158   TREACY/SHANKS   IRL   37   [59/DSQ]   31   33   36   17   154.00   42
43   19/ USA 8061   LOVELL/LILJEDAHL   USA   28   [59/DNF]   20   38   45   26   157.00   43
44   36/ USA 7952   CESARE/LEONIDOV   USA   50   46   42   5   26   [59/ZFP]   169.00   44
45   26/ GRE 8056   PELEKANAKIS/KONTOGOURIS   GRE   38.2/MAN   34   [47]   40   29   41   182.20   45
46   37/ USA 7567   SERINIS/PRICE   USA   53   32   [59/DSQ]   39   34   28   186.00   46
47   47/ NED 7753   BLEES/HOUWELING   NED   46   43   44   [48]   41   13   187.00   47
48   59/ USA 8017   GAY/CLERK   USA   45   38   46   29   47   [48]   205.00   48
49   81/ USA 8181   WHIPPLE/JENSEN   USA   42   27   49   51   [56]   40   209.00   49
50   62/ USA 7592   ANDERSON/CULVER   USA   35   40   [55]   46   53   43   217.00   50
51   39/ UKR 7640   ANOSOV/ROGERS   UKR   [59/DSQ]   59/DSQ   28   25   55   51   218.00   51
52   31/ CAN 7793   CRAMER/MONROE   CAN   44   44   34   53   48   [54]   223.00   52
53   63/ CAN 7626   BEATTY/EMERY   CAN   47   47   48   41   [52]   50   233.00   53
54   57/ AUS 8093   JONES/SYKES   AUS   48   45   51   47   50   [52]   241.00   54
55   71/ USA 8043   KOHLHAS/SARGENT   USA   51   42   52   54   [57]   49   248.00   55
56   30/ USA 7425   VOSBURY/LIPPINCOTT   USA   55   [59/DNC]   59/DNC   59/DNC   43   36   252.00   56
57   23/ USA 8084   TEITGE/BURGESS   USA   54   39   54   52   54   [57]   253.00   57
58   56/ USA 7585   CROCKETT/UNSWORTH   USA   [59/DNF]   59/DNC   59/DNC   59/DNC   58   55   290.00   58

Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF

Information is Final


Principal Race Officer: Bill Smoak

Version 4.2.1: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore