2004 Rolex Miami OCR - Mistral / 2.4 Metre
Series Standing - 9 races scored

Information is Final
Regatta results saved: Monday, February 2, 2004 10:39:51 PM GMT-05:00

Mistral · Mistral Men · Mistral Women

Division: Mistral (38 boats) (top)

Pos Sail   Skipper/Crew   USSA #      1         2         3         4         5         6         7      Total
 Points 
Pos
1   POR 75   RODRIGUES   POR   1   1   1   1   [2]   1   2   7.00   1
2   BRA 1   SANTOS   BRA   3   5   3   5   3   2   [7]   21.00   2
3   FRA 7   Guyader   FRA   5   2   2   4   [9]   9   3   25.00   3
4   FRA 8   HUGUET   FRA   2   3   4   [12]   7   4   9   29.00   4
5   FRA 1   HASSEN   FRA   4   4   10   3   [11]   3   8   32.00   5
6   FRA 178   BEUDOU   FRA   [9]   7   7   7   6   5   1   33.00   6
7   USA 1   BARGER   USA   [13]   8   8   2   12   6   5   41.00   7
8   GER 7   BARONJAN   GER   6   [16]   11   8   5   13   6   49.00   8
9   TUR 1   ICINGIR   TUR   14   15   9   [39/OCS]   1   7   4   50.00   9
10   FRA 13   GUYADER   FRA   8   6   5   9   [16]   14   12   54.00   10
11   CAN 1   BOLDUC   CAN   [15]   11   6   6   13   12   11   59.00   11
12   USA 11   WELLS   USA   7   12   16   11   4   10   [19]   60.00   12
13   ITA 12   GIORDANO   ITA   12   10   13   [17]   8   8   15   66.00   13
14   FRA 3   GAILLARD   FRA   11   14   12   13   10   11   [17]   71.00   14
15   FRA 11   OLIVIER   FRA   10   9   20   10   19   15   [26]   83.00   15
16   MEX 1   MIER y TERAN   MEX   [18]   13   17   14   14   17   10   85.00   16
17   FRA 39   TILLIER   FRA   16   [18]   15   16   17   16   14   94.00   17
18   GRE 11   FREY   GRE   20   20   18   15   20   [22]   13   106.00   18
19   FRA 17   Henry   FRA   17   19   14   19   [24]   23   20   112.00   19
20   MEX 77   GASQUE   MEX   22   [24]   19   21   18   18   16   114.00   20
21   BUL 14   KONSTANTINOVA   BUL   [23]   21   22   20   15   20   18   116.00   21
22   CAN 33   PLAVSIC   CAN   21   17   21   24   22   19   [39/DNC]   124.00   22
23   MEX 11   CRUZ   MEX   19   22   23   18   23   21   [24]   126.00   23
24   BRA 95   BORGES   BRA   [28]   23   25   22   25   24   22   141.00   24
25   LAT 1   MATISE   LAT   25   25   26   [27]   21   25   21   143.00   25
26   MEX 8   CAMPOS   MEX   24   [39/DNF]   24   28   29   26   27   158.00   26
27   BRA 24   VIEIRA   BRA   30   28   28   23   27   [39/DNC]   23   159.00   27
28   CAN 99   HAYES   CAN   35   [39/DNF]   29   25   26   27   25   167.00   28
29   USA 2   POWELL   USA   27   27   27   26   [34]   29   33   169.00   29
30   MEX 4   CAMPOS   MEX   26   26   31   [33]   31   31   28   173.00   30
31   MEX 9   DELILLE   MEX   34   [39/DNF]   32   29   30   30   31   186.00   31
32   EGY 9   ELSAFTY   EGY   32   [39/DNF]   30   31   28   36   32   189.00   32
33   MEX 13   VEGA   MEX   33   [39/DNF]   33   30   33   34   29   192.00   33
34   MEX 16   CAMPOS   MEX   31   [39/DNF]   35   34   39/DNF   35   30   204.00   34
35   USA 3   HALL   USA   37   [39/DNF]   34   32   35   32   35   205.00   35
36   PUR 222   BARRERA   PUR   36   [39/DNF]   36   39/DNC   32   33   34   210.00   36
37   USA 16   DUCH   USA   29   [39/DNF]   39/DNS   39/DNC   39/DNC   28   39/DNC   213.00   37
38   GRE 14   MOUTSATSOS   GRE   [39/DNC]   39/DNF   39/DNC   39/DNC   39/DNC   39/DNC   39/DNC   234.00   38

Subdivision: Mistral Men (24 boats) (top)

Pos Sail   Skipper/Crew   USSA #      1         2         3         4         5         6         7      Total
 Points 
Pos
1   POR 75   RODRIGUES   POR   1   1   1   1   [2]   1   2   7.00   1
2   BRA 1   SANTOS   BRA   3   5   3   5   3   2   [7]   21.00   2
3   FRA 7   Guyader   FRA   5   2   2   4   [9]   9   3   25.00   3
4   FRA 8   HUGUET   FRA   2   3   4   [12]   7   4   9   29.00   4
5   FRA 1   HASSEN   FRA   4   4   10   3   [11]   3   8   32.00   5
6   FRA 178   BEUDOU   FRA   [9]   7   7   7   6   5   1   33.00   6
7   USA 1   BARGER   USA   [13]   8   8   2   12   6   5   41.00   7
8   GER 7   BARONJAN   GER   6   [16]   11   8   5   13   6   49.00   8
9   TUR 1   ICINGIR   TUR   14   15   9   [39/OCS]   1   7   4   50.00   9
10   FRA 13   GUYADER   FRA   8   6   5   9   [16]   14   12   54.00   10
11   CAN 1   BOLDUC   CAN   [15]   11   6   6   13   12   11   59.00   11
12   USA 11   WELLS   USA   7   12   16   11   4   10   [19]   60.00   12
13   ITA 12   GIORDANO   ITA   12   10   13   [17]   8   8   15   66.00   13
14   FRA 3   GAILLARD   FRA   11   14   12   13   10   11   [17]   71.00   14
15   FRA 11   OLIVIER   FRA   10   9   20   10   19   15   [26]   83.00   15
16   MEX 1   MIER y TERAN   MEX   [18]   13   17   14   14   17   10   85.00   16
17   FRA 39   TILLIER   FRA   16   [18]   15   16   17   16   14   94.00   17
18   FRA 17   Henry   FRA   17   19   14   19   [24]   23   20   112.00   18
19   MEX 77   GASQUE   MEX   22   [24]   19   21   18   18   16   114.00   19
20   CAN 33   PLAVSIC   CAN   21   17   21   24   22   19   [39/DNC]   124.00   20
21   MEX 11   CRUZ   MEX   19   22   23   18   23   21   [24]   126.00   21
22   CAN 99   HAYES   CAN   35   [39/DNF]   29   25   26   27   25   167.00   22
23   USA 2   POWELL   USA   27   27   27   26   [34]   29   33   169.00   23
24   EGY 9   ELSAFTY   EGY   32   [39/DNF]   30   31   28   36   32   189.00   24

Subdivision: Mistral Women (14 boats) (top)

Pos Sail   Skipper/Crew   USSA #      1         2         3         4         5         6         7      Total
 Points 
Pos
1   GRE 11   FREY   GRE   20   20   18   15   20   [22]   13   106.00   1
2   BUL 14   KONSTANTINOVA   BUL   [23]   21   22   20   15   20   18   116.00   2
3   BRA 95   BORGES   BRA   [28]   23   25   22   25   24   22   141.00   3
4   LAT 1   MATISE   LAT   25   25   26   [27]   21   25   21   143.00   4
5   MEX 8   CAMPOS   MEX   24   [39/DNF]   24   28   29   26   27   158.00   5
6   BRA 24   VIEIRA   BRA   30   28   28   23   27   [39/DNC]   23   159.00   6
7   MEX 4   CAMPOS   MEX   26   26   31   [33]   31   31   28   173.00   7
8   MEX 9   DELILLE   MEX   34   [39/DNF]   32   29   30   30   31   186.00   8
9   MEX 13   VEGA   MEX   33   [39/DNF]   33   30   33   34   29   192.00   9
10   MEX 16   CAMPOS   MEX   31   [39/DNF]   35   34   39/DNF   35   30   204.00   10
11   USA 3   HALL   USA   37   [39/DNF]   34   32   35   32   35   205.00   11
12   PUR 222   BARRERA   PUR   36   [39/DNF]   36   39/DNC   32   33   34   210.00   12
13   USA 16   DUCH   USA   29   [39/DNF]   39/DNS   39/DNC   39/DNC   28   39/DNC   213.00   13
14   GRE 14   MOUTSATSOS   GRE   [39/DNC]   39/DNF   39/DNC   39/DNC   39/DNC   39/DNC   39/DNC   234.00   14

Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF

Information is Final


Principal Race Officer: Dick Reinke

Version 4.2.1: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore