2004 Rolex Miami OCR - Laser/Europe
Series Standing - 9 races scored

Information is Final
Regatta results saved: Monday, February 2, 2004 10:40:57 PM GMT-05:00

Division: Laser (63 boats) (top)

Pos Bow/Sail   Skipper/Crew   USSA #      1         2         3         4         5         6         7         8         9      Total
 Points 
Pos
1   9051/ 179051   GOODISON, Paul   GBR   4   18   1   6   3   6   [64/DNF,ZFP]   4   1   43.00   1
2   1827/ 151827   MENDELBLATT, Mark   USA   2   13   2   4   5   3   6   15   [64/DNF]   50.00   2
3   7077/ 177077   MOBERG, Peer   NOR   5   1   4   2   2   24/ZFP   10   [25]   12   60.00   3
4   4342/ 174342   GRABOWSKI, Maciej   POL   1   17   7   1   8   [22]   9   1   20   64.00   4
5   6523/ 176523   MICHAIL, Aris   GRE   [29]   9   27   7   6   4   1   6   7   67.00   5
6   8598/ 178598   LUTTMER, Bernard   CAN   3   8   6   17   9   [26]   5   3   21   72.00   6
7   9074/ 179074   CHIMONAS, Evangelos   GRE   6   10   12   13   [21]   12   7   10   3   73.00   7
8   6561/ 176561   SCHLONSKI, Alexander   GER   21   32   10   10   4   1   [40]   11   4   93.00   8
9   9285/ 179285   MANOLAKIS, Antonis   GRE   10   15   13   9   12   [30]   16   8   10   93.00   9
10   3868/ 173868   WESTMAN, Fredrik   FIN   11   3   9   5   15   13   20   35   [47]   111.00   10
11   5905/ 175905   RAILEY, Zachary   USA   22   [35]   5   12   20   17   11   23   2   112.00   11
12   6184/ 176184   CHILDS, Andrew   CAN   7   21   22   14   14   9   [26]   22   13   122.00   12
13   6681/ 176681   STANJEK, Robert   GER   25   11   15   25   11   14   8   19   [64/DNF]   128.00   13
14   6193/ 176193   LEIGH, Michael   CAN   [64/OCS]   2   3   16   19   2   28   33   26   129.00   14
15   6551/ 176551   RIECK, Mathias   GER   20   6   [64/DSQ]   22   10   10   19   27   16   130.00   15
16   6266/ 176266   FUNK, Brad   USA   14   14   21   3   27   [64/OCS]   13   17   24   133.00   16
17   8830/ 178830   COMMANDER, Andrew   GBR   8   5   11   21   18   18   32   [39]   25   138.00   17
18   5813/ 175813   FITZPATRICK, Rory   IRL   9   27   19   11   25   8   18   21   [36]   138.00   18
19   5814/ 175814   JONES, Gavan   IRL   17   22   17   15   16   7   [36]   24   22   140.00   19
20   1167/ 161167   DEL SOLAR, Matias   CHI   [64/OCS]   19   14   8   13   15   12   36   23   140.00   20
21   0817/ 170817   CAMPBELL, Andrew   USA   [31]   23   24   27   1   19   4   26   18   142.00   21
22   2561/ 172561   TABERNERO, Angelo   ESP   23   24   18   26   7   16   23   [30]   17   154.00   22
23   7959/ 177959   SMITH, James   GBR   26   20   25   19   23   [64/OCS]   15   12   14   154.00   23
24   4016/ 174016   HIGGINS, Conner   CAN   19   26   [35]   20   22   29   35   7   9   167.00   24
25   3460/ 173460   CASEY, Brendan   AUS   13   4   31   [64/OCS]   17   47   3   51   8   174.00   25
26   5821/ 175821   PIOVESAN, Brendan   CAN   18   12   16   23   26   [41]   39   14   29   177.00   26
27   6711/ 176711   STELMASZYK, Jonasz   POL   38   25   [39]   32   29   27   2   18   11   182.00   27
28   6185/ 176185   HAMILTON, Trevor   CAN   12   34   20   31   24   5   21   40   [43]   187.00   28
29   4866/ 174866   MUSLUBAS, Kemal   TUR   15   7   8   [64/DSQ]   37   33   29   43   27   199.00   29
30   1164/ 161164   SEGUEL, Matias   CHI   16   28   23   24   28   23   30   [42]   35   207.00   30
31   3079/ 173079   MINTH, Ryan   USA   33   30   38   37   32   [45]   14   20   15   219.00   31
32   7677/ 167677   WHARTON, Tommy   CAN   32   [37]   29   28   31   32   27   13   33   225.00   32
33   5217/ 175217   HAVERSTOCK, John   CAN   24   33   26   30   30   20   [46]   29   37   229.00   33
34   6267/ 176267   STEELE, Alex   CAN   30   36   36   18   [40]   40   37   2   32   231.00   34
35   7000/ 167000   VALASEK, Marek   SVK   34   38   30   34   33   21   [50]   37   5   232.00   35
36   6005/ 166005   SHATTUCK, Brendan   USA   40   16   28   [44]   42   28   38   9   44   245.00   36
37   7306/ 177306   WRIGHT, Brett   BER   28   29   33   36   38   31   [44]   28   31   254.00   37
38   2998/ 172998   BOUEILH, Anthony   CAN   27   42   32   35   35   25   22   [45]   38   256.00   38
39   8382/ 168382   BARROWS, Thomas   ISV   39   44   [55]   55   52   49   17   5   6   267.00   39
40   5891/ 175891   BUFFALOE, Bryan   USA   36   31   41   29   45   39   [53]   31   45   297.00   40
41   8858/ 178858   HUNT, Tyler   CAN   37   45   43   [46]   39   36   33   46   30   309.00   41
42   1156/ 171156   HOGAN, Ian   CAN   35   41   34   40   43   38   45   38   [48]   314.00   42
43   8575/ 178575   MORGAN, Ted   USA   48   [58]   51   52   49   50   24   16   28   318.00   43
44   2222/ 172222   CROWDER, Jeremy   CAN   45   [52]   46   33   48   52   31   47   19   321.00   44
45   83/ 150083   SHATTUCK, Alden   USA   44   39   37   38   44   35   [51]   44   46   327.00   45
46   3969/ 173969   MELLER, Alexander   USA   42   40   45   42   36   34   43   [55]   49   331.00   46
47   8424/ 168424   TAN, Robert   USA   47   [55]   49   48   55   53   25   32   39   348.00   47
48   5209/ 175209   PITTS, Tim   ISV   46   43   52   41   46   43   48   [54]   41   360.00   48
49   8921/ 178921   ANDREWS, Tyler   USA   41   49   44   49   50   24   59   48   [64/ZFP]   364.00   49
50   8196/ 168196   WOODWORTH, Matthew   USA   51   51   48   50   41   [56]   47   41   40   369.00   50
51   3992/ 173992   BARSHI, Ari   DOM   [64/OCS]   48   42   39   47   54   55   34   51   370.00   51
52   3468/ 173468   NERGAARD, Peder   NOR   54   46   40   43   54   55   42   [58]   50   384.00   52
53   7693/ 177693   SHINGLEDECKER, Luke   USA   50   47   50   51   34   59   41   62   [64/DNS]   394.00   53
54   7355/ 177355   TOWNSEND, Tug   USA   58   60   [64/DNF]   64/DNC   64/DNC   48   34   50   34   412.00   54
55   6078/ 176078   STRILKY, Rick   USA   52   [56]   56   53   53   46   54   49   52   415.00   55
56   4404/ 154404   CLARK, Matthew   USA   49   54   57   57   57   37   52   59   [64/OCS]   422.00   56
57   787/ 170787   CHRISTIANSEN, Robert   PUR   43   50   47   45   59   60   60   61   [64/ZFP]   425.00   57
58   5520/ 175520   RANEY, Brian   USA   55   53   53   56   58   [64/ZFP]   62/ZFP   57   42   436.00   58
59   1897/ 151897   TORRUELLA, Guillermo   PUR   57   57   54   47   56   58   56   [60]   57   442.00   59
60   2932/ 172932   WOODWORTH, Tyler   USA   56   [61]   58   58   60   42   61   52   56   443.00   60
61   5529/ 175529   WURTZEBACH, Paul   USA   53   [64/OCS]   59   54   51   57   57   56   58   445.00   61
62   9352/ 169352   HUBBARD, Jason   USA   59   59   [64/DNS]   64/DNC   64/DNC   44   58   53   54   455.00   62
63   6148/ 176148   NOONAN, Robert   USA   [64/DNS]   64/DNF   64/DNC   64/DNC   64/DNC   64/DNC   64/DNC   64/DNC   64/DNC   512.00   63

Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF

Information is Final


Principal Race Officer: Bill Adams

Version 4.2.1: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore