2004 Rolex Miami OCR - Laser/Europe
Series Standing - 9 races scored

Information is Final
Regatta results saved: Monday, February 2, 2004 10:40:57 PM GMT-05:00

Division: Europe (20 boats) (top)

Pos Bow/Sail   Skipper/Crew   USSA #      1         2         3         4         5         6         7         8         9      Total
 Points 
Pos
1   CZE 5   SMIDOVA, Lenka   CZE   1   [4]   1   1   1   1   2   3   1   11.00   1
2   USA 112   GAILLARD, Meg   USA   2   2   2   [4]   3   2   1   2   3   17.00   2
3   AUS 57   BLANCK, Sarah   AUS   3   [14]   6   3   2   3   4   1   9   31.00   3
4   USA 11   JUUL, Ditte   DEN   4   1   4   5   4   6   7   9   [15]   40.00   4
5   USA 110   POHL, Krysia   USA   5   3   3   7   6   8   6   11   [21/DNF]   49.00   5
6   GBR 370   VICKERS, Lizzie   Great Britain   [11]   7   8   6   7   5   5   10   2   50.00   6
7   POL 41   SZOTYNSKA, Kasia   POL   6   5   [19]   2   5   4   9   12   10   53.00   7
8   MEX 200   ELIAS CALLES, Tania   MEX   10   [21/DNF]   5   9   8   7   3   5   8   55.00   8
9   USA 118   FELDMAN, Christin   USA   7   9   9   8   [21/DNF]   21/DNC   8   4   4   70.00   9
10   CAN 83   RASA, Keamia   Canada   8   6   11   10   9   11   14   [17]   5   74.00   10
11   CAN 71   SPALDING, Jennifer   CAN   9   8   7   11   10   10   12   [13]   7   74.00   11
12   USA 113   MAXAM, Lauren   USA   [15]   10   10   13   14   12   15   6   6   86.00   12
13   USA 131   TOCKE, Kathleen   USA   13   11   12   12   12   [16]   11   8   12   91.00   13
14   USA 132   DEVLIN, Abigail   USA   16   15   13   14   [17]   14   10   14   11   107.00   14
15   CAN 81   KAARS SIJPESTEIJN, Caroline   CAN   14   [21/DNF]   18   17   15   9   13   7   16   109.00   15
16   USA 123   PELLETIER, Casey   USA   17   12   14   15   13   13   16   [18]   13   113.00   16
17   USA 119   BAILEY, Melissa   USA   [20]   13   15   16   11   15   19   19   18   126.00   17
18   USA 124   BLECHER, Allie   USA   12   [21/DNF]   16   18   16   18   17   15   14   126.00   18
19   USA 1   ALBELA, Angela   PUR   18   16   17   20   18   19   18   20   [21/DNC]   146.00   19
20   USA 91   HJORTH, Elizabeth   USA   19   [21/DNF]   20   19   19   17   20   16   17   147.00   20

Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF

Information is Final


Principal Race Officer: Bill Adams

Version 4.2.1: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore