2004 Rolex Miami OCR - 470/49er/Finn
Series Standing - 10 races scored

Information is Final
Regatta results saved: Monday, February 2, 2004 10:40:25 PM GMT-05:00

470 · 470 Men · 470 Women  

Division: 470 (11 boats) (top)

Pos Sail   Skipper/Crew   USSA #      1         2         3         4         5         6         7         8         9      Total
 Points 
Pos
1   USA 1734   ANDERSON-MITTERLING/BIEHL   USA   2   2   1   2   [4]   4   1   2   1   15.00   1
2   USA 1713   MCNAY/KINSOLVING   USA   1   1   2   1   2   1   [5]   5   4   17.00   2
3   USA 1722   GROBE/KUSSATZ   GER   [11]   3   3   3   1   2   3   1   2   18.00   3
4   USA 713   CARAPIET/BESSE   USA   4   5   [11]   4   5   5   4   3   5   35.00   4
5   USA 1757   MAXWELL/FREYE   USA   7   6   4   8   7   3   2   [9]   3   40.00   5
6   CAN 610   NOAKES/BEAUDOIN   CAN   3   7   6   7   3   6   6   [10]   8   46.00   6
7   USA 1760   JOLLY/REISCHMANN   USA   5   4   7   5   [8]   7   7   8   6   49.00   7
8   USA 1738   TULLOCH/DUDA   USA   6   [11]   10   6   9   8   10   7   7   63.00   8
9   BUL 1   VASSILEV/YOVKOV   BUL   [9]   9   8   9   6   9   8   6   9   64.00   9
10   CAN 818   TEIXIDOR/MEDINA   PUR   10   8   9   [11]   11   11   9   4   10   72.00   10
11   CAN 718   GALES/AEBI   CAN   8   10   5   10   10   10   [11]   11   11   75.00   11

Subdivision: 470 Men (6 boats) (top)

Pos Sail   Skipper/Crew   USSA #      1         2         3         4         5         6         7         8         9      Total
 Points 
Pos
1   USA 1734   ANDERSON-MITTERLING/BIEHL   USA   2   2   1   2   [4]   4   1   2   1   15.00   1
2   USA 1713   MCNAY/KINSOLVING   USA   1   1   2   1   2   1   [5]   5   4   17.00   2
3   CAN 610   NOAKES/BEAUDOIN   CAN   3   7   6   7   3   6   6   [10]   8   46.00   3
4   BUL 1   VASSILEV/YOVKOV   BUL   [9]   9   8   9   6   9   8   6   9   64.00   4
5   CAN 818   TEIXIDOR/MEDINA   PUR   10   8   9   [11]   11   11   9   4   10   72.00   5
6   CAN 718   GALES/AEBI   CAN   8   10   5   10   10   10   [11]   11   11   75.00   6

Subdivision: 470 Women (4 boats) (top)

Pos Sail   Skipper/Crew   USSA #      1         2         3         4         5         6         7         8         9      Total
 Points 
Pos
1   USA 1722   GROBE/KUSSATZ   GER   [11]   3   3   3   1   2   3   1   2   18.00   1
2   USA 713   CARAPIET/BESSE   USA   4   5   [11]   4   5   5   4   3   5   35.00   2
3   USA 1757   MAXWELL/FREYE   USA   7   6   4   8   7   3   2   [9]   3   40.00   3
4   USA 1738   TULLOCH/DUDA   USA   6   [11]   10   6   9   8   10   7   7   63.00   4

Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF

Information is Final


Principal Race Officer: Terry Bischoff

Version 4.2.1: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore