One Design Class List and Information
|
Please help us make this the most complete and accurate list of one-design classes. If you have an addition or correction for the listing of your class, or if it is
not listed here, please provide the updated information by
email.
Your class does not have to be a member of US SAILING in order to be
listed, however, only member classes have links to their
web pages. To join or renew,
click here. |
|
Classes which are currently paid-up members of US SAILING are shown in red. |
| Class | Class Association | ||
| Mutineer Class Association | |||
| 11 Metre | 11 Metre One Design Fleet | ||
| 110 | 110 Class Association | ||
| 12 Meter | International Twelve Metre Class Assn Americas | ||
| 18 Foot Skiff | International 18 Foot Skiff Association | ||
| 18HT | U.S. 18HT Class Association | ||
| 2.4 Meter | US 2.4 Meter Class Association | ||
| 2.4 Metre | US 2.4 Metre Class Association | ||
| 210 | International 210 Class, Inc | ||
| 29er | US 29er Class Association | ||
| 470 | US 470 Class Association | ||
| 49er | US 49er Class Association | ||
| 5.5 Metre | 5.5 Metre Class Association | ||
| 505 | Intl 505 YRA, American Section | ||
| 6 Meter | International 6 Meter | ||
| 8 Metre | Intl Eight Metre Class Assn | ||
| A Class | United States A Class Catamaran Association | ||
| A Scow | Class A Scow Association | ||
| Abbott 33 | Intl Abbott 33 Class Assn | ||
| Access Dinghy | Access Dinghy Sailing Assoc USA | ||
| Albacore | US Albacore Class Association | ||
| Antrim 27 | Antrim 27 Class Association | ||
| Atlantic | Atlantic Class Association | ||
| Banshee | Banshee Class Association | ||
| Barnett 1400 | Barnett 1400 Class | ||
| Baum Cat | Baum Cat Sailing Association | ||
| Beetle Cat | New England Beetle Cat Boat Assn | ||
| Beneteau 36.7 | Beneteau 36.7 Class Association | ||
| Bermuda 40 | Bermuda 40 Association | ||
| Blue Jay | International Blue Jay Class Association | ||
| Bongo | Bongo Class Assoc | ||
| Buccaneer | Buccaneer 18 Class Association | ||
| Bullseye | Bullseye Sailing Association | ||
| Butterfly | National Butterfly Association | ||
| Byte | Byte Class Association | ||
| C Scow | National C-Scow Sailing Association | ||
| C Scow ILYA | Class C Scow Association | ||
| C Scow Natl | National C Scow Sailing Assoc | ||
| C&C 27 | C&C 27 Class Association | ||
| C&C 99 | C&C 99 Class Association USA | ||
| Cal 20 | Cal 20 Class Association | ||
| Cal 25 | Cal 25 Class Association | ||
| Canoe | Nat'l Sailing Committee of the Amer Canoe Assoc | ||
| Cape Cod Frosty | Cape Cod Frosty Class Assoc | ||
| Capri 14.2 | Capri 14.2 National Association | ||
| Capri 22 | Capri 22 National Association | ||
| Capri 25 | Capri 25 One Design Class Association | ||
| Catalina 22 | Catalina 22 National Sailing Assn | ||
| Catalina 25 | Catalina 25/250 National Assocation | ||
| Catalina 27 | International Catalina 27/270 Assoc | ||
| Catalina 30 | International Catalina 30 Assn | ||
| Catalina 34 | Catalina 34 International Assoc | ||
| Catalina 36 | Catalina 36 International Assoc | ||
| Catalina 37 | Catalina 37 One-Design Assn | ||
| Catalina 38 | Catalina 38 Association | ||
| Catalina 400 | Catalina 400 Class Association | ||
| Celebrity | Celebrity Class YRA | ||
| CFJ | CFJ Class Association | ||
| Club 420 | Club 420 Association | ||
| Colgate 26 | Colgate 26 Class Association | ||
| Comet | Comet Class YRA | ||
| Contender | US Contender Class Assoc | ||
| Coronado 15 | Coronado 15 Class Association | ||
| Coronado 25 | National Coronado 25 Association | ||
| Corsair 24 | North American Corsair 24/F-24 Class Association | ||
| Corsair 28 | North American Corsair 28 Class Association | ||
| Corsair 36 | NoAmer Corsair 36 Class Assoc | ||
| Day Sailer | Day Sailer Association | ||
| Designer's Choice | Designer's Choice Class Assoc | ||
| DN Iceboat | DN Ice YRA | ||
| Dragon | American Intl Dragon Assn | ||
| E Scow | National Class E Scow Assoc | ||
| El Toro | El Toro International YRA | ||
| Ensign | Ensign Class Association | ||
| Etchells | International Etchells Class-USA | ||
| Etchells | Etchells Class Association | ||
| Europe | US Europe Class Assoc | ||
| Evelyn 32 | Evelyn 32 Class Association | ||
| Express 37 | Express 37 Class Association | ||
| F 16 | US F16 Class Association | ||
| F-18 | North American F-18 | ||
| Farr 30 | Farr 30 International Class Assoc | ||
| Farrier | Farrier Class Association | ||
| Finn | US Finn Class Assn | ||
| Fireball | US International Fireball Association | ||
| Fish | Fish Class Association | ||
| FJ | International FJ/Flying Junior | ||
| Flying Dutchman | Intl Flying Dutchman Class | ||
| Flying Scot | Flying Scot Sailing Assoc | ||
| Folkboat | San Francisco Bay Folkboat Assn | ||
| Force 5 | Force 5 Class Association | ||
| Formula Windsurfing | Formula Windsurfing Association | ||
| Geary 18 | Geary 18 International YRA | ||
| Governor's Cup | NBSSA | ||
| GP14 | GP Fourteen Class of North America | ||
| H12 | H Class Association | ||
| Harbor 20 | Harbor 20 Class Association | ||
| Highlander | Highlander Class Association | ||
| Hobie 14 | Hobie 14 Class Association | ||
| Hobie 16 | Hobie 16 Class Association | ||
| Hobie 17 | Hobie 17 Class Association | ||
| Hobie 18 | Hobie 18 Class Association | ||
| Hobie 20 | Hobie 20 Class Association | ||
| Hobie 33 | Hobie 33 Class Association | ||
| Hobie Island | Hobie Adventure Island Class | ||
| Hobie Tiger | Hobie Tiger Class Association | ||
| Hobie Wave | Hobie Wave Class Association | ||
| Holder 20 | Holder 20 Class Association | ||
| Holder 20 O-D | Holder 20 One Design Class Association | ||
| Hunter 23 | Hunter 23 Association | ||
| Ideal 18 | Ideal 18 Class Association | ||
| Impulse 21 | Impulse 21 Class Association | ||
| Inland 20 | National Inland 20 Scow Sailing Association | ||
| Inter 20 | Inter 20 Class Association | ||
| Interclub | Interclub Dinghy Frostbite Class | ||
| Interlake | Interlake Sailing Class Association | ||
| Intl 14 | US International 14 Assoc | ||
| Intl 420 | US Intl 420 Class Assn | ||
| Intl 420 | International 420 Class Association | ||
| Intl Canoe | International Canoe Association | ||
| IOD | International One Design Class Assn | ||
| Isotope | Isotope Class Association | ||
| J/105 | J/105 Class Association | ||
| J/109 | J/109 Class Association | ||
| J/120 | J/120 Class Association | ||
| J/22 | US J/22 Class Association | ||
| J/24 | US J/24 Class Association | ||
| J/27 | J/27 Class Association | ||
| J/29 | J/29 Class Association | ||
| J/30 | J/30 Class Association | ||
| J/35 | J/35 Class Association | ||
| J/44 | J/44 Class Association | ||
| J/80 | US J/80 Class Association | ||
| Jet 14 | Jet 14 Class Association | ||
| Laser 28 | Laser 28 Class Association | ||
| Laser 4.7 | Laser 4.7 Class Association | ||
| Laser Full Rig | Laser Class Association | ||
| Laser II | Laser II Class Association | ||
| Laser Radial Rig | Laser Radial Class Association | ||
| Lehman 12 | Lehman 12 Class Association | ||
| Lido 14 | Lido 14 Class Assoc | ||
| Lightning | International Lightning Class Association | ||
| M Scow | Class M Scow Association | ||
| M-20 | M-20 Class Association | ||
| Manhasset Bay | Manhasset Bay One Design | ||
| Mariner | US Mariner Class Association | ||
| Mariner | US National Mariner Association | ||
| Martin 16 | Martin 16 Class Association | ||
| Martin 242 | Martin 242 Class Association | ||
| MC Scow | MC Sailing Association | ||
| Megabyte | Megabyte Class Association | ||
| Melges 24 | US Melges 24 Class Association | ||
| Melges 32 | Melges 32 Class Association | ||
| Mercury | Mercury Class YRA | ||
| Millimeter | Millimeter Class Racing Assoc | ||
| Mini Class | Mini Class US | ||
| Mirror | US Mirror Class Association | ||
| Mobjack | International Mobjack Association | ||
| Moore 24 | Moore 24 National Associaton | ||
| Moth, Intl | International Moth Class Association USA | ||
| Moth, Modern | US Modern Moth Class Association | ||
| Mutineer | Mutineer 15 Class Association | ||
| Mystere | Mystere Class Association | ||
| Mystere 4.3 | Mystere 4.3 Class Association | ||
| N-10/Turnabout | National 10 Association | ||
| NACRA | International NACRA Class Association | ||
| Naples Sabot | Naples Sabot Sailing Assoc | ||
| Narrasketuck | Narrasketuck One Design Assoc | ||
| Nat'l One Design | National One Design Racing Assn | ||
| Nonsuch | International Nonsuch Association | ||
| O'Pen BIC | O'Pen BIC One Design Class | ||
| OD35 | One Design 35 | ||
| OK Dinghy | OK Dinghy Class Association | ||
| Olson 30 | Olson 30 Class Association | ||
| Optimist | US Optimist Dinghy Assn | ||
| Penguin | Intl Penguin Class Dinghy Assoc | ||
| PHRF - Cruising | PHRF - Cruising | ||
| PHRF - Racing | PHRF - Racing | ||
| Pixel | Pixel Class Association | ||
| Prodigy | Prodigy Class Association | ||
| Raider | Raider One-Design Class Association | ||
| Rainbow | Rainbow Class Association | ||
| Ranger 20 | Ranger 20 Class Association | ||
| Ranger 23 | Ranger 23 Class Association | ||
| Raven | Raven Class Corporation | ||
| Rebel | National Rebel Class Assoc | ||
| Reynolds 33 Cat | Reynolds 33 Catamaran | ||
| Rhodes 19 | Rhodes 19 Class Association | ||
| RS:X | RS:X | ||
| RSK6 | US RSK6 Class Association | ||
| S2 6.7 | S2 6.7, 6.9 & 22 Class Assoc | ||
| S2 7.9 | North American S2 7.9 Meter Class Association | ||
| S2 9.1 | S2 9.1 Meter NoAm One-Design Class Association | ||
| Sabot | US Sabot Association | ||
| San Juan 21 | San Juan 21 Class Association | ||
| San Juan 24 | San Juan 24 Class Association | ||
| Santana 20 | Santana 20 Class Association | ||
| Santana 23 | Santana 23 Class Association | ||
| Santana 30/30 | Santana 30/30 Association | ||
| Schock 35 | Schock 35 Class Association | ||
| Sea Shell | Santa Barbara Sea Shell Association | ||
| Shark catamaran | American Shark Association | ||
| Shields | Shields Class Sailing Association | ||
| Skud 18 | Skud 18 Class | ||
| SL 16 | SL 16 North American Class Association | ||
| Snipe | Snipe Class International Racing Assn | ||
| Snipe | Snipe Class Intl Racing Assoc US | ||
| Soling | US Soling Association | ||
| Sonar | International Sonar Class Association | ||
| Soverel 33 | Soverel 33 Class Association | ||
| Star | International Star Class YRA | ||
| Swan 45 | Swan 45 | ||
| Sweet 16 | National Sweet Sixteen Sailing Association | ||
| Swift Solo | Swift Solo Class Association | ||
| T-10 | T-10 Class Association | ||
| Tanzer 16 | Tanzer 16 Class Association | ||
| Tanzer 22 | Tanzer 22 Class Association | ||
| Tartan 34 | Tartan 34 Classic Association | ||
| Tasar | North American Tasar Assoc | ||
| Techno 293 | BIC Techno 293 One-Design | ||
| telstar | Telstar Trimaran Owners Assoc | ||
| Thistle | Thistle Class Association | ||
| Thunderbird | Thunderbird Class Association | ||
| Tornado | North American Tornado Association | ||
| Town Class | Town Class National Association | ||
| Ultimate 20 | Ultimate 20 Class Association | ||
| Vanguard 15 | Vanguard 15 Class Association | ||
| Vector | Vector Class Association | ||
| Viper 640 | Viper 640 Class Association | ||
| Wave | Wave Class Association | ||
| Wayfarer | US Wayfarer Association | ||
| Wianno Senior | Wianno Senior Class Assoc | ||
| Windmill | Windmill Class Association | ||
| Woodpussy | US Woodpussy Class Association | ||
| Wylie Wabbit | Wylie Wabbit Class Association | ||
| X Boat | Class X Boat Association | ||
| Y-Flyer | American Y-Flyer | ||
| Yngling | US Yngling Association |
Return to the top of page