Cedar Point Yacht Club
2005 US Youth Sailing Championship
June 23-June 30, 2005
Club 420 Class Series Summary
Pl B# Crew 1 2 3 4 5 6 7 Tot
1 25 Emily Dellenbaugh & Leigh Hammel 5 2 5 1 3 4 (6) 20
2 52 Tyler Sinks & Myles Gutenkunst 4 12 2 4 1 (14) 1 24
3 44 Adam Roberts & Nicholas Martin 3 3 7 6 2 (10) 5 26
4 35 Marco Teixidor & Adrian Hernandez 1 4 15 (36) 7 6 2 35
5 48 Michael Menninger & Marla Menninger 2 5 1 11 (16) 15 11 45
6 32 Ted Hale & Allison Nagle 13 13 4 2 (29) 13 4 49
7 38 John Kempton & Molly Lucas (24) 1 11 7 13 3 22 57
8 43 Megan Magill & Briana Provancha 19 9 8 (37\ZFP) 4 8 21 69
9 37 Brian Kamilar & Simon Sanders 8 17 16 3 23 (27) 3 70
10 20 Charlie Buckingham & Chase Ayres 26 6 6 (29\ZFP) 21 5 9 73
11 29 Wm Parker Dwyer & R Max Faitella 6 20 (28) 9 10 21 7 73
12 51 Halsey Richartz & Molly Pribor 9 7 23 8 25 9 (48) 81
13 54 Martin Sterling & Allen Sterling 12 15 13 13 (22) 12 20 85
14 24 Enrique Quintero & Morgan Commette 10 11 3 (35) 11 30 24 89
15 16 Jonathan Bernbaum & Melissa Hudspeth 17 31 10 (48\ZFP) 12 7 15 92
16 41 Scott Layton & Cody Shevitz 7 29 18 5 8 31 (35) 98
17 15 Jackson Benvenutti & Kiel Killeen 18 (41) 27 20 9 1 26 101
18 49 Rebecca Dellenbaugh & Lauren Gillooly (38) 35 37 15 5 2 8 102
19 22 Taylor Canfield & Nathan Rosenberg 25 8 9 10 20 (36) 36 108
20 14 Ned Turney & Brian Bartley 22 24 19 (40) 18 20 14 117
21 11 Evan Aras & Graham Todd 27 10 12 31 (34) 16 23 119
22 13 Steven Barbano & Daniel Liberty (41) 16 14 29 33 29 12 133
23 60 Bob Willis & James Shepherd (40) 22 29 24 17 25 19 136
24 33 Cole Hatton & Hadley Rokicki 16 (40) 31 14 27 33 16 137
25 45 Emily Maxwell & Avery Field 20 23 20 30 35 11 (37) 139
26 19 William Brown & Brittany Sitzer (32) 32 26 25 24 23 13 143
27 31 Austen Anderson & Eamon Glackin 23 (44) 35 17 19 26 27 147
28 34 Shannon Heausler & Kathleen Gallagher 14 21 38 22 38 19 (40) 152
29 42 Joshua Leighton & Devon Lindsley 15 25 22 12 37 (48) 43 154
30 58 Michael Whitford & Nick Larmore 34 19 17 43 6 38\ZFP (47) 157
31 59 Jerry Tullo & Charlotte Williams (42) 26 24 28 30 22 29 159
32 30 Amanda Sackett & Ryanne Gallagher 29 37 34 16 14 42 (51\ZFP) 172
33 28 Matt Duggan & Arthur Warren 36 (46) 21 42\ZFP 39 18 18 174
34 17 Allie Blecher & Rachael Neal 28 28 (43) 33 28 32 25 174
35 12 Emily Babbitt & Alexandra Taylor 37 14 (44) 23 44 24 33 175
36 39 Jeff Knowles & Caila Johnson 39 18 (47) 21 41 17 42 178
37 53 Christopher Snow & Darby Smith 21 39 36 (45) 40 35 10 181
38 36 Matthew Hogan & Blair Belling 30 27 40 42 15 (47) 28 182
39 27 Willy Petersen & Sean Dougherty 33 34 30 37 26 (49) 30 190
40 26 Ian Donahue & Caroline Patten 35 36 42 (51\DSQ) 32 39 17 201
41 57 Sara Watters & Christina Murray 11 38 32 (46) 36 45 46 208
42 50 Rob Parrish & Martha Pitt (46) 30 41 26 31 38 45 211
43 21 Alex Bunt & Margaret Rew 31 33 33 (48) 42 44 31 214
44 55 Wilson Stout & Hanna Watt 47 (48) 39 18 45 40 34 223
45 23 Peter Stemler & Carly Chamberlain 44 (45) 25 41 43 41 39 233
46 56 Vincent Andrews & Alex Swerdloff 43 42 45 44 (48) 37 38 249
47 40 Emily Lambert & Anna Peaco 48 47 46 34 (49) 43 32 250
48 18 Ford Bucknall & Coleman Bowen 45 (49) 49 47 46 34 41 262
49 47 Andrew Meleney & William Felder 49 43 48 39 47 (51\ZFP) 49 275
50 46 Sarajane McMahon & Alex Sachs (51\DNS) 51\DNS 51\DNS 51\DNS 51\DNS 51\DNS 50 305
Cedar Point Yacht Club
2005 US Youth Sailing Championship
June 23-June 30, 2005
Laser Full Class Series Summary
Pl B# Skipper 1 2 3 4 5 6 7 Tot
1 11 Thomas Barrows 6 1 6 2 (9) 6 2 23
2 29 Robert Noonan 10 4 3 8 (19) 2 3 30
3 42 Royce Weber 7 (24) 1 3 17 4 1 33
4 35 Fred Strammer 1 2 7 (12) 12 5 9 36
5 37 Cy Thompson (14) 3 11 11 6 1 6 38
6 44 Chris Wenner 9 12 (14) 9 1 3 5 39
7 40 Derick Vranizan 12 9 2 5 3 13 (21) 44
8 25 Sean Kelly 5 7 10 14 (15) 14 4 54
9 34 Matt Sterett 11 11 5 (23) 10 8 12 57
10 38 TJ Tullo 3 14 16 (31) 5 7 17 62
11 41 Blake Warner 21 (26) 8 1 14 9 10 63
12 26 Luke Lawrence 8 21 18 (29) 4 10 14 75
13 21 Theo Ingram (32) 16 15 7 2 19 20 79
14 24 Andrew Keane 23 5 21 6 16 (25) 13 84
15 17 Clinton Hayes 16 10 4 4 24 28 (30) 86
16 32 Drew Robb 4 13 13 10 (29) 24 25 89
17 23 Paige Johnston (29) 6 9 17 20 16 24 92
18 27 Zack Marks 27 8 17 18 18 (29) 7 95
19 33 Jake Sorosky 20 15 12 19 (26) 15 18 99
20 18 Ethan Holtzer 13 20 (36\DNS) 15 25 11 19 103
21 14 Christopher Enger 24 30 20 (34\ZFP) 7 21 8 110
22 28 Francisco Medina 25 (34) 23 25 11 22 16 122
23 36 Christopher Taylor 2 23 28 (34) 28 12 31 124
24 12 Ian Cook (28) 17 25 22 8 26 28 126
25 20 Charles Ill 15 27 (30) 28 21 20 15 126
26 15 Cameron Friedman 19 18 33 16 13 (35) 32 131
27 31 Bryan Rigby 17 22 24 (33) 23 31 26 143
28 39 Brian Vanderspek (30) 29 19 20 30 27 22 147
29 22 Alex Jacobs 22 28 31 24 (35) 17 29 151
30 45 Harry Weyher (34) 32 22 26 32 32 11 155
31 13 Brian Cottrell (35) 25 26 13 27 30 35 156
32 19 Eric Horrocks 31 31 27 21 31 (33) 23 164
33 43 Sam Weiksnar 18 33 29 30 (34) 23 34 167
34 30 Caleb Paine 26 35 (36\DSQ) 32 33 18 27 171
35 16 Jeffrey Hahl 33 19 32 (35) 22 34 33 173
Cedar Point Yacht Club
2005 US Youth Sailing Championship
June 23-June 30, 2005
Laser Rdl Class Series Summary
Pl B# Skipper 1 2 3 4 5 6 7 Tot
1 70 Kyle Rogachenko 5 1 1 (21\ZFP) 1 6 1 15
2 59 David Hernandez 6 3 3 (16\ZFP) 2 7 2 23
3 68 John Moulthrop 15 (17) 5 5 3 1 5 34
4 61 Tomas Hornos 4 4 (16) 6 12 2 7 35
5 56 Cameron Cullman (19) 9 9 3 6 5 8 40
6 63 Austin Kana 1 (22) 12 9 7 11 4 44
7 58 Mitch Hall 11 (20) 14 7 4 4 6 46
8 53 Nicole Buechler 9 2 13 2 8 15 (22\ZFP) 49
9 72 Michael Schalka 2 14 10 8 16 3 (24) 53
10 60 Teddy Himler 12 7 2 (21) 11 8 18 58
11 66 Sarah Lihan (22) 19 6 10 13 10 3 61
12 71 Hugh Runyan 16 10 11 13 9 (24) 10 69
13 62 Zeke Horowitz (23) 12 8 18 10 9 14 71
14 65 Travis LeConey 17 (25) 7 4 18 17 9 72
15 52 Chris Barnard 7 8 (25) 1 24 21 22 83
16 73 Ian Sutherland 14 11 15 (25) 20 12 12 84
17 74 Timothy Zenderman 10 5 20 15 (22) 16 20 86
18 51 Cole Allsopp (24) 24 19 12 5 13 15 88
19 57 Scott Furnary 13 13 4 22\ZFP 21 (25) 16 89
20 54 Rex Cameron 3 6 21 19 (25) 20 23 92
21 55 Andrew Criezis 18 15 (24) 22 15 18 11 99
22 67 Billy Martin 8 18 (23) 23 14 22 19 104
23 64 Joe Kutschenreuter 20 21 17 14 23 14 (26\ZFP) 109
24 69 Kendall Reiley 21 16 18 20 17 (23) 21 113
25 50 Angela Albela (25) 23 22 24 19 19 13 120
R.C.Chair: Eric Robbins
Jury Chair: Ken Legler
Scorekeeper: Sharon Bernd / Bernie Dorogusker
30 Jun, '05, 20:32
St. Pete Scorer