Milwaukee Yacht Club / US SAILING
File: June 26- 11 Races
U. S. Youth Sailing Championship
Final Results - Eleven Races (with one throwout)
Class: 420. One design (Finish position)
Overall Score: Last Race Date:06/26/03
Sail Bow Skipper Crew Race1 Race2 Race3 Race4 Race5 Race6 Race7 Race8 Race9 Race10 Race11 Total
1 6 6 Brown,Zachary Roberts,Melanie 1 1 3 5 4 4 4 1 2 11* 8 33
2 47 47 Storck,Erik Kempton,John 5 13 19* 2 8 2 2 2 1 1 3 39
3 27 27 Kempton,Leigh Storck,Kaitlin 38* 2 14 1 1 1 1 3 7 2 16 48
4 34 34 Modica,Charles Bordner,Patrick 3 8 9 3 15 6 8 4 3 13 33* 72
5 39 39 Sampson,Ben Komar,Michael 13 3 26* 6 5 3 14 10 11 7 13 85
6 48 48 Thompson,Craig DeBoer,Blake 22 21 8 4 3 12 10 55*DNF 9 8 12 109
7 29 29 Loe,Andrew Fontenot,Mallory 16 36* 16 7 7 14 6 23 6 18 4 117
8 38 38 Roberts,Adam Martin,Nicholas 9 10 2 8 9 22* 11 21 14 14 21 119
9 43 43 Sorbo,Marc Sampson,John 28 12 4 10 20 13 7 55*DSQ 19 3 7 123
10 5 5 Benvenutti,Jackson Hamilton,Ryan 20 6 12 9 38* 8 12 18 8 30 1 124
11 50 50 Tybor,Frank Shapiro,Hillary 8 11 25 28* 2 5 3 12 28 9 25 128
12 23 23 Kamilar,Brian Moffat,Fred 10 14 1 14 6 29* 19 11 24 24 18 141
13 19 19 Gutenkunst,Morgan Gutnekunst,Myles 6 20 29 23 31* 11 5 7 10 10 20 141
14 9 9 Conrad,Edward Levert,Edward 11 34 6 15 35* 17 13 13 5 22 9 145
15 4 4 Behm,Chris Magoon,Cara 7 4 28 17 14 9 22 49* 4 23 ZFP 26 154
16 45 45 Stemler,Philip Loufek,Whitney 12 41* 27 19 18 19 15 15 13 15 6 159
17 11 11 Dwyer,Parker Barnes,Cody 17 29* 20 13 23 24 20 6 20 20 5 168
18 46 46 Sterling,Martin Reed,Brooks 37 19 10 16 13 10 17 39* 21 5 39 187
19 41 41 Shriner,Noel Izzo,TJ 34* 31 33 18 17 7 9 14 16 28 14 187
20 32 32 Meleney,David Brew,Galen 14 33* 24 11 16 27 29 9 23 29 11 193
21 22 22 Howell,John Callanan,Meg 18 5 22 24 37 38* 24 5 17 17 ZFP 31 200
22 20 20 Herron,Blaire Brun,Anna 4 18 15 21 34* 26 30 24 25 21 27 211
23 28 28 Lash,Christopher Freye,Gretchen 19 7 39 49* 21 31 39 19 12 17 23 227
24 54 54 Young,Caroline Heausler,Shannon 2 15 21 12 39 32 31 16 47* 23 40 231
25 36 36 Potts,Baker LeBlanc,Allan 32 43* 7 20 29 33 27 17 18 34 15 232
26 14 14 Flynn,Christopher Maudlin,Nicholas 42 32 45* 32 12 18 25 8 38 16 28 251
27 2 2 Amarante,Matthew Lee,Bridgin 15 39 32 30 19 30 41* 25 22 38 ZFP 2 252
28 16 16 Goetting,Andy Amarante,Carrie 41 25 38 42* 11 25 18 20 31 26 32 267
29 53 53 Williams,Casey Rittenhouse,Kristin 52* 28 41 29 10 20 37 28 46 19 10 268
30 40 40 Shaughnessy,Cullen Mergenthaler,Rebecca 50* 23 13 26 41 28 28 46 27 4 41 277
31 51 51 Vranizan,Derick Huggler,Alain 46 50* 5 31 42 21 43 31 15 32 19 285
32 49 49 Turney,John Nordhem,Meredith 23 9 34 34 28 36 32 22 45* 33 37 288
33 42 42 Sinks,Tyler Weisman,William 21 16 47 35 24 23 16 38 52* 25 51 296
34 35 35 Peschiera,Gabriel McMahon,Sarajane 35 17 30 22 30 35 23 26 30 50 ZFP 53* 298
35 17 17 Gorman,Robert Greenough,Chris 25 52* 36 38 33 15 33 32 37 36 24 309
36 26 26 Kavanaugh,Zachary Bowen,Gardiner 26 38 37 27 36 16 26 36 33 40* 38 313
37 1 1 Abell,Charles Nasher,Nicole 51* 24 51 37 25 45 35 27 29 31 17 321
38 31 31 Magill,Megan Provancha,Briana 39 27 23 41 50* 39 21 35 48 42 36 351
39 10 10 Cullman,Hugh Siguler,Emily 27 35 31 46* 27 40 40 30 36 44 43 353
40 21 21 Hill,Charlotte Hill,Emily 40 22 40 40 26 42 45 34 26 55*DSQ 48 363
41 44 44 Steele,Roberta Bryant,Elizabeth 48 47 35 33 40 34 54* 33 34 37 34 375
42 3 3 Baeder,Tyler Neri,Danielle 24 30 18 44 47 51 44 37 39 52* 45 379
43 15 15 Friedman,Weston Friedman,Cameron 45 54* 11 43 45 48 36 40 40 43 29 380
44 12 12 East,Emily Duncan,Christina 36 26 17 50* 48 43 46 41 49 48 30 384
45 52 52 Wilhelm,Adele Lumkes,Margaret 31 51* 46 36 32 37 38 42 43 46 ZFP 35 386
46 24 24 Kana,Austin Shannahan,Gray 33 49 52 25 22 46 53* 43 44 41 42 397
47 13 13 Fleming,Christopher Petronello,Paul 29 44 43 45 43 41 50* 29 35 45 46 400
48 25 25 Kastan,Matt Lewin,Thomas 49* 48 44 39 46 47 42 45 32 38 44 425
49 37 37 Reid,Alden Treseler,Colin 54* 46 48 47 49 52 49 44 41 47 22 445
50 18 18 Grimes,TaylorChristine Chamberlain,Carly 30 40 53* 52 44 44 47 51 50 49 50 457
51 7 7 Brown,William Busichio,Peter 43 37 50 48 52 50 48 47 42 46 54* 463
52 8 8 Campbell,Alan Stein,Evan 44 45 49 53* 51 49 34 48 53 50 47 470
53 33 33 Merrigan,Lauren Rogers,Lindsey 47 42 42 55*DNF 55 DNF 54 51 52 51 51 49 494
54 30 30 MacNeil,Stuart Mehlhorn,Avery 53 53 54 51 53 53 52 50 55*DNC 55 DNC 52 526


Allowed Drops 1. Shown by '*'


Created on 06/26/03 14:08:45 Edward Mitchell, RaceSail, Hyannis, MA 02601 (508)771-0806