US Junior Women’s Singlehanded Championship
for the Nancy Leiter Clagett Memorial Trophy

July 29 – August 4, 2007

Hosted by:  Pleon Yacht Club, Marblehead, MA, in conjunction with Eastern Yacht Club
Amendment #1 -Class Flag

Clinic Activity Day 1 on land, Day 2 on the water

Summary Day 1, Day 2, Day 3 & Race Photos Day 1, Day 3 See Award Photos HERE

FINAL RESULTS

Pl S# Skipper From Tot 1 2 3 4 5 6 7 8 9 10
1 15 Carolyn Prioleau Texas Corinthian YC 22 2 1 1 4 (7) 1 1 2 4 6
2 48 Mayumi Roller K.A.T.S. St. John 22 1 4 3 1 1 4 3 (6) 2 3
3 46 Eliza Richartz Wadawanuck Yacht Club 30 3 3 2 8 2 (15) 9 1 1 1
4 20 Caroline Wright Lauderdale YC/CGSC 70 23 2 6 7 10 2 2 (52\OCS) 13 5
5 29 Corey Hall St. Petersburg Yacht Club 77 19 11 (52\DSQ) 9 8 3 4 8 8 7
6 26 Renee Gagne Stamford Yacht Club 82 9 7 4 23 11 14 (29) 9 3 2
7 37 Marissa Lihan LYC/CRYC 88 7 19 13 13 4 5 (23) 3 10 14
8 34 Lauren Knoles Bayview Yacht CLub 88 11 6 (52\DSQ) 16 3 19 7 7 9 10
9 39 Emilie Mademann Hudson Yacht Club 94 8 (52\DSQ) 14 3 9 21 13 4 11 11
10 09 Lauren Lark North Cape Yacht Club 112 13 15 5 5 (52\OCS) 8 10 16 28 12
11 44 Meredith Powlison Lake Champlain Yacht Club 118 4 17 19 2 6 10 17 20 23 (29)
12 38 Sally Mace Newport Harbor Yacht Club 119 12 9 12 18 15 16 5 (52\OCS) 24 8
13 31 Sydney Jones St. Croix Yacht Club 120 18 10 (52\DSQ) 30 13 6 15 5 19 4
14 06 Tiffany Dube California Yacht Club 120 6 8 7 14 12 20 19 13 (22) 21
15 32 Laura Keller Spray Beach Yacht Club 130 14 14 21 10 5 12 (28) 19 15 20
16 23 Jessica Claflin FAST/CYC/EYC 136 27 5 23 25 (38) 22 8 11 6 9
17 30 Nicole Heinl Barrington Yacht Club 145 17 13 8 6 (52\OCS) 7 6 52\OCS 18 18
18 50 Emily Stubbs American Yacht Club 170 (39) 25 11 24 21 24 11 10 20 24
19 02 Mallory Buechler Pensacola Yacht Club 171 10 23 (52\DSQ) 17 26 30 27 18 7 13
20 22 Cate Brown Wickford Yacht Club 184 21 28 16 20 14 42 (43) 14 12 17
21 17 Kelsey Rupp Del Rey Yacht Club 185 (31) 18 22 21 17 13 22 21 29 22
22 18 Rebekka Urbina Houston Yacht Club 190 28 (46) 18 27 27 11 20 15 21 23
23 35 Emma Kofmehl Shelter Island Yacht Club 200 26 16 10 37 35 17 14 29 16 (40)
24 16 Margot Provensal Southern Yacht Club 205 24 22 (52\DSQ) 19 32 18 21 22 14 33
25 27 Emily Gowell Conanicut Yacht Club/FAST 219 33 (42) 15 36 24 23 25 17 31 15
26 42 Callie Naughton Pleon Yacht Club 222 5 30 (52\DSQ) 12 18 41 24 52\OCS 5 35
27 19 Erika Vranizan Seattle Yacht Club 224 22 24 (52\DSQ) 22 52\OCS 25 12 12 30 25
28 25 Saraid Donnelly Macatawa Bay 241 16 39 9 15 29 (43) 30 31 38 34
29 45 Corina Radtke Fishing Bay Yacht Club 247 (43) 21 20 28 20 35 38 23 25 37
30 13 Alec Payne Lauderdale Yacht Club 268 41 (43) 25 32 16 34 40 27 17 36
31 43 Meghan Pesch Lake Forest Sailing 268 (42) 33 24 29 25 27 31 35 34 30
32 08 Emma Hartmann Port Madison Yacht Club 269 20 36 28 (48) 23 26 36 26 43 31
33 03 Jennifer Burke Clearwater Yacht Club 276 36 12 (52\DSQ) 11 52\OCS 32 37 25 27 44
34 21 Arianna Baker Bellport Bay YC 286 38 20 17 47 28 28 (52\RAF) 43 39 26
35 01 Dominique Bertrand Santa Cruz YC/San Fran YC 287 30 44 (52\DSQ) 42 31 9 16 42 41 32
36 07 Sophie Fraser Lakewood Yacht Club 289 25 34 32 38 37 (47) 35 33 36 19
37 41 Page McManus Pleon Yacht Club 305 29 32 (52\DSQ) 33 42 38 44 24 35 28
38 28 Gianna Guarino Pleon Yacht Club 324 (47) 45 26 40 40 31 34 40 26 42
39 11 Chloe Lepert PYSF - Sequoia Yacht Club 325 32 26 30 35 43 (50) 48 39 33 39
40 47 Devon Rohde Beaufort Yacht Club, Sava 329 35 37 (52\DSQ) 39 33 37 45 30 46 27
41 49 Alexandra Romagnoli Pleon Yacht Club 329 45 31 27 31 39 48 32 38 (50) 38
42 33 Whitney Kent South Shore Yacht Club 345 44 49 (52\DSQ) 34 34 39 26 28 45 46
43 12 Hanna Miller Encinal Yacht Club 347 50 48 (52\DSQ) 43 30 33 18 32 48 45
44 05 Clerc Cooper Southern Yacht Club 353 49 38 (52\DSQ) 46 19 29 42 52\OCS 37 41
45 36 Katie Leake Pleon Yacht Club 353 40 27 35 (52\DSQ) 22 46 47 44 42 50
46 40 Madeline McAndrew Lakewood Yacht Club 355 34 41 29 45 44 44 33 41 44 (49)
47 04 Elizabeth Chambers Lake Norman Yacht Club 358 15 29 33 26 (52\DNF) 51 52\DNS 52\DNS 49 51
48 24 Emily Coble Wickford Yacht Club 359 37 (50) 31 41 36 49 49 37 32 47
49 51 Laura Walsh-Rogalski Pleon Yacht Club 362 48 35 34 44 (52\OCS) 40 39 34 40 48
50 14 Kelden Pehr Lakewood Yacht Club 369 46 40 37 49 41 36 41 36 (51) 43
51 10 Ashley LeGros Southern Yacht Club 377 (51) 47 36 50 45 45 46 45 47 16

3 Aug, '07, 16:02
St. Pete Scorer