| Pos | Bow/Sail | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points |
Pos |
| 1 | 28/ 181272 | Sarah Lihan | 2 | 1 | [4] | 1 | 1 | 1 | 1 | 7.00 | 1 |
| 2 | 50/ 179500 | Ann Haeger | 1 | 2 | [12] | 5 | 2 | 2 | 6 | 18.00 | 2 |
| 3 | 15/ 182841 | Claire Dennis | 3 | [5] | 1 | 3 | 5 | 5 | 2 | 19.00 | 3 |
| 4 | 34/ 175084 | Krysta Rohde | [57/OCS] | 3 | 2 | 6 | 6 | 8 | 3 | 28.00 | 4 |
| 5 | 38/ 175011 | Carolyn Prioleau | 4 | 7 | [8] | 2 | 4 | 6 | 5 | 28.00 | 5 |
| 6 | 36/ 183905 | Emily Billing | 5 | 6 | [15] | 4 | 9 | 3 | 4 | 31.00 | 6 |
| 7 | 25/ 167343 | Allie Blecher | 9 | [17] | 3 | 7 | 14 | 13 | 8 | 54.00 | 7 |
| 8 | 20/ 169595 | Elizabeth Barry | 6 | 8 | [24] | 8 | 18 | 4 | 12 | 56.00 | 8 |
| 9 | 19/ 19 | Morgan Wilson | 7 | 9 | 6 | [27] | 7 | 12 | 16 | 57.00 | 9 |
| 10 | 65/ XX 68857 | Steph Roble | 10 | 4 | 14 | [23] | 11 | 9 | 11 | 59.00 | 10 |
| 11 | 55/ 161013 | Katherine Donnelly | 8 | 12 | [19] | 9 | 17 | 14 | 15 | 75.00 | 11 |
| 12 | 23/ 23 | Caroline Wright | [57/OCS] | 11 | 7 | 13 | 19 | 19 | 10 | 79.00 | 12 |
| 13 | 31/ 31 | Erika Vranizan | 12 | 19 | 16 | 12 | 3 | [28] | 19 | 81.00 | 13 |
| 14 | 18/ 18 | Lauren Lark | 13 | 18 | [27] | 11 | 8 | 17 | 14 | 81.00 | 14 |
| 15 | 29/ 176119 | Dominique Bertrand | 11 | [26] | 9 | 14 | 16 | 18 | 13 | 81.00 | 15 |
| 16 | 16/ 175524 | Meghan Pesch | 21 | 10 | [48] | 22 | 21 | 11 | 7 | 92.00 | 16 |
| 17 | 37/ 37 | Lauren Knoles | [57/OCS] | 20 | 10 | 26 | 30 | 7 | 9 | 102.00 | 17 |
| 18 | 41/ 41 | Nicole Heinl | [57/OCS] | 22 | 11 | 10 | 23 | 16 | 23 | 105.00 | 18 |
| 19 | 64/ 919 | Chelsea Bethancourt | 22 | 13 | 29 | [37] | 15 | 15 | 18 | 112.00 | 19 |
| 20 | 00/ 177117 | Margot Provensal | 15 | [25] | 5 | 21 | 24 | 24 | 25 | 114.00 | 20 |
| 21 | 22/ 22 | Emilie Mademann | 17 | [31] | 20 | 28 | 12 | 20 | 21 | 118.00 | 21 |
| 22 | 32/ 32 | Kathryn Williams | [33] | 15 | 23 | 19 | 10 | 30 | 27 | 124.00 | 22 |
| 23 | 43/ 184400 | Sydney Jones | 18 | 30 | 33 | [42] | 22 | 10 | 22 | 135.00 | 23 |
| 24 | 17/ 17 | Elizabeth Dudley | [57/OCS] | 24 | 26 | 17 | 25 | 26 | 17 | 135.00 | 24 |
| 25 | 52/ 183904 | Darby Smith | 30 | 23 | [45] | 25 | 13 | 25 | 24 | 140.00 | 25 |
| 26 | 66/ XX 69176 | Tiffany Dube | 23 | 27 | [34] | 15 | 27 | 21 | 28 | 141.00 | 26 |
| 27 | 61/ 177321 | Rebekka Urbina | [57/OCS] | 21 | 17 | 32 | 32 | 22 | 20 | 144.00 | 27 |
| 28 | 21/ 178870 | Kelly Crane | 19 | 16 | 18 | 29 | 35 | [39] | 34 | 151.00 | 28 |
| 29 | 57/ 153347 | Emma Hartmann | 37 | 28 | 25 | 20 | 20 | [57/DNF] | 26 | 156.00 | 29 |
| 30 | 24/ 24 | Heather Reiley | 20 | 33 | 21 | [41] | 28 | 29 | 31 | 162.00 | 30 |
| 31 | 53/ 178588 | Eliza Richartz | [57/OCS] | 29 | 13 | 24 | 37 | 23 | 40 | 166.00 | 31 |
| 32 | 13/ 178549 | Arianna Baker | 32 | [34] | 30 | 16 | 26 | 32 | 30 | 166.00 | 32 |
| 33 | 51/ 155636 | Becca Denny | 14 | 37 | [41] | 33 | 31 | 34 | 29 | 178.00 | 33 |
| 34 | 63/ 177003 | Emily Stubbs | [57/OCS] | 14 | 22 | 18 | 29 | 57/RAF | 39 | 179.00 | 34 |
| 35 | 14/ 182360 | Katherine Gullick | 24 | 32 | 28 | 30 | [34] | 33 | 32 | 179.00 | 35 |
| 36 | 10/ 10 | Emily Lambert | 16 | 42 | 32 | 31 | [44] | 27 | 36 | 184.00 | 36 |
| 37 | 45/ 45 | Laura Keller | 28 | [36] | 36 | 34 | 33 | 36 | 33 | 200.00 | 37 |
| 38 | 46/ 181152 | Jenna Stanke | 26 | 38 | 31 | 43 | [57/DNC] | 31 | 38 | 207.00 | 38 |
| 39 | 26/ 26 | Liv Gunnarsson | 25 | 40 | [46] | 38 | 41 | 35 | 35 | 214.00 | 39 |
| 40 | 12/ 179965 | Rebecca King | 29 | 39 | 35 | 39 | 38 | 40 | [42] | 220.00 | 40 |
| 41 | 11/ 11 | Kelsey Rupp | 31 | 35 | 37 | 45 | 36 | [50] | 43 | 227.00 | 41 |
| 42 | 56/ 56 | Renee Gagne | 35 | 41 | [44] | 44 | 40 | 38 | 37 | 235.00 | 42 |
| 43 | 27/ 166148 | Ryann Hall | 27 | 44 | 43 | 40 | [46] | 42 | 45 | 241.00 | 43 |
| 44 | 35/ 35 | Jennifer Proctor | [57/OCS] | 46 | 40 | 36 | 45 | 37 | 41 | 245.00 | 44 |
| 45 | 59/ 165978 | Monica Kopp | 34 | 48 | 42 | [51] | 43 | 47 | 51 | 265.00 | 45 |
| 46 | 48/ 173661 | Kelden Pehr | 38 | 49 | 39 | [52] | 52 | 43 | 46 | 267.00 | 46 |
| 47 | 60/ 60 | Blair Johnston | 36 | [57/DNF] | 47 | 46 | 50 | 41 | 50 | 270.00 | 47 |
| 48 | 33/ 158780 | Ashley LeGros | 41 | 47 | [57/DNC] | 49 | 42 | 46 | 48 | 273.00 | 48 |
| 49 | 67/ XX 70102 | Sophie Fraser | 43 | 53 | 38 | 50 | 49 | 45 | [57/DNC] | 278.00 | 49 |
| 50 | 54/ 54 | Samantha Ellis | 44 | [50] | 49 | 47 | 47 | 48 | 44 | 279.00 | 50 |
| 51 | 58/ 184452 | Adriana Kopp | [57/OCS] | 51 | 57/OCS | 35 | 39 | 49 | 49 | 280.00 | 51 |
| 52 | 44/ 184503 | Saraid Donnelly | 40 | [55] | 50 | 48 | 48 | 44 | 53 | 283.00 | 52 |
| 53 | 62/ 62 | Erin Lynch | 45 | [54] | 51 | 53 | 51 | 51 | 52 | 303.00 | 53 |
| 54 | 68/ 161492 | Elizabeth Woodruff | 42 | 45 | [57/DNC] | 57/DNC | 57/DNC | 57/DNC | 47 | 305.00 | 54 |
| 55 | 49/ 49 | Stephanie Hart | 39 | 43 | [57/DNC] | 57/DNC | 57/DNC | 57/DNC | 57/DNC | 310.00 | 55 |
| 56 | 42/ 184588 | Jessica Schember | [57/OCS] | 52 | 57/DNC | 57/DNC | 57/DNC | 57/DNS | 57/DNC | 337.00 | 56 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |
Information is Final
Version 5.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore