U.S. Junior Women's Doublehanded Championship for the Ida Lewis Trophy

Series Standing - 7 races scored

Information is Final
Regatta results saved: Tuesday, July 10, 2007 1:28:27 PM CDT

Division: 420 (35 boats) (top)

Pos Bow/Sail   Skipper   Crew      1         2         3         4         5         6         7      Total
 Points 
Pos
1   36/ 36   Maxwell, Emily   Stannard, Kelly   [5]   4   2   5   2   1   1   15.00   1
2   18/ 18   Hudson, Stephanie   McKenna, Laura   8   1   1   2   [20]   2   3   17.00   2
3   24/ 24   Bolger, Sydney   Renoire, Morgane   2   2   3   8   4   4   [27]   23.00   3
4   29/ 29   Miller, Chanel   Johnson, Melany   4   [26]   4   3   5   5   10   31.00   4
5   44/ 44   Richartz, Eliza   Heinl, Nicole   6   6   8   1   [25]   3   18   42.00   5
6   35/ 35   Mace, Sally   Beavers, Caitlin   9   11   10   4   8/RDG   [12]   8   50.00   6
7   14/ 14   Seago, Kelly   Bill, Katherine   13   7   12   [18]   1   6   11   50.00   7
8   28/ 28   Namikawa, Yuri   King, Rebecca   1   8   13   10   7   13   [25]   52.00   8
9   30/ 30   Lucas, Grace   Rew, Jane   [16]   3   14   7   12   15   2   53.00   9
10   22/ 22   Emseck, Perry   Popp, Nicole   [24]   15   5   12   3   18   6   59.00   10
11   21/ 21   Grove, Lindsay   Rohde, Devon   10   18   19   6   [22]   8   13   74.00   11
12   11/ 11   Wright, Caroline   Place, Megan   15   [16]   15   13   9   16   7   75.00   12
13   20/ 20   Dahl, Emily   May, Heather   7   5   22   22   18   7   [24]   81.00   13
14   33/ 33   Taselaar, Amanda   Liggins, Rebecca   20   [30]   7   20   8   22   5   82.00   14
15   23/ 23   Salk, Natalie   Neale, Hadley   18   9   20   21   11   [25]   4   83.00   15
16   15/ 15   Lambert, Emily   Gunnarsson, Liv   3   13   [36/DNF]   16   6   23   22   83.00   16
17   40/ 40   Strebel, Michelle   Short, Rachael   14   12   [30]   9   19   21   9   84.00   17
18   37/ 37   Davis, Sarah   Davis, Jennifer   [21]   17   9   14   14   14   16   84.00   18
19   25/ 25   Cenname, Katy   Hartmann, Emma   11   22   18   11   17   11   [23]   90.00   19
20   13/ 13   DeMichele, Gia   Hughes, Charlotte   [28]   14   26   15   21   10   12   98.00   20
21   38/ 38   Runyon, Megan   Schmidt, Annie   12   24   21   17   [27]   17   20   111.00   21
22   16/ 16   Kofmehl, Emma   Warren, Caroline   23   [29]   16   26   13   20   14   112.00   22
23   19/ 19   Hagood, Nancy   Hagood, Derrill   17   [34]   6   23   28   19   26   119.00   23
24   10/ 10   Conroy, Mildred   Aitken, Alyssa   22   21   [29]   29   10   24   19   125.00   24
25   17/ 17   Knoles, Lauren   Listwan, Christie   25   25   24   [31]   30   9   15   128.00   25
26   32/ 32   Perry, Rachel   Abernethy, Brogan   19   19   [31]   24   23   30   21   136.00   26
27   12/ 12   Burke, Lauren   Mock, Anne   31   23   11   [34]   29   26   17   137.00   27
28   26/ 26   Curran, Jamie   Connon, Kelsee   26   10   28   28   [34]   32   28   152.00   28
29   41/ 41   Bernhard, Alicia   Glaser, Mary   [33]   27   17   25   32   27   30   158.00   29
30   34/ 34   Johns, Christina   Kelleher, Aimee   27   28   23   33   16   31   [36/OCS]   158.00   30
31   39/ 39   Bradley, Anna Lee   Hodges, Kate   29   20   33   30   15   35   [36/OCS]   162.00   31
32   31/ 31   Fraser, Sophie   McAndrew, Madeline   32   [33]   32   19   26   28   29   166.00   32
33   27/ 27   Bernhard, Jessica   Schoenrock, Kelsi   30   32   27   32   [33]   29   33   183.00   33
34   43/ 43   Everett, Katie   Driscoll, Kaitlin   35   31   25   27   [36/TLE]   34   32   184.00   34
35   42/ 42   Conti, Rebecca   Beck, Corey   34   [35]   35/TLE   35   31   33   31   199.00   35

Notes

(1) Scoring System is ISAF Low Point 2005-2008
(2) Time limit expired (TLE) penalty is: Finishers plus 2
(3) Finishes in [brackets] denote throwouts

Information is Final
Principal Race Officer: Jim Tichenor
Jury Chair: Gail Bernstein


Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore