Bemis (420) & Smythe (Laser)
Series Standing - 10 races scored

Information is provisional and subject to modification
Regatta results saved: Wednesday, August 18, 2004 3:27:14 PM EDT

420 · Laser

Division: 420 (20 boats) (top)

Pos Sail   Skipper   Crew   USSA #/Club      1         2         3         4         5         6         7         8         9         10      Total
 Points 
Pos
1   8   Kamilar, Brian   Sanders, Simon   D/ Coral Reef Yacht Club   1   1   1   1   [12]   2   6   1   3   2   18.00   1
2   11   Leighton, Josh   Johnson, Spencer   G/ San Francisco Yacht Club   4   4   [9]   4   3   4   4   2   7   7   39.00   2
3   1   Aras, Evan   Nagle, Allison   C/ Annapolis Yacht Club   2   2   10   6   4   3   1   9   [21/OCS]   3   40.00   3
4   14   Savage, Andrea   Trost, Ali   E/ Crescent Sailing Club   9   3   6   10   [21/BFD]   8   2   10   2   6   56.00   4
5   16   Sinks, Tyler   Weismann, Willy   J/ San Diego Yacht Club   11   11   13   11   2   1   [21/DSQ](1)   8   6   1   64.00   5
6   17   Sterling, Martin   Doyle, Sean   HW/ Hawaii Youth Sailing Assoc.   [15]   9   2   3   14   13   9   4   15   4   73.00   6
7   5   Heauser, Shannon   Bryant, Betsy   D/ Davis Island Yacht Club   3   14   11   7   [21/BFD]   7   3   7   11   11   74.00   7
8   12   Maxwell, Emily   Field, Avery   B/ Ram Island Yacht Club   13   5   4   9   8   11   8   [20]   4   12   74.00   8
9   6   Holtan, Nik   Bowen, Gardiner   A/ New Bedford Yacht Club   7   [16]   7   8   6   14   14   13   1   5   75.00   9
10   18   Thurber, Nick   Stark, Mike   E/ North Cape Yacht Club   5   10   18   [21/OCS]   1   9   11   3   10   9   76.00   10
11   15   Schalka, Michael   Renehan, John   HE/ Seattle Yacht Club   6   8   3   14   7   5   7   12   16   [19]   78.00   11
12   7   Jamieson, Byron   Duus, Maggie   B/ Connecticut   10   15   12   2   10   10   13   11   5   [17]   88.00   12
13   10   Layton, Scott   Shevitz, Cody   C/ Shrewsbury Yacht Club   12   7   14   18   9   [19]   5   6   14   8   93.00   13
14   13   Rigby, Brian   Provancha, Brianna   J/ South Western Yacht Club   [19]   12   5   13   11   6   15   15   8   16   101.00   14
15   9   Karlin, Jacob   Levin, Adriane   K/ Lake Forest Sailing Club   [17]   13   16   12   5   15   10   5   13   13   102.00   15
16   2   Flynn, Andrew   Flint, Emily   A/ Wild Harbor Yacht Club   14   [18]   8   17   13   17   18   16   9   10   122.00   16
17   19   Whitford, Michael   Bartley, Brian   K/ Chicago Yacht Club   8   6   15   15   [21/BFD]   20   12   14   21/OCS   15   126.00   17
18   4   Glaser, Erik   Brook, Thomas   G/ Encinal Yacht Club   16   17   [19]   5   17   12   17   18   12   14   128.00   18
19   20   Zeigler, Drew   Dailey   F/ Windycrest Sailing Club   18   [19]   17   19   15   16   16   17   18   18   154.00   19
20   3   Gent, Steven   Dailey   F/ Windycrest Sailing Club   [20]   20   20   16   16   18   19   19   17   20   165.00   20

Notes:

(1) Appendix N

Division: Laser (20 boats) (top)

Pos Sail   Skipper   Crew   USSA #/Club      1         2         3         4         5         6         7         8         9         10      Total
 Points 
Pos
1   3 L   Curran, Patrick       C/ Riverton Yacht Club   1   2   [16]   3   5   3   3   1   2   8   28.00   1
2   10 L   Kelly, Sean       G/ San Francisco Yacht Club   3   1   2   4   [15]   2   5   2   3   9   31.00   2
3   5 L   Easton, Michael       A/ MIT Nautical Association   7   5   [8]   6   4   8   4   6   5   2   47.00   3
4   1 L   Barrows, Thomas       A/ Pleon Yacht Club   4   4   5   1   13   9   18   [21/DSQ](1)   1   3   58.00   4
5   2 L   Crane, Rob       B/ Noroton Yacht Clib   10   6   7   2   [17]   6   7   12   8   1   59.00   5
6   18 L   Sterett, Matt       F/ Corpus Christi Yacht Club   8   3   11   12   7   7   [15]   7   4   6   65.00   6
7   9 L   Keane, Andrew       K/ White Bear Yacht Club   13   7   14   9   2   [16]   1   5   10   10   71.00   7
8   16 L   Robb, Drew       HW/ Kaneoke Yacht Club   12   10   1   8   [21/OCS]   10   12   3   12   5   73.00   8
9   11 L   Lashaway, Ryan       E/ North Cape Yacht Club   9   11   6   7   11   1   8   9   13   [14]   75.00   9
10   17 L   Scruggs, Anthony       F/ Houston Yacht Club   6   8   10   10   10   [13]   10   8   7   7   76.00   10
11   20 L   Woodworth, Matthew       K/ Chicago Yacht Club   5   14   3   [21/DSQ](2)   3   5   20   21/DNS   11   4   86.00   11
12   15 L   Muhleman, Jake       B/ Rochester Yacht Club   15   9   15   11   [21/OCS]   12   2   4   9   11   88.00   12
13   7 L   Kana, Austin       C/ Tred Avon Yacht Club   11   12   9   17   1   4   6   16   [18]   18   94.00   13
14   14 L   Marks, Zack       D/ St. Petersburg Sailing Ctr   17   13   17   5   12   [19]   11   13   6   15   109.00   14
15   4 L   Dawson, Phillip       D/ Davis Island Yacht Club   2   [20]   12   16   6   17   13   14   14   16   110.00   15
16   8 L   Karnes, Ryan       J/ Mission Bay Yacht Club   [19]   16   13   14   8   14   14   10   17   13   119.00   16
17   19 L   Vanderspek, Brian       J/ Mission Bay Yacht Club   16   18   19   13   14   11   9   11   15   [21/RAF]   126.00   17
18   6 L   Falcone, Maria       E/ Bayview Yacht Club   18   15   4   18   9   18   [19]   18   19   19   138.00   18
19   13 L   Malouf, Brian       G/ San Francisco Yacht Club   14   17   18   15   16   [20]   17   15   16   12   140.00   19
20   12 L   Linrothe, Garrett       HE/ Port Madison Yacht Club   [20]   19   20   19   18   15   16   17   20   17   161.00   20

Notes:

(1) Appendix N
(2) Appendix N

Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF

Information is provisional and subject to modification


Principal Race Officer: Spyder Fortier
Jury Chair: John Lee

Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore