US Jr. Single and Doublehanded Championship for the Smythe and Bemis Trophies
August 8-12, 2005
  More Links Information · NOR · Entry · SIs · Hotel · Results · Misc       Notify Me
Results:
Aug. 12, '05                                          Newport Harbor Yacht Club                                                 16:09
                                                  US Jr. Doublehanded Championship
                                                          August 10-12, 2005
                                                420 Class Series Summary
Pl  S#  Crew                                   From                 Tot  1     2     3     4     5     6     7     8     9     10    
-------------------------------------------------------------------------------------------------------------------------------------
1   6   Cole Hatton & Blair Belling            Newport Harbor YC    40   3     3     (10)  3     9     3     8     6     2     3     
2   16  Taylor Canfield & Nathan Rosenberg     St. Thomas YC        45   13    5     8     2     (15)  4     3     2     7     1     
3   7   Joshua Leighton & Aaron Dornbrand-Lo   San Francisco YC     50   6     9     7     (11)  4     1     2     7     10    4     
4   4   John Kempton & Molly Lucas             Island Heights YC    53   7     7     1     1     11    8     6     11    1     (13)  
5   17  Jonathan Bernbaum & Scott Szawlowski   Columbia YC          53   4     1     11    13    2     2     5     3     (17)  12    
6   12  Jeff Knowles & Caila Johnson           Sail Newport         53   2     2     5     7     8     5     1     9     14    (18)  
7   11  Willy Peterson & Kaylin Hall           California YC        60   (19)  6     2     5     14    7     7     1     12    6     
8   14  Ned Turney & Sandra Williams           Chicago YC           62   12    8     4     6     3     11    12    4     (15)  2     
9   5   Sara Watters & Franny Kupersmith       Tred Avon YC         76   8     11    3     12    5     6     9     (17)  6     16    
10  13  Amanda Sackett & John Rogers           Mento Harbor YC      80   18    4     9     15    1     9     13    (19)  4     7     
11  10  Danny Bloomstine & Rebeeca Bestoso     Erie YC              90   1     10    16    10    (19)  10    10    14    9     10    
12  15  Christopher Snow & Christopher Burd    Eastern YC           90   (17)  16    14    4     6     13    4     15    3     15    
13  20  Emily Maxwell & Kyle Fast              Ram Island YC        97   9     12    12    8     12    (16)  15    16    5     8     
14  18  John Parker & Michael Levert           Southern YC          108  5     18    6     14    18    18    14    10    (19)  5     
15  3   Kate Olanie & Molly Jackson            Port Madison YC      111  (20)  13    17    9     10    17    18    5     13    9     
16  2   Pete Gregory & Ryan Ingram             Atlanta YC           116  10    17    18    (20)  13    12    16    8     11    11    
17  19  Brock Wooldridge & Cameron Benson      Kaneohe YC           119  14    (20)  19    19    7     15    11    12    8     14    
18  8   Michelle Strebel & Marshall Crawford   Lakewood YC          142  11    19    (20)  17    16    14    19    13    16    17    
19  1   Katherine Donnelly & Carolyn Prioleau  Texas Corinthian YC  153  15    15    15    16    17    (20)  17    20    18    20    
20  9   Megan Grove & Linsday Grove            Encinal YC           157  16    14    13    18    (20)  19    20    18    20    19    

R.C.Chair: Vicki Sodaro
Jury Chair: John Lee
Scorekeeper: Jenn Lancaster

stpetescorer.com
Aug. 12, '05                                                      Newport Harbor Yacht Club                                                               16:10
                                                               US Jr. Singlehanded Championship
                                                                      August 10-12, 2005
                                                            Laser Class Series Summary
Pl  S#  Skipper             From                      Tot  1         2         3         4         5         6         7         8         9         10        
---------------------------------------------------------------------------------------------------------------------------------------------------------------
1   18  Cameron Cullman     American YC               24   1         7         4         2         1         4         3         1         1         (17)      
2   15  Thomas Barrows      Pleon YC                  31   6         3         2         1         3         2         1         2         11        (18)      
3   20  Michael Easton      Portland YC               32   3         2         6         (7)       7         1         4         6         2         1         
4   5   Austin Kana         Tred Avon YC              38   2         1         12        (13)      2         3         6         5         3         4         
5   2   Drew Robb           Kaneohe YC                42   4         5         (9)       5         8         5         2         4         6         3         
6   9   Jake Sorosky        Del Rey YC                66   5         16        (21\DSQ)  3         5         16        7         3         5         6         
7   11  Josh Garber         Minnetonka YC             69   (15)      4         3         6         9         10        9         8         10        10        
8   7   Derick Vranizan     Seattle YC                72   14        6         7         10        6         8         10        9         (15)      2         
9   12  Paige Johnston      San Diego YC              72   10        (15)      8         4         4         9         12        10        8         7         
10  8   Sean Kelly          San Francisco YC          73   11        10        1         11        (13)      6         5         12        4         13        
11  16  Cy Thompson         St. Thomas YC             86   8         9         5         8         12        (15)      11        15        7         11        
12  10  Andrew Criezis      Saugatuck YC              105  19        (21\OCS)  15        9         17        7         8         7         18        5         
13  14  Ryan Lashaway       North Cape YC             108  13        8         11        14        15        12        15        11        9         (16)      
14  19  Zack Marks          St. Petersburg YC         115  9         12        17        12        10        14        16        (18)      17        8         
15  13  Tyler Andrews       Eagle Creek Sailing Club  119  7         11        10        16        (20)      18        13        13        19        12        
16  4   Eric Horrocks       Lavallette YC             119  (20)      13        13        17        11        11        14        19        12        9         
17  3   Travis LeConey      Lakewood YC               127  12        14        14        15        14        13        (18)      14        16        15        
18  6   Brian Malouf        Sequoia YC                148  16        18        16        19        19        (20)      17        16        13        14        
19  1   Paul Denison        Corinthian Sailing Club   162  18        17        18        18        16        19        19        17        (20)      20        
20  17  Christopher Rogers  Pass Christian YC         163  17        19        19        (20)      18        17        20        20        14        19        

R.C.Chair: Vicki Sodaro
Jury Chair: John Lee
Scorekeeper: Jenn Lancaster

stpetescorer.com