July 31 - August 3, 2003
US Independence Cup/North American Challenge Cup
Chicago Yacht Club

 

Doublehanded Gold Division Final Results
          Cumulative Series            
Skipper/Crew       Points Race 1 Race 2     Total Position
Karen Mitchell / Kerry Gruson 6 2 1 9 1
Tim Flynn / Paul Choquette 4 1 5 * 10 2
Joe Guay / Paul Cormier 2 6 2 * 10 3
Allen Fiske / Allen Febesh 8 5 4 17 4
Susan Johnson / Joe Del Vecchio 14 3 3 20 5
John Greener / Henrik Hartz 12 4 6 22 6
Jerri Voda / Carol Tibus 10 7 7 24 7
 
Singlehanded Gold Division Final Results
          Cumulative Series            
Skipper         Points Race 1 Race 2 Race 3   Total Position
Paul Tingley       2 6 1 1   10 1
Bruce Millar 4 1 4 3 * 12 2
Tom Franklin 6 2 2 2 * 12 3
Joe French 8 3 3 6 20 4
Ken Kelly 10 5 5 4 24 5
John McRoberts 12 4 6 5 27 6
 
  * Note:  Tie broken by RRS A8.1, A8.2, A8.3



Singlehanded Division results deciding fleet split


Advanced to Gold

Skipper Race 1 Race 2 Race 3 Race 4 Race 5 Total Position
Paul Tingley 1 1 1 1 2 6 1
Bruce Millar 2 2 3 3 1 11 2
Thomas Franklin 2 3 2 2 3 12 3
Jennifer French 1 3 4 1 4 13 4
Ken Kelly 5 4 1 4 2 16 5
John McRoberts 6 1 2 2 6 17 6
Ties in scoring resolved by RRS A8.1, A8.2, A8.3

Advanced to Silver

Lee B Buratti 4 4 4 3 3 18 7
Richard Hughes 5 2 3 4 4 18 8
Donna DeMarest 3 5 5 5 1 19 9
Amy Scaramuzzino 4 6 5 5 5 25 10
Edward Stewart 3 5 6 6 6 26 11
Joe Coughlin 5.5 7 7 6 5 30.5 12
Ties in scoring resolved by RRS A8.1, A8.2, A8.3

Doublehanded Division results deciding fleet split


Skipper / Crew Race Race Race Race Race Total Position
Advanced to Gold