Alter Area E Eliminations

           
 Alter Cup

Calendar | Store | Membership


 Home
Up

Updated 02/16/2007

2005 Area E Alter Cup Eliminations
Catamaran Racing Association of Michigan
Caseville, MI
July 9-10, 2005
 

Rank Helm Crew Class Sail# USPN R1 R2 R3 R4 Nett
1 Matt Struble Domonique Struble F18 558 62.6 1 2 2 1 6
2 Bill Gillespie   NF17U 323 66.7 2 3 1 2 8
3 Bill Westrick   NF17U 136 66.7 3 6 3 4 16
4 Bruce Inwood Nicky F18 343 62.6 4 7 6 3 20
5 Les Gallagher   A-C 202 64.8 7 1 8 5 21
6 Stan Hall   NF17 129 66.7 9 4 4 7 24
7 Mark Biggers   NF17U 522 66.7 5 5 10 8 28
8 Ryan Visser   N5.5U 448 69.7 8 10 7 6 31
9 Christopher Berg   NF17U 218 66.7 10 9 5 10 34
10 Ron Miller   N5.5 Uni 43 66.9 6 8 9 dnf 36
11 Ray Fullerton   N5.5U 918 69.7 11 dnf 11 9 44
12 Mark Batchelor   NF17U 100 66.7 dns dns dnf dns 52

Hit Counter            

 

Copyright and Disclaimer © 1999-2007, United States Sailing Association, 
PO Box 1260, 15 Maritime Drive, Portsmouth, RI 02871-0907 (401) 683-0800

Got questions about information on this page? Click Here

Last Updated on 09/07/2007

www.ussailing.org