Star - Series Standing - 11 races scored
| Results Home | 2.4mR | 470 Men | 470 Women | 49er | Finn | Laser | Laser Radial | SKUD 18 | Sonar | Star | RS:X Men | RS:X Women | Women's Match Race |
Information is provisional and subject to modification
Regatta results saved: Saturday, January 30, 2010 2:48:28 PM EST
Division: Star (24 boats) (top)
| Pos | Sail | Skipper | Crew | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Medal1,2 | Total Points |
Pos |
| Medal | |||||||||||||||||
| 1 | 8317 | Melleby, Eivind | Pedersen, Petter Morland | NOR | 1 | 11 | 2 | [20] | 1 | 1 | 2 | 2 | 8 | 2 | 6 | 36.00 | 1 |
| 2 | 8156 | Horton, Andy | Lyne, James | USA | 2 | 1 | 3 | 1 | 4 | 5 | [25/OCS] | 1 | 6 | 4 | 10 | 37.00 | 2 |
| 3 | 8267 | Mendelblatt, Mark | Von Schwarz, John | USA | 8 | 8 | 1 | 11 | [25/OCS] | 2 | 1 | 5 | 2 | 3 | 14 | 55.00 | 3 |
| 4 | 8376 | Smith, Jud | Fatih, Brian | USA | 5 | 4 | [19] | 14 | 2 | 8 | 6 | 4 | 1 | 6 | 12 | 62.00 | 4 |
| 5 | 8273 | Szabo, George | Peters, Rick | USA | 6 | 3 | 9 | [15] | 7 | 10 | 13 | 12 | 3 | 1 | 4 | 68.00 | 5 |
| 6 | 8250 | Macdonald, Andrew | Sperry, Austin | USA | 3 | 5 | 12 | [16] | 5 | 3 | 10 | 3 | 12 | 7 | 8 | 68.00 | 6 |
| 7 | 8285 | Diaz, Augie | Prada, Bruno | USA | 12 | 6 | [25/DSQ] | 2 | 25/OCS | 11 | 5 | 9 | 9 | 8 | 2 | 89.00 | 7 |
| 8 | 8263 | Jorissen, Sander | veldhuizen, erik | NED | 9 | 13 | 10 | 4 | 10 | 4 | [18] | 10 | 10 | 12 | 16 | 98.00 | 8 |
| 9 | 8235 | Johansson, Oskar | Hynes, James | CAN | 11 | 14 | 5 | 7 | 3 | 14 | 4 | [18] | 11 | 9 | 22/OCS | 100.00 | 9 |
| 10 | 8215 | Allen, Bill | Nichol, Mike | USA | 13 | 10 | 8 | 5 | 12 | 15 | [25/OCS] | 7 | 5 | 13 | 18 | 106.00 | 10 |
| Fleet | |||||||||||||||||
| 11 | 8169 | Zanetti, Alberto | Warburg, Gustavo | ARG | 15 | 2 | 18 | 9 | 6 | 7 | 3 | 14 | [19] | 15 | 89.00 | 11 | |
| 12 | 8278 | Milner, Mike | Cheer, Roger | CAN | 4 | 7 | 11 | 13 | 9 | 12 | 14 | 6 | [20] | 16 | 92.00 | 12 | |
| 13 | 8000 | Anosov, Arthur | Dolan, Mark | USA | 10 | 20 | 4 | 8 | 16 | 16 | 7 | [25/OCS] | 4 | 14 | 99.00 | 13 | |
| 14 | 8107 | Mckenzie, Paul | Toth, Philip | AUS | 16 | 16 | 14 | 6 | 8 | 6 | 11 | 8 | 16 | [22] | 101.00 | 14 | |
| 15 | 8404 | Whipple, Larry | Wolfs, Mike | USA | 17 | 9 | 7 | 3 | 11 | [23] | 15 | 11 | 7 | 23 | 103.00 | 15 | |
| 16 | 8077 | Jennings, Jack | Sharp, Brian | USA | 7 | 12 | 15 | 22 | [25/OCS] | 13 | 8 | 15 | 14 | 11 | 117.00 | 16 | |
| 17 | 8157 | Rodriguez, Ernesto | Giannini, Christian | USA | 18 | [21] | 21 | 12 | 13 | 9 | 17 | 16 | 15 | 18 | 139.00 | 17 | |
| 18 | 8238 | McCorkell, Joe | Coleman, Ian | USA | 14 | 17 | [20] | 17 | 15 | 18 | 12 | 13 | 17 | 17 | 140.00 | 18 | |
| 19 | 8132 | Kohlhas, Jock | Gesing, Adam | USA | 19 | 15 | 6 | [23] | 17 | 21 | 20 | 19 | 21 | 5 | 143.00 | 19 | |
| 20 | 8271 | Cullen, Allan | Cullen, Rob | CAN | 23 | 22 | 16 | 10 | 14 | 20 | [25/OCS] | 23 | 13 | 20 | 161.00 | 20 | |
| 21 | 8217 | Phinney, Mike | Balmert, Brad | USA | 20 | 18 | 13 | 18 | 18 | 19 | 19 | [21] | 18 | 19 | 162.00 | 21 | |
| 22 | 8084 | Teitge, Robert | Burgess, Rick | USA | [24] | 24 | 22 | 21 | 20 | 22 | 9 | 20 | 24 | 10 | 172.00 | 22 | |
| 23 | 8336 | O'Donnell, John | Nguyen, Huy | USA | 22 | [23] | 17 | 19 | 21 | 17 | 21 | 22 | 23 | 21 | 183.00 | 23 | |
| 24 | 7750 | Burmester, Jens | Mehlen, Markus | GER | 21 | 19 | 23 | [24] | 19 | 24 | 16 | 17 | 22 | 24 | 185.00 | 24 | |
Notes
| (1) | Race Medal is non-discardable. |
| (2) | Race Medal has weight, 2, for the series. |
| (3) | Scoring System is ISAF Low Point 2009-2012 |
| (4) | Finishes in [brackets] denote throwouts |
