Sonar - Series Standing - 10 races scored
| Results Home | 2.4mR | 470 Men | 470 Women | 49er | Finn | Laser | Laser Radial | SKUD 18 | Sonar | Star | RS:X Men | RS:X Women | Women's Match Race |
Information is provisional and subject to modification
Regatta results saved: Friday, January 29, 2010 3:35:44 PM EST
Division: Sonar (9 boats) (top)
| Pos | Sail | Skipper | Crew | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total Points |
Pos |
| 1 | NOR 1 | Wang-Hansen, Aleksander | Kristiansen, Per Eugen/Solberg, Marie | NOR | 1 | 4 | 1 | 1 | 3 | 1 | 1 | 3 | [7] | 1 | 16.00 | 1 |
| 2 | GBR 702 | Robertson, John | Stodel, Hannah/Thomas, Steve | GBR | 3 | 3 | 2 | 6 | 1 | 2 | 2 | 1 | [8] | 4 | 24.00 | 2 |
| 3 | USA 674 | Doerr, Rick | Kendell, Brad/Freund, Hugh | USA | 4 | [8] | 4 | 4 | 4 | 3 | 3 | 2 | 2 | 2 | 28.00 | 3 |
| 4 | FRA 739 | Jourdren, Bruno | FLAGEUL, ERIC/VIMONT-VICARY, NICOLAS | FRA | 7 | 1 | 3 | 2 | 2 | 5 | 6 | 4 | 1 | [10/RAF] | 31.00 | 4 |
| 5 | GER 11 | Kroker, Jens | Prem, Robert/Mainka, Siegmund | GER | 2 | 2 | 5 | 3 | [7] | 7 | 7 | 6 | 3 | 3 | 38.00 | 5 |
| 6 | ISR 13 | Ben Yakov, Shimon | Zehavi, Moshe/Dahan, Schlomo | ISR | 5 | 5 | 6 | [8] | 5 | 6 | 5 | 8 | 6 | 6 | 52.00 | 6 |
| 7 | USA 774 | Callahan, Paul | Hersey, Mike/Burdett, David | USA | 6 | 6 | [10/DNF] | 7 | 6 | 4 | 4 | 9 | 4 | 10/DNS | 56.00 | 7 |
| 8 | IRL 694 | Twomey, John | Gil, Juan Carlos/Rodriguez, Robert | IRL | [9] | 7 | 7 | 5 | 8 | 8 | 9 | 5 | 9 | 7 | 65.00 | 8 |
| 9 | USA 74 | Murphy, Chris | Leatherman, Jim/Cogburn, Alex | USA | 8 | [9] | 8 | 9 | 9 | 9 | 8 | 7 | 5 | 5 | 68.00 | 9 |
Notes
| (1) | Scoring System is ISAF Low Point 2009-2012 |
| (2) | Finishes in [brackets] denote throwouts |
