RS:X Women - Series Standing - 9 races scored
| Results Home | 2.4mR | 470 Men | 470 Women | 49er | Finn | Laser | Laser Radial | SKUD 18 | Sonar | Star | RS:X Men | RS:X Women | Women's Match Race |
Information is provisional and subject to modification
Regatta results saved: Saturday, January 30, 2010 2:13:02 PM EST
Division: RS:X Women (25 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Medal1,2 | Total Points |
Pos |
| Medal | ||||||||||||||
| 1 | ESP 5 | Alabau, Marina | 2 | 2 | [4] | 2 | 4 | 2 | 1 | 3 | 4 | 20.00 | 1 | |
| 2 | ESP 1 | Manchon, Blanca | 1 | 1 | [10] | 3 | 2 | 1 | 4 | 1 | 8 | 21.00 | 2 | |
| 3 | ITA 11 | Linares, Laura | [6] | 4 | 2 | 1 | 5 | 6 | 2 | 4 | 2 | 26.00 | 3 | |
| 4 | FRA 4 | Picon, Charline | 3 | 3 | 1 | [5] | 1 | 4 | 3 | 5 | 6 | 26.00 | 4 | |
| 5 | GBR 94 | Shaw, Bryony | 5 | 6 | 7 | 4 | 7 | 3 | [16] | 7 | 12 | 51.00 | 5 | |
| 6 | ITA 46 | Tartaglini, Flavia | 4 | 5 | [11] | 11 | 6 | 5 | 5 | 2 | 18 | 56.00 | 6 | |
| 7 | FRA 22 | Ricard, Eugenie | 7 | 11 | 5 | [13] | 3 | 8 | 6 | 8 | 10 | 58.00 | 7 | |
| 8 | FRA 50 | Rambaud, Marine | [10] | 7 | 3 | 7 | 9 | 9 | 7 | 6 | 20 | 68.00 | 8 | |
| 9 | FRA 81 | Perrin, Pauline | 9 | 9 | 8 | 6 | [11] | 7 | 10 | 11 | 14 | 74.00 | 9 | |
| 10 | ISR 10 | Davidovich, Maayan | [14] | 10 | 6 | 9 | 10 | 11 | 11 | 9 | 16 | 82.00 | 10 | |
| Fleet | ||||||||||||||
| 11 | FIN 109 | Petaja, Tuuli | [13] | 12 | 13 | 12 | 8 | 12 | 9 | 10 | 76.00 | 11 | ||
| 12 | CAN 5 | Vallee, Dominique | 11 | 15 | 9 | 8 | 12 | 10 | [17] | 12 | 77.00 | 12 | ||
| 13 | DEN 379 | Honore, Bettina | 8 | 8 | 12 | [18] | 14 | 14 | 12 | 14 | 82.00 | 13 | ||
| 14 | CAN 17 | Girke, Nikola | 12 | 14 | 14 | 10 | [17] | 15 | 13 | 13 | 91.00 | 14 | ||
| 15 | MEX 5 | Vega de Lille, Demita | [16] | 13 | 15 | 14 | 15 | 13 | 8 | 15 | 93.00 | 15 | ||
| 16 | HUN 7 | Detre, Diana | 15 | 16 | 16 | [20] | 13 | 16 | 14 | 16 | 106.00 | 16 | ||
| 17 | POR 1 | Borges, Carolina | 17 | [26/DNF] | 17 | 16 | 19 | 17 | 18 | 17 | 121.00 | 17 | ||
| 18 | USA 3 | Hall, Farrah | 18 | 17 | 19 | 19 | 16 | 18 | [20] | 20 | 127.00 | 18 | ||
| 19 | NOR 23 | Mollestad, Maria Aadland | 19 | [26/DNF] | 20 | 17 | 20 | 26/DNS | 15 | 18 | 135.00 | 19 | ||
| 20 | NED 11 | de Koning, Marcelien | 21 | [26/DNF] | 18 | 15 | 23 | 20 | 19 | 26/DNF | 142.00 | 20 | ||
| 21 | DEN 258 | Jensen, Katrine | 20 | [26/DNF] | 21 | 21 | 18 | 26/DNS | 22 | 19 | 147.00 | 21 | ||
| 22 | ARG 5 | Lopez Becker, Jazmin | 23 | [26/DNF] | 23 | 22 | 21 | 19 | 21 | 21 | 150.00 | 22 | ||
| 23 | USA 9 | Sayre, Solvig | 22 | [26/DNF] | 24 | 23 | 22 | 21 | 24 | 26/DNF | 162.00 | 23 | ||
| 24 | USA 118 | Kremer, Lisa | [26/DNF] | 26/DNF | 22 | 24 | 24 | 26/DNS | 23 | 26/DNF | 171.00 | 24 | ||
| 25 | COL 5 | Cano Escamilla, Jessica | [26/BFD] | 26/DNF | 26/DNF | 26/DNF | 26/DNF | 26/DNS | 26/DNF | 26/DNF | 182.00 | 25 | ||
Notes
| (1) | Race Medal is non-discardable. |
| (2) | Race Medal has weight, 2, for the series. |
| (3) | Scoring System is ISAF Low Point 2009-2012 |
| (4) | Finishes in [brackets] denote throwouts |
