RS:X Men - Series Standing - 9 races scored

Results Home 2.4mR 470 Men 470 Women 49er Finn Laser Laser Radial SKUD 18 Sonar Star RS:X Men RS:X Women Women's Match Race

 

Information is provisional and subject to modification
Regatta results saved: Saturday, January 30, 2010 2:38:25 PM EST


Division: RS:X Men (37 boats) (top)

Pos Sail Skipper Country 1 2 3 4 5 6 7 8 Medal1,2 Total
Points
Pos
Medal
1 NED 8 Rijsselberghe, Dorian NED 1 1 2 7 1 5 [9] 4 8 29.00 1
2 ESP 7 Pastor, Ivan ESP 6 5 4 1 2 3 2 [12] 10 33.00 2
3 FRA 6 Bontemps, Julien FRA 5 10 1 9 7 [16] 10 1 2 45.00 3
4 GBR 1 Dempsey, Nick GBR 4 4 [14] 11 3 13 3 6 4 48.00 4
5 ISR 21 Mashiah, Nimrod ISR 3 [38/DNF] 6 6 4 14 1 3 12 49.00 5
6 FRA 8 Huguet, Nicolas FRA 8 7 8 4 9 2 [17] 10 6 54.00 6
7 ARG 8 Reutemann, Mariano ARG 7 [9] 9 8 8 4 7 2 16 61.00 7
8 CYP 1 Cariolou, Andreas CYP [18] 8 5 3 6 9 5 8 18 62.00 8
9 JPN 11 Tomizawa, Makoto JPN 15 2 12 2 [19] 7 6 9 14 67.00 9
10 FRA 7 Guyader, Alexandre FRA 12 [13] 11 5 5 8 8 5 22/DNF 76.00 10
Fleet
11 CAN 7 Stittle, Kevin CAN 2 3 7 12 10 [19] 14 15   63.00 11
12 FRA 1 Hassen, Fabrice FRA 9 11 13 13 11 1 11 [14]   69.00 12
13 CAN 33 Plavsic, Zachary CAN 14 15 10 19 14 [22] 4 7   83.00 13
14 USA 1 Barger, Benjamin USA 20 17 3 14 13 11 12 [38/BFD]   90.00 14
15 FRA 5 Gaveriaux, Martin FRA 16 [21] 15 10 12 6 15 16   90.00 15
16 CAN 11 Hayes, David CAN 11 6 [19] 16 16 10 18 19   96.00 16
17 FRA 39 Tillier, Benjamin FRA [22] 16 17 15 15 12 16 17   108.00 17
18 ARG 5 Berardo, Martin ARG 13 12 18 18 [38/BFD] 15 21 18   115.00 18
19 FRA 51 Lefevre, Gauthier FRA [21] 20 20 20 17 18 13 11   119.00 19
20 GBR 7 Carney, Elliot GBR 10 [38/DNF] 21 21 18 20 19 13   122.00 20
21 ISR 7 Davidovich, Dan ISR 19 19 16 [24] 20 23 20 20   137.00 21
22 JPN 101 Takahashi, Ryosuke JPN 17 14 24 23 [38/BFD] 26 23 23   150.00 22
23 ARG 15 Lopez Becker, Julian ARG [38/DNF] 38/DNF 23 17 23 17 22 25   165.00 23
24 USA 5 Sobeck, Jimi USA [38/DNF] 18 38/BFD 22 21 24 26 22   171.00 24
25 ITA 2 Marcantonio, Baglione ITA [38/DNF] 38/DNF 22 25 24 27 24 21   181.00 25
26 USA 78 Willis, Robert USA [38/DNF] 38/DNF 26 26 22 25 25 38/DNF   200.00 26
27 MEX 6 Minor Huerta, Isaias MEX [38/DNF] 38/DNF 25 27 38/BFD 28 28 24   208.00 27
28 COL 11 Lozano, Nicolas COL [38/DNF] 38/DNF 38/BFD 29 38/BFD 21 27 27   218.00 28
29 ARG 6 Larsson, Matias ARG [38/DNF] 38/DNF 29 28 25 38/DNS 38/DNF 26   222.00 29
30 CAN 0 Lockett, Graeme CAN [38/DNF] 38/DNF 28 30 28 29 38/DNF 38/DNF   229.00 30
31 USA 163 Ahearn, Cullen USA [38/DNF] 38/DNF 27 31 38/DNF 38/DNS 29 38/DNF   239.00 31
32 CAN 39 Lefebre, Martin CAN [38/DNF] 38/DNF 31 38/DNF 26 38/DNS 38/DNF 38/DNF   247.00 32
33 COL 1 Marmol, Camilo COL [38/DNF] 38/DNF 30 38/DNF 27 38/DNS 38/DNF 38/DNF   247.00 33
34 USA 793 Emser, Austin USA [38/DNF] 38/DNF 38/BFD 38/DNF 29 38/DNS 38/DNF 38/DNF   257.00 34
35 DEN 37 Dessau, Thomas DEN [38/DNS] 38/DNS 32 38/DNF 38/DNF 38/DNS 38/DNF 38/DNF   260.00 35
36 NED 12 Meester, Paul NED [38/DNF] 38/DNF 33 38/DNF 38/DNF 38/DNS 38/DNF 38/DNF   261.00 36
37 CHI 4 Fuentealba, Felipe CHI [38/DNF] 38/DNS 38/DNF 38/DNF 38/DNF 38/DNS 38/DNF 38/DNF   266.00 37

Notes

(1)Race Medal is non-discardable.
(2)Race Medal has weight, 2, for the series.
(3)Scoring System is ISAF Low Point 2009-2012
(4)Finishes in [brackets] denote throwouts

Information is provisional and subject to modification

Principal Race Officer: John Craig
Jury Chair: Bernard Bonneau


Version 5.6: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore