Laser Radial - Series Standing - 11 races scored

Results Home 2.4mR 470 Men 470 Women 49er Finn Laser Laser Radial SKUD 18 Sonar Star RS:X Men RS:X Women Women's Match Race

 

Information is provisional and subject to modification
Regatta results saved: Saturday, January 30, 2010 1:21:03 PM EST


Division: Laser Radial (57 boats) (top)

Pos Bow/Sail Skipper Country 1 2 3 4 5 6 7 8 9 10 Medal1,2 Total
Points
Pos
Medal
1 7111/ 197111 Railey, Paige USA 1 1 4 10 3 9 3 1 [58/BFD] 1 2 35.00 1
2 2149/ 182149 Cebrian, Alicia ESP [58/BFD] 2 19 5 1 4 4 5 20 8 6 74.00 2
3 2440/ 192440 Young, Alison GBR 3 11 16 1 8 [25] 11 9 13 24 16 112.00 3
4 2635/ 192635 Fenclova, Veronika CZE [34] 13 15 6 23 12 2 2 6 34 4 117.00 4
5 2812/ 192812 Brugger, Nathalie SUI 7 25 7 14 10 15 [27] 8 5 18 14 123.00 5
6 2841/ 182841 Dennis, Claire USA [39] 16 6 3 27 6 19 6 27 9 8 127.00 6
7 7792/ 187792 Spalding, Jen CAN 11 14 17 4 [37] 18 8 7 19 20 10 128.00 7
8 5274/ 195274 Bouwmeester, Marit NED 4 6 10 [35] 13 13 15 23 7 19 22/DNF 132.00 8
9 5221/ 195221 Brewster, Andrea GBR 14 [29] 13 21 24 7 1 12 16 13 12 133.00 9
10 8759/ 188759 Carranza Saroli, Cecilia ARG 10 9 2 [58/BFD] 4 38 13 14 1 27 18 136.00 10
Fleet
11 609/ 190609 Multala, Sari FIN 26 15 9 [36] 19 14 6 25 4 4   122.00 11
12 2677/ 192677 Foght Schutt, Maiken DEN 8 5 32 23 20 24 [33] 3 8 3   126.00 12
13 8294/ 188294 de Turckheim, Sophie FRA [37] 30 11 7 12 3 22 11 18 26   140.00 13
14 6544/ 196544 de Kerangat, Mathilde FRA 6 24 8 9 7 19 28 29 [34] 11   141.00 14
15 3137/ 183137 Elias Calles, Tania MEX [58/BFD] 3 18 58/BFD 2 5 16 19 10 12   143.00 15
16 5834/ 195834 Dobson, Charlotte GBR 16 17 12 12 17 [58/BFD] 9 41 2 21   147.00 16
17 2678/ 192678 Lindberg, Alberte Holm DEN 2 7 41 [58/BFD] 11 1 41 18 21 10   152.00 17
18 4931/ 194931 Olsson, Josefin SWE 25 [37] 31 8 28 21 5 27 3 6   154.00 18
19 4454/ 184454 Reineke, Erika USA 13 18 21 [58/BFD] 21 27 17 20 12 22   171.00 19
20 8816/ 188816 Van Acker, Evi BEL 21 10 23 37 14 [58/BFD] 35 22 9 2   173.00 20
21 2730/ 182730 Ross, Lisa CAN 19 21 29 [40] 18 23 12 34 11 7   174.00 21
22 5350/ 185350 Steyaert, Sarah FRA 5 28 28 [58/BFD] 5 8 21 52 14 16   177.00 22
23 1602/ 181602 Helbig, Anke GER 33 4 20 22 22 34 14 16 15 [58/BFD]   180.00 23
24 6926/ 186926 Gjerpen, Cathrine M. NOR [58/DSQ] 8 25 2 15 17 45 10 35 58/BFD   215.00 24
25 4761/ 194761 Goltz, Franziska GER 36 19 34 20 36 [58/BFD] 7 15 22 30   219.00 25
26 2681/ 192681 Drozdovskaya, Tatiana BLR 15 26 37 28 [48] 10 30 24 26 28   224.00 26
27 1954/ 191954 Rivera, Daniela VEN 31 35 14 18 32 [58/BFD] 18 4 37 37   226.00 27
28 4433/ 194433 Clapcich, Francesca ITA 12 27 38 [58/BFD] 35 16 20 33 32 14   227.00 28
29 8382/ 188382 Tenkanen, Heidi FIN 27 23 [43] 29 30 2 39 31 25 35   241.00 29
30 8375/ 188375 Tenkanen, Tuula FIN 9 45 47 19 6 30 36 44 [58/BFD] 5   241.00 30
31 2697/ 192697 Brien, Tiffany IRL 20 33 3 30 40 [58/BFD] 29 17 36 50   258.00 31
32 1272/ 181272 Lihan, Sarah USA 22 12 26 [58/BFD] 31 26 58/BFD 47 24 17   263.00 32
33 7101/ 197101 McKinney, Molly USA 43 20 36 33 42 11 32 28 41 [58/DSQ]   286.00 33
34 2885/ 192885 Merry, Claire CAN 23 34 39 17 47 36 [58/BFD] 21 58/DNS 15   290.00 34
35 6896/ 196896 De lange, Megan AUS 41 36 1 11 38 [58/BFD] 31 35 40 58/BFD   291.00 35
36 7573/ 197573 deLisser, Arielle USA 42 41 50 24 9 31 [58/BFD] 36 17 44   294.00 36
37 3445/ 193445 Bue, Tiril NOR 30 50 5 16 43 [58/BFD] 49 26 30 49   298.00 37
38 8817/ 188817 Fasselt, Lisa GER 28 22 53 43 29 22 23 [58/OCS] 58/BFD 23   301.00 38
39 6399/ 186399 Enger Eide, Marthe NOR 18 52 27 31 16 29 40 55 [58/BFD] 38   306.00 39
40 7997/ 187997 Rafuse, Erin CAN 38 42 30 39 [49] 33 46 32 31 25   316.00 40
41 1571/ 191571 Bowskill, Brenda CAN 29 43 46 13 26 [58/BFD] 37 30 38 58/BFD   320.00 41
42 6196/ 176196 Aldana, Andrea GUA 49 44 24 [58/BFD] 46 39 24 39 29 29   323.00 42
43 4902/ 194902 Kuznetsova, Evgeniya RUS 32 39 52 [58/BFD] 50 32 10 40 28 42   325.00 43
44 252/ 190252 Rea, Samantha CAN 44 32 [48] 27 33 46 25 46 33 40   326.00 44
45 2023/ 192023 Merry, Ingrid CAN 45 [55] 40 15 45 28 42 37 42 36   330.00 45
46 1974/ 171974 Murphy, Annalise IRL 54 49 56 [58/BFD] 25 20 34 13 58/BFD 32   341.00 46
47 3365/ 183365 Strandenes, Kristine NOR 40 40 22 [58/BFD] 39 44 58/BFD 43 23 33   342.00 47
48 338/ 190338 Cosentino, Laura ITA 24 38 33 32 52 37 43 38 [58/BFD] 48   345.00 48
49 143/ 180143 Koubrak, Olga CAN 35 [56] 45 25 34 41 47 45 43 41   356.00 49
50 9817/ 189817 Lyon, Brooke USA 47 [53] 44 26 53 35 26 51 44 46   372.00 50
51 5935/ 195935 Bonneau-Charland, Laurence CAN 17 48 42 42 [55] 45 44 49 47 45   379.00 51
52 326/ 180326 Luik, Anne-Mari EST [52] 46 35 41 41 43 38 48 49 47   388.00 52
53 1531/ 191531 Dewey, Maura CAN 46 31 49 [58/BFD] 44 42 50 53 39 39   393.00 53
54 8721/ 188721 Searle, Emily CAN 51 47 [57] 45 54 47 51 50 46 31   422.00 54
55 6544/ 186544 Naughton, Callie USA 50 [54] 51 44 51 40 48 54 45 43   426.00 55
56 1285/ 181285 Coudert, Alexis USA 48 51 54 34 56 49 52 42 48 [58/BFD]   434.00 56
57 2050/ 192050 Dubois, Ellen USA 53 [57] 55 38 57 48 53 56 50 51   461.00 57

Notes

(1)Race Medal is non-discardable.
(2)Race Medal has weight, 2, for the series.
(3)Scoring System is ISAF Low Point 2009-2012
(4)Finishes in [brackets] denote throwouts

Information is provisional and subject to modification

Principal Race Officer: Tom Duggan
Jury Chair: Bernard Bonneau


Version 5.6: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore