Laser - Series Standing - 11 races scored
| Results Home | 2.4mR | 470 Men | 470 Women | 49er | Finn | Laser | Laser Radial | SKUD 18 | Sonar | Star | RS:X Men | RS:X Women | Women's Match Race |
Information is provisional and subject to modification
Regatta results saved: Saturday, January 30, 2010 2:14:29 PM EST
Division: Laser (104 boats) (top)
| Pos | Bow/Sail | Skipper | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Medal1,2 | Total Points |
Pos |
| Medal | ||||||||||||||||
| 1 | 5130/ 195130 | Thompson, Nick | GBR | 1 | 6 | 1 | 1 | [23] | 13 | 1 | 1 | 1 | 3 | 6 | 34.00 | 1 |
| 2 | 6700/ 196700 | Bernaz, Jean-Baptiste | FRA | 2 | 11 | 14 | 11 | 1 | 3 | 8 | [25] | 16 | 8 | 10 | 84.00 | 2 |
| 3 | 5471/ 195471 | Rogachenko, Kyle | USA | 12 | 9 | 9 | 15 | 9 | 3 | 10 | 4 | [27] | 1 | 14 | 86.00 | 3 |
| 4 | 4531/ 194531 | Wigforss, Johan | SWE | 22 | 3 | 3 | 1 | 20 | 22 | 12 | 2 | 7 | [34] | 2 | 94.00 | 4 |
| 5 | 9007/ 179007 | Fontes, Bruno | BRA | 5 | 1 | 4 | 3 | 15 | 2 | 19 | [44] | 12 | 15 | 22/DNF | 98.00 | 5 |
| 6 | 7120/ 197120 | Parkhill, Lee | CAN | 21 | 17 | 12 | 6 | 2 | 23 | 4 | [29] | 4 | 10 | 4 | 103.00 | 6 |
| 7 | 9020/ 189020 | Stalheim, Jesper | SWE | 9 | 4 | 15 | 11 | 4 | 13 | 2 | [17] | 11 | 14 | 22/DNF | 105.00 | 7 |
| 8 | 8620/ 188620 | Ramsay, Luke | CAN | 1 | 9 | 10 | 14 | 8 | 14 | 16 | 13 | [30] | 16 | 8 | 109.00 | 8 |
| 9 | 1161/ 181161 | Myrgren, Rasmus | SWE | 3 | 19 | 4 | 19 | 3 | 9 | [53/BFD] | 27 | 10 | 9 | 12 | 115.00 | 9 |
| 10 | 4533/ 194533 | Geritzer, Andreas | AUT | 8 | 5 | 7 | 16 | 1 | 1 | 30 | 16 | 20 | [53/BFD] | 22/DNF | 126.00 | 10 |
| GoldFleet | ||||||||||||||||
| 11 | 5682/ 195682 | Leseigneur, Malo | FRA | 6 | 16 | 8 | 3 | 32 | 5 | 23 | 14 | 5 | [35] | 112.00 | 11 | |
| 12 | 6627/ 196627 | Kontides, Pavlos | CYP | 8 | 5 | 18 | 41 | 8 | 6 | [44] | 5 | 2 | 21 | 114.00 | 12 | |
| 13 | 1167/ 161167 | Del Solar, Matias | CHI | 23 | 11 | 11 | 23 | 24 | [53/OCS] | 6 | 7 | 9 | 4 | 118.00 | 13 | |
| 14 | 4714/ 194714 | Grotelueschen, Simon | GER | 9 | 14 | 3 | 9 | 14 | 12 | 11 | [46] | 35 | 12 | 119.00 | 14 | |
| 15 | 4015/ 194015 | Crane, Rob | USA | 4 | 13 | 21 | 10 | 34 | 7 | 7 | 20 | [41] | 5 | 121.00 | 15 | |
| 16 | 5536/ 195536 | Ha, Jeemin | KOR | 16 | 25 | 23 | 12 | 16 | 1 | 24 | 3 | 8 | [27] | 128.00 | 16 | |
| 17 | 6930/ 196930 | Pruvot, Felix | FRA | 15 | 29 | 1 | 6 | 18 | 6 | 31 | 11 | [37] | 13 | 130.00 | 17 | |
| 18 | 2936/ 192936 | Dold, Chris | CAN | 2 | 8 | 8 | 18 | 4 | 27 | 36 | 22 | [53/OCS] | 6 | 131.00 | 18 | |
| 19 | 7422/ 197422 | Leigh, Michael | CAN | 26 | 14 | 5 | 4 | 15 | 8 | 13 | [42] | 34 | 19 | 138.00 | 19 | |
| 20 | 6685/ 196685 | Gallo, Marco | ITA | 28 | 3 | 16 | 13 | 22 | 2 | 20 | 8 | [38] | 30 | 142.00 | 20 | |
| 21 | 6836/ 196836 | Johnson, Clay | USA | 24 | 13 | 20 | 16 | 3 | 16 | [39] | 24 | 6 | 33 | 155.00 | 21 | |
| 22 | 4884/ 194884 | Pelt, Gijs | NED | 6 | 6 | 13 | 2 | 25 | 22 | 35 | [53/DNS] | 31 | 17 | 157.00 | 22 | |
| 23 | 6323/ 196323 | Bouwmeester, Roelof | NED | [54/DSQ] | 31 | 26 | 2 | 5 | 4 | 21 | 26 | 22 | 22 | 159.00 | 23 | |
| 24 | 2313/ 192313 | Kamrath, Malte | GER | 30 | 21 | 11 | 4 | 13 | 25 | 25 | 15 | 19 | [32] | 163.00 | 24 | |
| 25 | 5695/ 195695 | Stipanovic, Tonci | CRO | 13 | 7 | 2 | [54/OCS] | 2 | 5 | 3 | 38 | 53/DNE | 47 | 170.00 | 25 | |
| 26 | 2602/ 192602 | Espey, James | IRL | 10 | 18 | 13 | [47] | 31 | 27 | 27 | 6 | 33 | 7 | 172.00 | 26 | |
| 27 | 8669/ 188669 | Funk, Brad | USA | [54/RAF] | 12 | 23 | 12 | 24 | 21 | 5 | 34 | 14 | 31 | 176.00 | 27 | |
| 28 | 7265/ 197265 | Vranizan, Frederick | USA | [52/BFD] | 19 | 19 | 9 | 32 | 7 | 43 | 19 | 25 | 11 | 184.00 | 28 | |
| 29 | 2345/ 182345 | Buckingham, Charlie | USA | [54/RAF] | 15 | 33 | 24 | 12 | 12 | 18 | 10 | 15 | 45 | 184.00 | 29 | |
| 30 | 6628/ 196628 | Alsogaray, Julio | ARG | 7 | 4 | 6 | 29 | [53/BFD] | 18 | 34 | 36 | 53/OCS | 2 | 189.00 | 30 | |
| 31 | 2666/ 192666 | Rogel Sanchez, Jesus | ESP | 17 | 36 | 10 | 5 | 7 | 17 | 28 | 33 | [53/OCS] | 36 | 189.00 | 31 | |
| 32 | 2651/ 192651 | Rammo, Karl-Martin | EST | 19 | 27 | 24 | 18 | 12 | 31 | 9 | 21 | 29 | [46] | 190.00 | 32 | |
| 33 | 1685/ 191685 | Cabaz, Rodrigue | FRA | 13 | 15 | 16 | 21 | 10 | 18 | 37 | 37 | 23 | [41] | 190.00 | 33 | |
| 34 | 3070/ 183070 | Semerkhanov, Maxim | RUS | 10 | 28 | 9 | 27 | 14 | 17 | 22 | [43] | 40 | 25 | 192.00 | 34 | |
| 35 | 682/ 190682 | Mollatt, Mathias | NOR | [35] | 24 | 25 | 20 | 19 | 11 | 17 | 31 | 26 | 20 | 193.00 | 35 | |
| 36 | 5782/ 195782 | Stelmaszyk, Jonasz | POL | 29 | 26 | 24 | 24 | 18 | 14 | 15 | [49] | 17 | 26 | 193.00 | 36 | |
| 37 | 2384/ 192384 | Maegli, Juan Ignacio | GUA | 14 | 12 | 22 | 7 | 13 | 24 | 38 | 12 | [53/DNS] | 53/DNS | 195.00 | 37 | |
| 38 | 4396/ 194396 | Collura, Pierre Angelo | FIN | 14 | 2 | 5 | 26 | 42 | 28 | 14 | 40 | 28 | [53/BFD] | 199.00 | 38 | |
| 39 | 8669/ 168669 | Paschetta, Diego Romero | ITA | 3 | 10 | 17 | 22 | 6 | 15 | 42 | 32 | [53/OCS] | 53/DNE | 200.00 | 39 | |
| 40 | 1944/ 181944 | Taritas, Ivan | CRO | [52/BFD] | 7 | 6 | 36 | 7 | 26 | 29 | 9 | 43 | 37 | 200.00 | 40 | |
| 41 | 7530/ 187530 | Steiger, Christian | SUI | 5 | 33 | 44 | 17 | 17 | 10 | 45 | [48] | 3 | 29 | 203.00 | 41 | |
| 42 | 821/ 190821 | Regolo, Michele | ITA | 19 | [52/BFD] | 12 | 15 | 17 | 20 | 41 | 41 | 24 | 18 | 207.00 | 42 | |
| 43 | 5930/ 195930 | Davis, Robert | CAN | 12 | 16 | 14 | 38 | 29 | 30 | 33 | 18 | 21 | [44] | 211.00 | 43 | |
| 44 | 2592/ 192592 | Ruth, Kristian | NOR | 15 | 20 | 15 | 22 | 27 | 29 | [53/DSQ] | 30 | 18 | 39 | 215.00 | 44 | |
| 45 | 4732/ 184732 | Schargorodsky, Nicolas | ARG | 29 | 8 | 40 | 42 | 6 | 8 | 26 | 35 | [44] | 23 | 217.00 | 45 | |
| 46 | 6739/ 176739 | Botzer, Yuval | ISR | 22 | 29 | 29 | 7 | 9 | 28 | [53/DNS] | 28 | 42 | 24 | 218.00 | 46 | |
| 47 | 8031/ 178031 | Guitian Sarria, Pablo | ESP | 11 | 18 | 2 | 20 | 22 | 25 | 32 | 47 | [53/DNS] | 43 | 220.00 | 47 | |
| 48 | 4798/ 194798 | Zsombor, Berecz | HUN | 52/BFD | 52/BFD | 26 | 5 | 5 | 21 | [53/DNS] | 23 | 13 | 28 | 225.00 | 48 | |
| 49 | 9815/ 189815 | Horowitz, Zeke | USA | 20 | 24 | 37 | 19 | 19 | 4 | 40 | [50] | 36 | 38 | 237.00 | 49 | |
| 50 | 9757/ 179757 | Gellee, Jean Baptiste | FRA | 21 | 2 | 18 | 35 | 34 | 29 | [53/BFD] | 39 | 32 | 42 | 252.00 | 50 | |
| 51 | 5258/ 195258 | Godwin, Robert | GBR | 18 | 10 | 22 | 23 | 26 | 39 | [46] | 45 | 39 | 40 | 262.00 | 51 | |
| 52 | 9830/ 189830 | Pearce, John | USA | 7 | 17 | 28 | 26 | 21 | 15 | [53/DNS] | 53/DNS | 53/DNS | 53/DNS | 273.00 | 52 | |
| Silver | ||||||||||||||||
| 53 | 3510/ 193510 | Porosynski, Karol | POL | [41] | 23 | 30 | 21 | 28 | 24 | 4 | 4 | 5 | 4 | 143.00 | 53 | |
| 54 | 5371/ 185371 | Wright, David | CAN | 18 | 27 | 20 | 28 | [33] | 20 | 13 | 15 | 2 | 10 | 153.00 | 54 | |
| 55 | 2329/ 182329 | Zimmermann, Alexander | PER | 16 | 40 | 17 | [43] | 40 | 35 | 12 | 9 | 3 | 6 | 178.00 | 55 | |
| 56 | 6656/ 196656 | Bendix, Mads | DEN | 28 | 20 | 25 | [32] | 25 | 31 | 5 | 11 | 11 | 22 | 178.00 | 56 | |
| 57 | 6978/ 196978 | Schierup, Thorbjoern | DEN | 33 | 21 | 34 | 17 | 30 | 19 | [53/BFD] | 5 | 8 | 12 | 179.00 | 57 | |
| 58 | 9194/ 179194 | Aguayo, Raul | DOM | 23 | 32 | 27 | 31 | 28 | 35 | 8 | 13 | [53/BFD] | 1 | 198.00 | 58 | |
| 59 | 4603/ 194603 | Cervantes, Jeronimo | MEX | 40 | 34 | 19 | 10 | 38 | 33 | [53/BFD] | 3 | 20 | 3 | 200.00 | 59 | |
| 60 | 5495/ 195495 | Bertrand, John | USA | 11 | [37] | 35 | 25 | 36 | 34 | 6 | 31 | 9 | 16 | 203.00 | 60 | |
| 61 | 7162/ 187162 | Montemayor, Ricardo | MEX | 27 | [39] | 38 | 28 | 37 | 16 | 29 | 6 | 14 | 11 | 206.00 | 61 | |
| 62 | 7313/ 197313 | Bottoli, Giacomo | ITA | 32 | 26 | 21 | 32 | [53/BFD] | 11 | 2 | 23 | 53/BFD | 8 | 208.00 | 62 | |
| 63 | 8835/ 188835 | Cullman, Cam | USA | 25 | 22 | 28 | 8 | 30 | [53/OCS] | 10 | 21 | 26 | 45 | 215.00 | 63 | |
| 64 | 3470/ 193470 | Girod, Guillaume | SUI | 33 | 45 | [46] | 37 | 27 | 26 | 7 | 16 | 4 | 25 | 220.00 | 64 | |
| 65 | 7663/ 187663 | Bowers, Erik | USA | [52/BFD] | 33 | 27 | 8 | 41 | 37 | 16 | 24 | 10 | 26 | 222.00 | 65 | |
| 66 | 7701/ 187701 | Clunies, Gregory | CAN | [46] | 46 | 33 | 30 | 10 | 39 | 18 | 26 | 17 | 5 | 224.00 | 66 | |
| 67 | 1896/ 181896 | Cedergardh, Emil | SWE | 31 | 25 | 7 | 14 | 39 | [53/OCS] | 3 | 1 | 53/DNS | 53/DNS | 226.00 | 67 | |
| 68 | 6948/ 166948 | Marks, Zachary | USA | 34 | 28 | [43] | 34 | 31 | 19 | 33 | 12 | 21 | 14 | 226.00 | 68 | |
| 69 | 8371/ 188371 | Lindfors, Mattias | FIN | 36 | 30 | 39 | 39 | 21 | 38 | 15 | 10 | 15 | [42] | 243.00 | 69 | |
| 70 | 7731/ 187731 | McLaughlin, Evert | CAN | 32 | 35 | 29 | 29 | 29 | [42] | 32 | 19 | 16 | 28 | 249.00 | 70 | |
| 71 | 5020/ 165020 | Ruiz, Jose Miguel | VEN | 25 | 23 | 44 | 37 | 23 | 10 | [53/BFD] | 18 | 53/BFD | 21 | 254.00 | 71 | |
| 72 | 9753/ 179753 | Markic, Jernej | SLO | 26 | [42] | 34 | 35 | 37 | 23 | 34 | 27 | 13 | 29 | 258.00 | 72 | |
| 73 | 8653/ 188653 | Harrison, Vaughn | CAN | 24 | 34 | 30 | 25 | [42] | 32 | 35 | 36 | 25 | 24 | 265.00 | 73 | |
| 74 | 5532/ 195532 | de Haas, Marc | NED | 4 | 1 | [54/DNS] | 54/DNS | 53/DNS | 53/DNS | 1 | 53/DNS | 1 | 53/DNS | 273.00 | 74 | |
| 75 | 4532/ 194532 | Alexander, Christopher | USA | 30 | 31 | 31 | 41 | 20 | 9 | [53/BFD] | 28 | 53/BFD | 30 | 273.00 | 75 | |
| 76 | 7640/ 187640 | Leibowitz, Ben | USA | 31 | 43 | 40 | 13 | [48] | 48 | 17 | 41 | 22 | 18 | 273.00 | 76 | |
| 77 | 3798/ 193798 | Bilgen, Onur | TUR | 38 | 46 | 36 | 44 | 11 | [53/OCS] | 53/DNS | 8 | 7 | 32 | 275.00 | 77 | |
| 78 | 7155/ 197155 | Cujean, Lucien | SUI | 38 | 22 | 43 | 39 | 33 | 40 | 20 | 20 | [53/DNS] | 20 | 275.00 | 78 | |
| 79 | 4498/ 194498 | Heinzemann, Alexander | CAN | 45 | [48] | 31 | 46 | 16 | 36 | 38 | 22 | 6 | 39 | 279.00 | 79 | |
| 80 | 1584/ 191584 | Ramshaw, Tom | CAN | 35 | [42] | 36 | 31 | 36 | 34 | 36 | 35 | 29 | 9 | 281.00 | 80 | |
| 81 | 6107/ 176107 | Rabago, Pablo | MEX | 20 | 38 | 37 | 48 | 44 | 43 | 19 | 7 | [53/BFD] | 27 | 283.00 | 81 | |
| 82 | 4013/ 184013 | Jonsson, David | SWE | 27 | 40 | 41 | 42 | 11 | 38 | 37 | [45] | 19 | 34 | 289.00 | 82 | |
| 83 | 7702/ 187702 | Fuller, Sam | CAN | 40 | 38 | [48] | 44 | 26 | 30 | 26 | 37 | 18 | 37 | 296.00 | 83 | |
| 84 | 9297/ 189297 | Meseritz, Eshed | ISR | 17 | 32 | 38 | 45 | 45 | 41 | 11 | 34 | 35 | [48] | 298.00 | 84 | |
| 85 | 6163/ 186163 | Grasse, Marco | GER | 50 | 44 | 41 | 30 | [53/BFD] | 36 | 28 | 29 | 24 | 23 | 305.00 | 85 | |
| 86 | 2920/ 172920 | Toole, Oliver | USA | 39 | [47] | 42 | 33 | 45 | 41 | 9 | 17 | 38 | 43 | 307.00 | 86 | |
| 87 | 8650/ 188650 | Alfonso, David | PUR | 44 | 43 | 32 | 45 | 40 | [47] | 39 | 25 | 12 | 33 | 313.00 | 87 | |
| 88 | 5775/ 195775 | Pedersen, Anders | NOR | 36 | 30 | 39 | 47 | 39 | [50] | 27 | 47 | 31 | 17 | 313.00 | 88 | |
| 89 | 7994/ 187994 | Barshi, Ari | DOM | 34 | 36 | 45 | [46] | 44 | 45 | 25 | 38 | 33 | 15 | 315.00 | 89 | |
| 90 | 7188/ 167188 | Brosky, Thomas | CAN | 47 | 41 | 47 | [49] | 43 | 32 | 30 | 30 | 28 | 19 | 317.00 | 90 | |
| 91 | 4537/ 194537 | Dakin, Kyle | CAN | 37 | [51] | 50 | 36 | 47 | 42 | 31 | 40 | 23 | 13 | 319.00 | 91 | |
| 92 | 489/ 190489 | Scott, Ben | CAN | 42 | 39 | 35 | 43 | 38 | 33 | 14 | 33 | [53/BFD] | 46 | 323.00 | 92 | |
| 93 | 5867/ 185867 | Arathoon, Enrique | GUA | 46 | 35 | 52 | 50 | 41 | 40 | 22 | 2 | [53/BFD] | 36 | 324.00 | 93 | |
| 94 | 1939/ 191939 | Lage, Andres | VEN | 37 | 47 | 46 | 48 | [51] | 44 | 21 | 44 | 41 | 2 | 330.00 | 94 | |
| 95 | 0/ 170000 | Gentry, Yanic | MEX | 45 | 41 | 42 | 40 | 46 | [53/OCS] | 41 | 14 | 27 | 35 | 331.00 | 95 | |
| 96 | 5888/ 195888 | Winslett, Bradley | USA | 41 | 37 | [49] | 33 | 46 | 46 | 24 | 32 | 32 | 41 | 332.00 | 96 | |
| 97 | 7648/ 187648 | Robitaille, Martin | CAN | 43 | 44 | 32 | 34 | 47 | 43 | 23 | 46 | [53/BFD] | 38 | 350.00 | 97 | |
| 98 | 7250/ 187250 | Kim, Nicolas | CAN | 43 | [49] | 49 | 38 | 35 | 44 | 45 | 48 | 36 | 31 | 369.00 | 98 | |
| 99 | 2715/ 192715 | Wiik-Hansen, Brage S. | NOR | 39 | 45 | 47 | [50] | 43 | 37 | 42 | 39 | 37 | 40 | 369.00 | 99 | |
| 100 | 1574/ 191574 | Ryder, Matthew | CAN | 42 | 50 | 51 | 27 | 35 | 45 | [53/BFD] | 43 | 34 | 44 | 371.00 | 100 | |
| 101 | 47/ 190047 | Hemming, Rob | CAN | 48 | 53 | 48 | [54/DNS] | 50 | 49 | 40 | 50 | 30 | 7 | 375.00 | 101 | |
| 102 | 50/ 180050 | Shattuck, Alden | USA | 49 | [52] | 45 | 40 | 48 | 46 | 43 | 42 | 39 | 49 | 401.00 | 102 | |
| 103 | 2051/ 192051 | Bradley, Michael | USA | 44 | 48 | 50 | 49 | 49 | [51] | 44 | 49 | 40 | 47 | 420.00 | 103 | |
| 104 | 2541/ 192541 | Russell, Chris | GBR | 52/DNE | 52/DNE | 52/DNE | 52/DNE | 53/DNE | 53/DNE | 53/DNE | 53/DNE | 53/DNE | 53/DNE | 526.00 | 104 | |
Notes
| (1) | Race Medal is non-discardable. |
| (2) | Race Medal has weight, 2, for the series. |
| (3) | Scoring System is ISAF Low Point 2009-2012 |
| (4) | Finishes in [brackets] denote throwouts |
