49er - Series Standing - 16 races scored

Results Home 2.4mR 470 Men 470 Women 49er Finn Laser Laser Radial SKUD 18 Sonar Star RS:X Men RS:X Women Women's Match Race

 

Information is provisional and subject to modification
Regatta results saved: Saturday, January 30, 2010 12:18:05 PM EST


Division: 49er (36 boats) (top)

Pos Sail Skipper Crew Country 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Medal1,2 Total
Points
Pos
Medal
1 FRA 4 Dyen, Manu Christidis, Stephane FRA 2 6 3 7 9 1 15 6 1 10 10/OCS,RDG 10 3 4 [37/OCS] 6 93.00 1
2 AUT 5 Delle Karth, Nico LM Resch, Nikolaus Leopold AUT 3 5 4 14 11 8 3 5 7 14 [20] 5 2 2 15 12 110.00 2
3 DEN 23 Karstoft, Simon Bay, Jonathan DEN 10 23 2 5 6 3 12 14 9 3 3 3 1 [37/BFD] 8 16 118.00 3
4 FIN 280 Lehtinen, Lauri Bask, Kalle FIN 4 3 11 3 3 [27] 5 19 4 25 1 1 13 1 17 14 124.00 4
5 DEN 1123 Norregaard, Allan Lang, Peter DEN 6 11 6 11 8 2 10 4 3 6 [25] 7 7 11 16 18 126.00 5
6 AUS 1134 Phillilps, Will Phillips, Sam AUS 1 1 1 2 13 12 13 7 25 1 14 [27] 9 13 1 20 133.00 6
7 FRA 114 Rocherieux, Yann Lagraviere, Morgen FRA 16 10 15 17 12 5 [21] 11 8 12 2 2 5 10 13 4 142.00 7
8 NZL 1103 Burling, Peter Tuke, Blair NZL 5 2 23 19 2 26 1 1 2 2 6 [37/OCS] 6 37/BFD 11 2 145.00 8
9 CAN 49 Cook, Gordon Lowden, Hunter CAN 15 13 14 12 7 4 17 12 14 7 5 4 18 [37/BFD] 2 8 152.00 9
10 GER 212 Briesenick-Pudenz, Lennart Massmann, Julian Morten GER 9 8 13 4 1 10 18 2 15 [26] 24 8 10 19 7 10 158.00 10
Fleet
11 DEN 1114 Kruger Andersen, Peter Thorsell, Nicolai DEN 7 4 5 1 10 18 6 28 11 [37/BFD] 7 25 17 8 5   152.00 11
12 USA 1105 Storck, Erik Moore, Trevor USA 11 [32] 10 9 19 15 9 15 20 20 4 15 4 3 6   160.00 12
13 GBR 1096 Evans, Dave Powys, Ed GBR 13 7 8 6 4 23 2 18 5 5 19 19 14 [37/BFD] 24   167.00 13
14 FRA 1120 d'Ortoli, Julien DELPECH, Noe FRA 8 12 7 [22] 22 22 20 16 12 15 8 14 11 5 4   176.00 14
15 GER 74 Fricke, Leopold Huber, Lorenz GER 17 16 12 13 15 19 7 9 19 8 [30] 12 19 9 3   178.00 15
16 JPN 18 Makino, Yukio Takahashi, Kenji JPN 27 9 16 15 24 13 4 29 10 18 [32] 6 15 18 22   226.00 16
17 CRO 113 Kostov, Pavle Cupac, Petar CRO 12 26 24 10 14 16 8 10 6 9 21 18 21 [37/BFD] 37/OCS   232.00 17
18 USA 817 Must, Peeter Horrocks, Carl USA 24 24 22 18 20 9 14 20 18 17 12 11 [27] 14 10   233.00 18
19 AUT 20 Zajac, Thomas Czajka, Thomas AUT 18 14 19 21 32 25 23 8 17 [37/DNF] 16 9 8 12 14   236.00 19
20 CAN 1058 Gooderham, Billy Hogan, Ian CAN 14 15 9 8 26 14 29 17 [32] 29 9 17 26 6 18   237.00 20
21 GRE 1016 Dimou, Dionisis Michalis, Pateniotis GRE 21 20 18 [37/OCS] 5 20 16 22 13 4 26 37/OCS 12 16 26   256.00 21
22 CAN 709 Ladha, Jonthan Inkpen, Daniel CAN 19 19 [37/OCS] 20 28 7 11 3 27 37/BFD 29 29 16 7 23   275.00 22
23 USA 1054 Goldsberry, Jonathan Smythe, Charlie USA 22 18 17 23 16 29 26 33 24 13 13 13 20 [37/BFD] 37/OCS   304.00 23
24 BER 1108 Kirkland, Jesse Kirkland, Alexander BER 34 22 [37/DNF] 16 18 28 19 25 16 21 15 28 29 22 21   314.00 24
25 CAN 123 Dubreucq, Matthieu Parekh, Trevor CAN 25 21 29 25 17 11 28 23 26 19 18 22 22 [37/BFD] 29   315.00 25
26 RUS 911 Kalynchev, Pavlo Dzhienbaev, Sergey RUS 20 29 20 24 27 6 33 13 23 [37/DNC] 27 16 25 23 37/OCS   323.00 26
27 USA 1139 Pasquali, Joey Giffen, Rory USA 23 17 21 [37/OCS] 21 24 25 30 21 23 23 33 30 21 12   324.00 27
28 USA 90 Bishop, Alex Smith, Val USA 29 30 25 32 23 21 22 [35] 31 16 22 20 28 24 9   332.00 28
29 MEX 984 Brockmann, Ricardo Morales, Andres MEX 31 25 27 30 29 33 24 24 29 22 11 21 [34] 15 25   346.00 29
30 ARG 1138 Piccini, Francisco Correa, Juan Martin ARG 26 27 26 31 25 17 30 31 22 24 28 24 [35] 17 20   348.00 30
31 CAN 921 Dale, Rob Grierson, Kevin CAN 32 35 28 34 33 31 27 21 30 11 33 26 24 [37/BFD] 30   395.00 31
32 CAN 1075 Frost, Robert Arbuckle, Thomas CAN 28 28 31 27 31 32 [35] 34 33 30 10 34 32 27 28   405.00 32
33 MEX 1070 Murrieta, Jorge Xavier Murrieta, Alejandro MEX 36 33 32 26 30 35 32 26 28 27 35 23 23 [37/BFD] 19   405.00 33
34 USA 1046 McCloskey, Cameron Aakhus, Eric USA 30 31 [37/OCS] 29 36 36 34 27 34 37/BFD 17 31 31 20 32   425.00 34
35 MEX 824 Brockmann, Erik Mariscal, Jeronimo MEX 35 [37/DNF] 30 28 35 30 31 32 35 31 31 32 36 25 31   442.00 35
36 USA 642 Morris, Dan Cayard, Danny USA 33 34 [37/DNS] 33 34 34 36 36 36 28 34 30 33 26 27   454.00 36

Notes

(1)Race Medal is non-discardable.
(2)Race Medal has weight, 2, for the series.
(3)Scoring System is ISAF Low Point 2009-2012
(4)Finishes in [brackets] denote throwouts

Information is provisional and subject to modification

Principal Race Officer: Bruce Green
Jury Chair: Bernard Bonneau


Version 5.6: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore