470 Women - Series Standing - 11 races scored
| Results Home | 2.4mR | 470 Men | 470 Women | 49er | Finn | Laser | Laser Radial | SKUD 18 | Sonar | Star | RS:X Men | RS:X Women | Women's Match Race |
Information is provisional and subject to modification
Regatta results saved: Saturday, January 30, 2010 2:05:17 PM EST
Division: 470 Women (26 boats) (top)
| Pos | Sail | Skipper | Crew | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Medal1,2 | Total Points |
Pos |
| Medal | |||||||||||||||||
| 1 | USA 1736 | Clark, Amanda | Chin, Sarah | USA | 7 | 6 | 2 | 1 | 3 | 1 | [13] | 3 | 3 | 8 | 10 | 44.00 | 1 |
| 2 | FRA 4 | Petitjean, Ingrid | Douroux, Nadege | FRA | 10 | 2 | 1 | [11] | 5 | 2 | 1 | 2 | 4 | 6 | 14 | 47.00 | 2 |
| 3 | DEN 143 | Koch, Henriette | Sommer, Lene | DEN | 8 | 4 | 5 | 6 | 1 | [10] | 2 | 1 | 2 | 3 | 18 | 50.00 | 3 |
| 4 | FRA 12 | Rol, Emmanuelle | Defrance, Helene | FRA | 4 | 3 | 8 | 4 | 11 | 7 | [14] | 5 | 5 | 2 | 2 | 51.00 | 4 |
| 5 | ISR 311 | Cohen, Gil | Mamraiev, Dana | ISR | 3 | 9 | 3 | 7 | 7 | 4 | [10] | 6 | 7 | 1 | 8 | 55.00 | 5 |
| 6 | FRA 9 | Lecointre, Camille | Geron, Mathilde | FRA | 1 | 8 | 6 | 2 | 2 | 3 | 5 | 7 | 8 | [11] | 16 | 58.00 | 6 |
| 7 | USA 1757 | Maxwell, Erin | Kinsolving, Isabelle | USA | 9 | 1 | 4 | 8 | 8 | 9 | 8 | 4 | [10] | 4 | 4 | 59.00 | 7 |
| 8 | NED 6 | Fokkema, Margriet | Jongens, Marieke | NED | 6 | 10 | 7 | 9 | [14] | 5 | 9 | 8 | 1 | 5 | 6 | 66.00 | 8 |
| 9 | NED 11 | Westerhof, Lisa | Berkhout, Lobke | NED | 2 | 7 | [27/DNS] | 15 | 10 | 15 | 4 | 10 | 14 | 9 | 12 | 98.00 | 9 |
| 10 | BRA 187 | Soffiatti Grael, Martine | Swan, Isabel | BRA | [13] | 12 | 11 | 3 | 12 | 11 | 6 | 9 | 6 | 13 | 20 | 103.00 | 10 |
| Fleet | |||||||||||||||||
| 11 | SWE 344 | Ericson, Lisa | Gabrielsson, Astrid | SWE | [19] | 14 | 14 | 5 | 6 | 12 | 12 | 14 | 15 | 7 | 99.00 | 11 | |
| 12 | RUS 55 | Pirogova, Anna | Khryukina, Elena | RUS | 16 | 5 | 9 | [27/BFD] | 4 | 20 | 15 | 13 | 19 | 10 | 111.00 | 12 | |
| 13 | GBR 842 | Ayton, Sarah | Clark, Saskia | GBR | [17] | 11 | 15 | 10 | 16 | 13 | 11 | 12 | 13 | 12 | 113.00 | 13 | |
| 14 | SWE 331 | Soderstrom, Karin | Soderbom, Martina | SWE | 15 | 13 | 12 | [27/BFD] | 15 | 6 | 7 | 19 | 16 | 17 | 120.00 | 14 | |
| 15 | USA 1768 | Carapiet, Molly | Morgan Glass, Jen | USA | [27/BFD] | 15 | 16 | 16 | 9 | 8 | 18 | 16 | 9 | 14 | 121.00 | 15 | |
| 16 | USA 171 | Bolger, Sydney | Beavers, Caitlin | USA | 14 | [18] | 10 | 12 | 17 | 14 | 16 | 11 | 11 | 16 | 121.00 | 16 | |
| 17 | SWE 342 | Soderstrom¶m, Ingrid | Wennergren, linneaa | SWE | 11 | 17 | 13 | [27/BFD] | 13 | 17 | 17 | 15 | 17 | 19 | 139.00 | 17 | |
| 18 | USA 1777 | Storck, Kaitlin | Gibbons-Neff, Lyndsey | USA | 12 | 16 | 19 | 13 | [20] | 18 | 19 | 18 | 18 | 15 | 148.00 | 18 | |
| 19 | USA 1778 | Patterson, Adrienne | Chamberlin, Jennifer | USA | 18 | 20 | 20 | 14 | 19 | 16 | [22] | 20 | 21 | 20 | 168.00 | 19 | |
| 20 | USA 1750 | Hudson, Stephanie | Emsiek, Perry | USA | 20 | 19 | 17 | [27/BFD] | 18 | 19 | 26 | 23 | 20 | 18 | 180.00 | 20 | |
| 21 | GBR 822 | Clark, Penny | Hughes, Katrina | GBR | 5 | [27/DNS] | 27/DNS | 27/DNF | 27/DNS | 27/DNS | 3 | 27/DNS | 12 | 27/DNS | 182.00 | 21 | |
| 22 | USA 1764 | Fox, Sara | Childers, CC | USA | 21 | 21 | 21 | 17 | 25 | 21 | 21 | 21 | [26] | 23 | 191.00 | 22 | |
| 23 | GBR 823 | Archibald, Dana | Dexter, Karen | CAN | 22 | [25] | 22 | 19 | 22 | 24 | 25 | 17 | 23 | 22 | 196.00 | 23 | |
| 24 | USA 1744 | Vavolotis, Cara | Dallman-Weiss, Lara | USA | [25] | 24 | 24 | 20 | 21 | 22 | 20 | 22 | 22 | 21 | 196.00 | 24 | |
| 25 | USA 1697 | Tocke, Katheen | Claflin, Jessica | USA | 23 | 23 | 18 | 18 | 24 | 25 | 23 | [27/DNS] | 24 | 25 | 203.00 | 25 | |
| 26 | CAN 610 | Braem, Jen | Flanagan, Erin | CAN | 24 | 22 | 23 | [27/BFD] | 23 | 23 | 24 | 24 | 25 | 24 | 212.00 | 26 | |
Notes
| (1) | Race Medal is non-discardable. |
| (2) | Race Medal has weight, 2, for the series. |
| (3) | Scoring System is ISAF Low Point 2009-2012 |
| (4) | Finishes in [brackets] denote throwouts |
