470 Men - Series Standing - 11 races scored

Results Home 2.4mR 470 Men 470 Women 49er Finn Laser Laser Radial SKUD 18 Sonar Star RS:X Men RS:X Women Women's Match Race

 

Information is provisional and subject to modification
Regatta results saved: Saturday, January 30, 2010 12:40:16 PM EST


Division: 470 Men (34 boats) (top)

Pos Sail Skipper Crew Country 1 2 3 4 5 6 7 8 9 10 Medal1,2 Total
Points
Pos
Medal
1 SWE 338 Dahlberg, Anton Ostling , Sebastian SWE 7 4 2 8 11 [19] 4 4 16 5 2 63.00 1
2 AUS 11 Belcher, Mathew Page, Malcolm AUS 3 [19] 10 18 5 2 1 17 2 3 6 67.00 2
3 ISR 7 Kliger, Gideon Sela, Eran ISR 2 6 4 6 12 [13] 2 13 6 9 10 70.00 3
4 GBR 828 Asher, Nic Willis, Elliot GBR 8 9 14 1 4 1 [16] 5 13 7 12 74.00 4
5 USA 1713 McNay, Stuart Biehl, Graham USA 16 7 12 14 1 3 9 1 7 [20] 16 86.00 5
6 FRA 44 Leboucher, Pierre Garos, Vincent FRA 1 3 [21] 16 17 7 8 11 3 2 22/DSQ 90.00 6
7 GRE 1 Mantis, Panagiotis Kagialis, Pavlos GRE [35/OCS] 14 1 3 3 6 18 8 10 18 14 95.00 7
8 FRA 27 Bouvet, Sofian Mion, Jeremie FRA 12 16 19 [24] 7 5 5 7 5 12 8 96.00 8
9 FRA 7 Charbonnier, Nicolas MEYER DIEU, Baptiste FRA 11 11 20 2 13 14 [35/BFD] 20 1 1 4 97.00 9
10 AUT 3 Schmid, Matthias Reichstaedter, Florian AUT 4 8 13 22 2 12 6 3 [24] 22 18 110.00 10
Fleet
11 ESP 9 Barreiros, Onan SARMIENTO, Aaron ESP 5 18 9 5 6 24 [35/BFD] 15 4 8   94.00 11
12 NED 1 Coster, Sven Coster, Kalle NED 13 1 7 9 8 10 12 [23] 23 19   102.00 12
13 GBR 839 Patience, Luke Bithell, Stuart GBR 9 2 6 [25] 14 18 10 16 20 13   108.00 13
14 GRE 165 Kambaeridis, Panagiotis OROLOGAS, GERASIMOS GRE 18 5 8 [35/BFD] 15 11 15 12 9 17   110.00 14
15 USA 211 Anderson-Mitterling, Michael Hughes, David USA 6 12 17 4 21 21 14 10 [22] 10   115.00 15
16 NED 77 Le Fevre, Steven Krol, Steven NED 24 13 3 23 [35/DSQ] 8 7 19 8 11   116.00 16
17 GBR 841 Rogers, Nicholas Green, Pom GBR 21 27 5 [35/BFD] 26 9 3 2 21 4   118.00 17
18 GBR 804 Sparks, Phil Grube, Chris GBR 10 21 15 10 10 4 [35/BFD] 21 17 16   124.00 18
19 SWE 333 Bergstrom, Victor Dackhammar, Marcus SWE 15 [26] 24 11 22 25 13 6 11 14   141.00 19
20 GER 23 Reichart, Daniel Gebert, Friedrich GER 22 17 11 15 18 20 11 [24] 14 15   143.00 20
21 FIN 7 Lindgren, Joonas Lindgren, Niklas FIN 14 24 16 27 9 16 [35/BFD] 14 15 23   158.00 21
22 USA 1770 Roberts, Adam Martin, Nick USA 19 23 18 12 20 15 17 26 18 [35/BFD]   168.00 22
23 ARG 5 Sucari, Francisco Lamas, Marcos ARG 20 28 [29] 7 19 27 20 18 25 21   185.00 23
24 CAN 55 Russell, John Bone, Oliver CAN [35/OCS] 20 28 21 23 17 19 29 12 26   195.00 24
25 AUT 437 Bargehr, David Mähr, Lukas AUT 17 [35/BFD] 27 20 16 28 35/BFD 22 27 6   198.00 25
26 USA 1772 Modica, Charles Jensen, Hans USA 25 10 23 17 27 26 22 21.4/DNS,RDG 28 [35/BFD]   199.40 26
27 USA 1785 Kopp, Brendan Costello, Michael USA 23 22 25 26 29 [30] 23 9 19 24   200.00 27
28 USA 1718 Morris, Joe McBride, William USA 27 15 22 13 28 22 [35/BFD] 35/OCS 26 35/BFD   223.00 28
29 BRA 186 Sumner, Thomas Brito, Felipe BRA 26 29 26 19 24 29 21 28 [31] 25   227.00 29
30 CAN 611 McMillan, Fraser Vanderper, Cylik CAN 29 31 31 28 25 23 [35/DSQ] 25 30 29   251.00 30
31 GBR 814 Reid, Jono Skiffington, Ted CAN 30 30 30 30 [32] 32 24 32 29 27   264.00 31
32 USA 1751 Ratliff, Hunter Williams, Christopher USA 28 32 [34] 29 31 31 25 27 32 31   266.00 32
33 USA 1786 Hayes, Clark Richartz, Halsey USA 31 25 32 32 30 [34] 27 30 33 28   268.00 33
34 USA 1743 Brady, Connor Santangelo, Colin USA 32 33 33 31 33 33 26 31 [35/BFD] 30   282.00 34

Notes

(1)Race Medal is non-discardable.
(2)Race Medal has weight, 2, for the series.
(3)Scoring System is ISAF Low Point 2009-2012
(4)Finishes in [brackets] denote throwouts

Information is provisional and subject to modification

Principal Race Officer: Terry Bischoff
Jury Chair: Bernard Bonneau


Version 5.6: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore