2.4 Metre - Race 10
| Results Home | 2.4mR | 470 Men | 470 Women | 49er | Finn | Laser | Laser Radial | SKUD 18 | Sonar | Star | RS:X Men | RS:X Women | Women's Match Race |
Information is provisional and subject to modification
Regatta results saved: Friday, January 29, 2010 5:57:04 PM EST
Division: 2.4 m (28 boats) (top)
| Pos | Sail | Skipper | Club | Country | Finish Order |
Adjustments | Pts |
| 1 | USA 88 | Ruf, John | Pewaukee Yacht Club | USA | 1 | 1.0 | |
| 2 | NED 12 | Schmitter, Thierry | WVB | NED | 2 | 2.0 | |
| 3 | CAN 99 | Tingley, Paul | RNSYS | CAN | 3 | 3.0 | |
| 4 | NED 111 | Kol, Barend | hzv | NED | 4 | 4.0 | |
| 5 | FRA 13 | Seguin, Damien | SNO | FRA | 5 | 5.0 | |
| 6 | CAN 8 | Leibel, Allan | National Yacht Club | CAN | 6 | 6.0 | |
| 7 | CAN 39 | Millar, Bruce | Royal Vancouver Yacht Club (RVYC) | CAN | 7 | 7.0 | |
| 8 | NED 11 | Rademaker, Andre | WVB | NED | 8 | 8.0 | |
| 9 | NOR 1 | Erikstad, Bjornar | Tonsberg Seilforening | NOR | 9 | 9.0 | |
| 10 | USA 137 | Le Blanc, Mark | Southern Yacht Club | USA | 10 | 10.0 | |
| 11 | CAN 96 | Wendt, Jerry | National Yacht Club | CAN | 11 | 11.0 | |
| 12 | GBR 92 | Pascoe, Megan | Poole YC | GBR | 12 | 12.0 | |
| 13 | NZL 2 | McKenzie-Brown, Joshua | Kohimarama Yacht Club | NZL | 14 | 13.0 | |
| 14 | USA 23 | Reinhold, Jeffery | CYC Seattle | USA | 15 | 14.0 | |
| 15 | USA 8 | Gay, Jackie | RVYC | CAN | 16 | 15.0 | |
| 16 | ARG 1 | Fernandez Ocampo, Juan | CUBA | ARG | 17 | 16.0 | |
| 17 | USA 142 | Rosenfield, Charles | Sail Newport | USA | 18 | 17.0 | |
| 18 | PUR 1 | Reguero, Julio | cnsj | PUR | 19 | 18.0 | |
| 19 | USA 161 | Barth, Hans | myc | USA | 20 | 19.0 | |
| 20 | CAN 14 | Wood, Peter | Nepean Sailing Club | CAN | 21 | 20.0 | |
| 21 | ARG 2 | Paillot, Matias | CLUB NAUTICO SAN ISIDRO | ARG | 22 | 21.0 | |
| 22 | CAN 40 | Sewnnet, Nigist Legesse | DSAO/NYC | CAN | 23 | 22.0 | |
| 23 | GBR 87 | White, Keith | Frenshan pond | GBR | 24 | 23.0 | |
| 24 | CAN 12 | Lavallee, Christine | NSC | CAN | 25 | 24.0 | |
| 25 | USA 150 | Douglas, Forrest | Okoboji Yacht | USA | 26 | 25.0 | |
| 26T | GBR 75 | Lucas, Helena | Royal Southampton Yacht Club | GBR | 13 | OCS | 29.0T |
| DNS | USA 109 | Cleworth, Roger | Admire The Dream | USA | DNS | DNS | 29.0T |
| DNS | USA 117 | Humble, Dave | myc | USA | DNS | DNS | 29.0T |
Notes
| (1) | Start Date/Time = Friday, January 29, 2010 |
