2.4 Metre - Series Standing - 10 races scored
| Results Home | 2.4mR | 470 Men | 470 Women | 49er | Finn | Laser | Laser Radial | SKUD 18 | Sonar | Star | RS:X Men | RS:X Women | Women's Match Race |
Information is provisional and subject to modification
Regatta results saved: Friday, January 29, 2010 5:57:04 PM EST
Division: 2.4 m (28 boats) (top)
| Pos | Sail | Skipper | Club | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total Points |
Pos |
| 1 | CAN 99 | Tingley, Paul | RNSYS | CAN | 5 | 5 | 7 | 2 | 1 | 1 | 4 | [9] | 1 | 3 | 29.00 | 1 |
| 2 | NED 12 | Schmitter, Thierry | WVB | NED | 1 | 3 | 6 | 3 | 2 | 4 | [29/DSQ] | 2 | 9 | 2 | 32.00 | 2 |
| 3 | USA 88 | Ruf, John | Pewaukee Yacht Club | USA | 2 | 1 | 2 | 10 | 3 | 6 | 1 | [11] | 8 | 1 | 34.00 | 3 |
| 4 | CAN 8 | Leibel, Allan | National Yacht Club | CAN | 6 | 12 | 1 | 6 | 5 | [14] | 2 | 4 | 2 | 6 | 44.00 | 4 |
| 5 | FRA 13 | Seguin, Damien | SNO | FRA | 10 | 2 | 4 | [11] | 4 | 2 | 6 | 5 | 7 | 5 | 45.00 | 5 |
| 6 | GBR 92 | Pascoe, Megan | Poole YC | GBR | 4 | 6 | 5 | 1 | [14] | 12 | 12 | 8 | 3 | 12 | 63.00 | 6 |
| 7 | NED 111 | Kol, Barend | hzv | NED | 11 | 4 | 9 | 8 | 6 | 7 | 3 | 12 | [29/OCS] | 4 | 64.00 | 7 |
| 8 | CAN 39 | Millar, Bruce | Royal Vancouver Yacht Club (RVYC) | CAN | 14 | [16] | 10 | 4 | 10 | 11 | 5 | 13 | 6 | 7 | 80.00 | 8 |
| 9 | NED 11 | Rademaker, Andre | WVB | NED | 3 | 14 | 15 | 7 | 13 | 3 | [29/BFD] | 1 | 29/OCS | 8 | 93.00 | 9 |
| 10 | NOR 1 | Erikstad, Bjornar | Tonsberg Seilforening | NOR | 8 | 7 | 17 | 14 | [20] | 5 | 8 | 14 | 12 | 9 | 94.00 | 10 |
| 11 | USA 137 | Le Blanc, Mark | Southern Yacht Club | USA | 7 | 8 | 8 | [18] | 15 | 10 | 11 | 15 | 11 | 10 | 95.00 | 11 |
| 12 | CAN 96 | Wendt, Jerry | National Yacht Club | CAN | 12 | 9 | 12 | 12 | [16] | 15 | 9 | 7 | 10 | 11 | 97.00 | 12 |
| 13 | GBR 75 | Lucas, Helena | Royal Southampton Yacht Club | GBR | [29/OCS] | 11 | 3 | 5 | 18 | 13 | 7 | 3 | 13 | 29/OCS | 102.00 | 13 |
| 14 | PUR 1 | Reguero, Julio | cnsj | PUR | 16 | 10 | 11 | 16 | [21] | 8 | 10 | 6 | 17 | 18 | 112.00 | 14 |
| 15 | ARG 1 | Fernandez Ocampo, Juan | CUBA | ARG | [29/DSQ] | 13 | 16 | 9 | 8 | 9 | 29/BFD | 16 | 4 | 16 | 120.00 | 15 |
| 16 | CAN 14 | Wood, Peter | Nepean Sailing Club | CAN | 9 | 15 | 14 | 13 | 9 | 21 | 13 | 10 | [29/OCS] | 20 | 124.00 | 16 |
| 17 | USA 142 | Rosenfield, Charles | Sail Newport | USA | 13 | [21] | 21 | 15 | 11 | 17 | 16 | 18 | 5 | 17 | 133.00 | 17 |
| 18 | USA 109 | Cleworth, Roger | Admire The Dream | USA | 17 | 19 | 13 | 19 | 7 | 16 | 14 | 17 | [29/DNS] | 29/DNS | 151.00 | 18 |
| 19 | NZL 2 | McKenzie-Brown, Joshua | Kohimarama Yacht Club | NZL | 15 | 18 | 18 | 22 | 19 | [24] | 15 | 20 | 15 | 13 | 155.00 | 19 |
| 20 | USA 161 | Barth, Hans | myc | USA | 20 | 17 | 19 | [29/OCS] | 12 | 23 | 18 | 19 | 19 | 19 | 166.00 | 20 |
| 21 | USA 23 | Reinhold, Jeffery | CYC Seattle | USA | [24] | 20 | 20 | 17 | 22 | 19 | 19 | 22 | 18 | 14 | 171.00 | 21 |
| 22 | ARG 2 | Paillot, Matias | CLUB NAUTICO SAN ISIDRO | ARG | 18 | [23] | 23 | 21 | 17 | 18 | 21 | 21 | 14 | 21 | 174.00 | 22 |
| 23 | USA 8 | Gay, Jackie | RVYC | CAN | 19 | 22 | 22 | 20 | 23 | 20 | 17 | [24] | 16 | 15 | 174.00 | 23 |
| 24 | CAN 40 | Sewnnet, Nigist Legesse | DSAO/NYC | CAN | 21 | [29/DNF] | 24 | 23 | 26 | 22 | 22 | 23 | 20 | 22 | 203.00 | 24 |
| 25 | GBR 87 | White, Keith | Frenshan pond | GBR | 25 | 25 | [27] | 25 | 27 | 26 | 20 | 25 | 22 | 23 | 218.00 | 25 |
| 26 | USA 150 | Douglas, Forrest | Okoboji Yacht | USA | 23 | 24 | 25 | 26 | 25 | 25 | 24 | [27] | 21 | 25 | 218.00 | 26 |
| 27 | CAN 12 | Lavallee, Christine | NSC | CAN | 22 | [29/DNF] | 26 | 24 | 24 | 27 | 23 | 26 | 29/OCS | 24 | 225.00 | 27 |
| 28 | USA 117 | Humble, Dave | myc | USA | [29/DNS] | 29/DNS | 29/DNS | 29/DNS | 29/DNS | 29/DNS | 29/DNS | 29/DNS | 29/DNS | 29/DNS | 261.00 | 28 |
Notes
| (1) | Scoring System is ISAF Low Point 2009-2012 |
| (2) | Finishes in [brackets] denote throwouts |
