2004 Rolex Miami OCR - 470/49er/Finn
Series Standing - 10 races scored

Information is Final
Regatta results saved: Monday, February 2, 2004 10:40:25 PM GMT-05:00

470 · 470 Men · 470 Women · 49er · Finn

Division: 470 (11 boats) (top)

Pos Sail   Skipper/Crew   USSA #      1         2         3         4         5         6         7         8         9      Total
 Points 
Pos
1   USA 1734   ANDERSON-MITTERLING/BIEHL   USA   2   2   1   2   [4]   4   1   2   1   15.00   1
2   USA 1713   MCNAY/KINSOLVING   USA   1   1   2   1   2   1   [5]   5   4   17.00   2
3   USA 1722   GROBE/KUSSATZ   GER   [11]   3   3   3   1   2   3   1   2   18.00   3
4   USA 713   CARAPIET/BESSE   USA   4   5   [11]   4   5   5   4   3   5   35.00   4
5   USA 1757   MAXWELL/FREYE   USA   7   6   4   8   7   3   2   [9]   3   40.00   5
6   CAN 610   NOAKES/BEAUDOIN   CAN   3   7   6   7   3   6   6   [10]   8   46.00   6
7   USA 1760   JOLLY/REISCHMANN   USA   5   4   7   5   [8]   7   7   8   6   49.00   7
8   USA 1738   TULLOCH/DUDA   USA   6   [11]   10   6   9   8   10   7   7   63.00   8
9   BUL 1   VASSILEV/YOVKOV   BUL   [9]   9   8   9   6   9   8   6   9   64.00   9
10   CAN 818   TEIXIDOR/MEDINA   PUR   10   8   9   [11]   11   11   9   4   10   72.00   10
11   CAN 718   GALES/AEBI   CAN   8   10   5   10   10   10   [11]   11   11   75.00   11

Subdivision: 470 Men (6 boats) (top)

Pos Sail   Skipper/Crew   USSA #      1         2         3         4         5         6         7         8         9      Total
 Points 
Pos
1   USA 1734   ANDERSON-MITTERLING/BIEHL   USA   2   2   1   2   [4]   4   1   2   1   15.00   1
2   USA 1713   MCNAY/KINSOLVING   USA   1   1   2   1   2   1   [5]   5   4   17.00   2
3   CAN 610   NOAKES/BEAUDOIN   CAN   3   7   6   7   3   6   6   [10]   8   46.00   3
4   BUL 1   VASSILEV/YOVKOV   BUL   [9]   9   8   9   6   9   8   6   9   64.00   4
5   CAN 818   TEIXIDOR/MEDINA   PUR   10   8   9   [11]   11   11   9   4   10   72.00   5
6   CAN 718   GALES/AEBI   CAN   8   10   5   10   10   10   [11]   11   11   75.00   6

Subdivision: 470 Women (4 boats) (top)

Pos Sail   Skipper/Crew   USSA #      1         2         3         4         5         6         7         8         9      Total
 Points 
Pos
1   USA 1722   GROBE/KUSSATZ   GER   [11]   3   3   3   1   2   3   1   2   18.00   1
2   USA 713   CARAPIET/BESSE   USA   4   5   [11]   4   5   5   4   3   5   35.00   2
3   USA 1757   MAXWELL/FREYE   USA   7   6   4   8   7   3   2   [9]   3   40.00   3
4   USA 1738   TULLOCH/DUDA   USA   6   [11]   10   6   9   8   10   7   7   63.00   4

Division: 49er (20 boats) (top)

Pos Sail   Skipper/Crew   USSA #      1         2         3         4         5         6         7         8         9         10      Total
 Points 
Pos
1   USA 826   WADLOW/SPAULDING   USA   [9]   2   2   3   2   1   2   1   1   1   15.00   1
2   SUI 10   RAST/STEIGER   SUI   2   6   1   1   4   [15]   4   5   3   5   31.00   2
3   USA 18   MACK/LOWRY   USA   [14]   9   6   2   6   2   3   3   8   4   43.00   3
4   USA 32   BERGAN/MAXAM   USA   4   4   11   10   3   4   [21/DSQ]   2   4   3   45.00   4
5   IRL 20   FITZPATRICK/BROWN   IRL   5   3   4   7   1   11   9   [21/DNF]   6   2   48.00   5
6   ITA 30   MODENA/MODENA   ITA   1   8   3   11   [14]   7   1   7   5   10   53.00   6
7   DEN 722   WARRER/KRUGER ANDERSEN   DEN   3   1   7   5   5   8   11   6   9   [21/DNF]   55.00   7
8   USA 861   FAGEN/GOSS   USA   8   5   5   8   11   [16]   7   8   2   6   60.00   8
9   USA 49   REED/GULARI   USA   15   [21/DNF]   8   4   7   3   5   10   11   14   77.00   9
10   DEN 796   NORREGAARD/NAUR   DEN   6   10   9   15   [16]   6   8   4   10   11   79.00   10
11   FRA 26   JOYEUX/CAU   FRA   7   16   10   12   12   5   [17]   9   7   12   90.00   11
12   USA 47   KARAS/BOSCOLO   USA   10   7   12   9   8   10   [16]   13   14   13   96.00   12
13   CAN 730   BETTINI/LOWDEN   CAN   16   15   13   13   10   [17]   12   11   12   8   110.00   13
14   USA 642   COUVREUX/THIRUMALAI   USA   11   11   14   16   13   13   6   12   [17]   16   112.00   14
15   GRE 794   KYPRAIOS/BENAKIS   GRE   13   14   15   6   17   14   14   [21/OCS]   16   7   116.00   15
16   GBR 688   COOK/REMOCKER   CAN   [21/DNF]   12   21/DNS   17   9   9   10   16   18   17   129.00   16
17   IND 812   CUNNINGHAM/PATERSON   CAN   12   13   16   14   18   [21/OCS]   15   14   13   15   130.00   17
18   USA 13   ASHLEY/BUCKLEY   USA   17   [21/DNC]   21/DNC   18   15   12   21/DNF   15   15   9   143.00   18
19   USA 668   RYNNE/USTACH   USA   [21/DNF]   21/DNC   21/DNC   21/DNC   21/DNC   21/DNC   13   17   19   21/DNF   175.00   19
20   USA 646   CRIVELLO/MCMAHON   USA   18   [21/DNC]   21/DNC   21/DNC   21/DNC   21/DNC   18   18   20   18   176.00   20

Division: Finn (35 boats) (top)

Pos Sail   Skipper/Crew   USSA #      1         2         3         4         5         6         7         8         9      Total
 Points 
Pos
1   POL 17   KUSZNIEREWICZ   POL   2   [4]   2   1   2   1   2   1   1   12.00   1
2   DEN 200   CHRISTENSEN   DEN   1   2   4   3   1   [7]   7   2   4   24.00   2
3   USA 11   EWENSON   USA   3   3   5   2   5   [6]   1   4   3   26.00   3
4   USA 12   HALL   USA   4   1   3   5   4   2   4   [8]   5   28.00   4
5   USA 16   HART   USA   5   8   [10]   6   7   4   5   7   6   48.00   5
6   CAN 41   COOK   CAN   [13]   6   1   8   3   10   8   6   12   54.00   6
7   CAN 4   MILNER   Canada   11   5   8   7   10   12   6   9   [14]   68.00   7
8   USA 1160   OETGEN   USA   14   14   11   12   6   9   [36/DNF]   3   2   71.00   8
9   SUI 1   VONBLUMENCRON   USA   18   7   9   9   14   3   9   11   [19]   80.00   9
10   IRL 10   O GRADY   IRL   10   10   7   4   11   [16]   12   13   13   80.00   10
11   USA 14   PORTER   USA   8   9   13   [15]   12   13   11   12   9   87.00   11
12   USA 1181   PECK   USA   9   13   6   14   9   14   15   14   [18]   94.00   12
13   USA 1140   BOYD   USA   6   15   12   11   8   [36/DNF]   13   18   17   100.00   13
14   USA 78   KERN   USA   16   11   14   10   16   15   [21]   19   8   109.00   14
15   USA 74   SPRAGUE   USA   12   12   15   17   15   19   [36/DNF]   17   10   117.00   15
16   USA 1197   TAULBEE   USA   20   20   17   13   [21]   17   10   20   15   132.00   16
17   USA 1211   PAPE   USA   17   19   16   16   17   5   [36/OCS]   10   36/OCS   136.00   17
18   POL 12   SZUKIEL   POL   7   [36/DNF]   36/DNC   36/DNC   36/DNC   8   3   5   7   138.00   18
19   USA 1121   HUNTSMAN   USA   [36/DNC]   16   18   21   20   18   14   16   16   139.00   19
20   USA 150   NADY   USA   19   18   23   18   13   20   16   15   [24]   142.00   20
21   NOR 7   FJELD   NOR   15   17   19   [27]   22   26   22   21   11   153.00   21
22   USA 741   NIEUWSTAD   USA   24   23   20   22   19   [36/DNC]   17   22   20   167.00   22
23   USA 1202   TATE   USA   25   22   [29]   19   25   22   19   28   27   187.00   23
24   USA 7   UPTHEGROVE   USA   23   21   26   23   18   23   18   [36/DNC]   36/DNC   188.00   24
25   USA 975   MILLER   USA   22   [36/DNC]   25   26   28   11   36/OCS   23   21   192.00   25
26   USA 17   SLATER   USA   [27]   24   24   20   24   25   27   24   25   193.00   26
27   USA 3   BRANCH   USA   30   25   [31]   25   23   29   23   25   26   206.00   27
28   USA 117   SERAFIN   USA   32   27   22   24   26   27   20   31   [36/DNC]   209.00   28
29   USA 1212   GUTOWSKI   USA   [33]   29   28   30   30   21   25   26   22   211.00   29
30   USA 32   HEIMLER   USA   [28]   28   27   28   27   28   26   27   23   214.00   30
31   BAR 1   KENT   BAR   29   30   [32]   31   31   24   24   29   28   226.00   31
32   USA 970   NADY   USA   31   31   30   29   29   [36/DSQ]   28   30   29   237.00   32
33   USA 151   WEAVER   USA   21   26   21   [36/DNC]   36/DNC   36/DNC   36/DNC   36/DNC   36/DNC   248.00   33
34   USA 1210   STONE   USA   34   [36/DNC]   36/DNC   36/DNC   36/DNC   30   29   32   30   263.00   34
35   GBR 1201   PLANT   USA   26   [36/DNC]   36/DNC   36/DNC   36/DNC   36/DNC   36/DNC   36/DNC   36/DNC   278.00   35

Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF

Information is Final


Principal Race Officer: Terry Bischoff

Version 4.2.1: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore