U. S. Women's Sailing Championship
For The
Mrs. Charles Francis Adams Trophy
October 11-15, 2004
Hosted By
Kaneohe Yacht Club
Sponsored by ROLEX Watch, USA

Information is Final
Regatta results saved: Friday, October 15, 2004 8:27:34 PM CDT

Division: Adams 2004 (11 boats) (top)

Position Bow/Sail   Club   Skipper      1         2         3         4         5         6         7         8         9         10      Total
 Points 
1   Area F    Rush Creek Yacht Club   Irwin, Kathy   1   8   6   1   3   5   3   2   4   2   35.00  
2   Area C    Deep Creek Yacht Club   Palmer, Joni   3   9   1   5   2   3   2   1   3   9   38.00  
3   Area A    Vineyard Haven Yacht Club   Besse, Whitney   2   1   3   10   1   2   4   5   5   5   38.00  
4   Area G    San Francisco Yacht Club   Sodaro, Vicki   4   4   11   2   5   1   1   12/OCS   1   1   42.00  
5   Area D    Davis Island Yacht Club   Heausler, Gail   10   2   2   7   6   7   8   3   7   4   56.00  
6   Area K    Sheboygan Yacht Club   Lundeen, Kathy   5   3   5   4   4   4   5   12/OCS   9   11   62.00  
7   Area H - E    Corinthian Yacht Club (Seattle)   Meyer, Kathryn   11   5   9   9   9   6   6   4   2   6   67.00  
8   Area J    Southwestern Yacht Club   Olson, Elyse   6   10   7   6   8   9   7   6   6   7   72.00  
9   Area E    Edgewater Yacht Club   Zangerle, Nancy   8   6   4   8   10   11   11   8   8   3   77.00  
10   Area B    Stamford Yacht Club   Dempsey, Meg   7   7   10   3   7   8   9   9   10   8   78.00  
11   Area H - W    Kaneohe Yacht Club   Foster, Leslie   9   11   8   11   11   10   10   7   11   10   98.00  

Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF

Information is Final


Principal Race Officer: Jim Tichenor
Jury Chair: Gail Bernstein

Version 3.1.2a: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore