Hill/Conklin Win Area K

           
 Alter Cup

Calendar | Store | Membership


 Home
Up

Updated 02/16/2007

2006 Area K Eliminations for 2007 Alter Cup
Clear Lake Yacht Club - Clear Lake, IA
September 9-10, 2006
 

Pos Helm and Crew Boat R1 R2 R3 R4 R5 R6 R7 Pts
1 Mike Hill/Holly Conklin NI20 1 1 [3] 1 1 3 2 9
2 Wes Wilcox/Daniel Hearn NI20 2 2 1 [6] 5 4 3 17
3 Brent & Jennifer Carlson NF18 [6] 3 2 4 4 1 4 18
4 Ethan Brown/Devin Bader NF18 [12] 9 5 3 3 5 1 26
5 Dave Reese/Matt Juskiewicz NI20 3 [19 df] 9 5 6 8 9 40
6 Randy & Lindsey Johnson P19MX 8 4 8 8 [9] 6 6 40
7 Dale Dorschner H20 4 6 6 2 8 [19 ds] 19 ds 45
8 Bruce Ray/Jeff Griffen HTiger 7 13 [14] 10 7 2 7 46
9 John Volkman/Erin Bommersbach H20 9 5 4 11 10 [19 ds] 19 ds 58
10 Slim & Becky Johnson H16 5 8 11 7 11 [19 ds] 19 ds 61
11 Wally Schuette NF17 10 16 13 [18] 15 9 5 68
12 Jim Sohn/Kristen King HTIG [19 df] 7 7 17 2 19 ds 19 ds 71
13 Jake Larson/Alex Bommersbach H16 [16] 15 16 13 13 7 8 72
14 Chris & Jordon Wessels H20 14 11 10 12 12 [19 ds] 19 ds 78
15 Todd & Angie Wilson H16 13 14 12 9 [19 ds] 19 ds 19 ds 86
16 Alexander Wessels/Abbie Riser H16 11 12 15 14 [19 ds] 19 ds 19 ds 90
17 Terry & Whitney Gale N5.2 15 10 18 16 14 [19 ds] 19 ds 92
18 Karl Brogger/Ben Wails H16 17 17 17 15 [19 ds] 19 ds 19 ds 104

Hit Counter     

 

Copyright and Disclaimer © 1999-2007, United States Sailing Association, 
PO Box 1260, 15 Maritime Drive, Portsmouth, RI 02871-0907 (401) 683-0800

Got questions about information on this page? Click Here

Last Updated on 09/07/2007

www.ussailing.org