Hesses Win Area G

           
 Alter Cup

Calendar | Store | Membership


 Home
Up

Updated 02/16/2007

2006 Area G Eliminations for the 2007 Alter Cup
Santa Cruz Yacht Club - Santa Cruz, CA
November 4-5, 2006
 

Pos Helm and Crew Boat HC R1 R2 R3 R4 R5 R6 Pts
1 Paul & Mary Ann Hess H16 78.7 1 4 4 (5) 2 4 15
2 Jacob Sailer HTIG 63.6 (16) 2 1 2 4 9 18
3 Mike Montague/Kathy Ward H16 78.7 2 8 6.5 (11) 1 1 18.5
4 Ken Nelson/Steven Kinnear H16 78.7 3 3 (21) 6 7 5 24
5 Jim Sajdak/Stefon Shelton H16 78.7 4 7 (10) 9 3 2 25
6 Barbara Roettger/Jackie Nunez H16 78.7 5 6 5 (7) 6 6 28
7 Andy Kolb A-C  65.6 (16) 9 2 4 13 10 38
8 Paul Allen A-C  65.6 12 5 3 1 (21) 21 42
9 Ronald & Donna Katz H16 78.7 8 12 11.5 (17) 9 3 43.5
10 Paul Kilkenny F16U 68.5 13 1 15 3 (16) 13 45
11 Mike Egan A-C  65.6 14 (16) 6.5 8 10 11 49.5
12 Linda Kimball/Jonathan Moseley H16 78.7 6 (13) 13 12 12 7 50
13 Adam Borcherding/Julieanne Jones H16 78.7 10 14 9 10 8 (16) 51
14 Philip Edwards H14 90.1 9 16 (17) 16 5 8 54
15 Josh Sailer H20 66.4 11 11 8 13 11 (16) 54
16 Kai Slawinski H142 85.1 7 (17) 11.5 15 14 12 59.5
17 Gary Russell/Karen Webb H16 78.7 17 10 14 14 (21) 21 76
18 Evan Bowees/Terence Staff H16 78.7 (18) 18 16 17 17 15 83
19 Dwight & Jordan Manniing H20 66.4 (21) 21 21 21 15 14 92
20 Stan Manning H16 78.7 (21) 21 21 21 21 21 105
Average Wind Speed, Beaufort No.     2 3 4 3 2 5  

Hit Counter       

 

Copyright and Disclaimer © 1999-2007, United States Sailing Association, 
PO Box 1260, 15 Maritime Drive, Portsmouth, RI 02871-0907 (401) 683-0800

Got questions about information on this page? Click Here

Last Updated on 09/07/2007

www.ussailing.org