Alter Cup

Calendar | Store | Membership


Updated 02/16/2007

2005 Alter Area D North Eliminations
Nigel Pitt's Home - Lake Hartwell, GA
October 15-16, 2005
RESULTS
 

Pos Helm/Crew Boat Sail# R1 R2 R3 R4 R5 R6 R7 Pts
1 Mike Krantz/David Lennard F18 930 2 1 2 2 2 1 (3) 10
2 Nigel Pitt/Alex Shafer F18 341 1 4 1 1 (6) 5 1 13
3 Lynn Olson H17 5893 (8) 2 3 6 3 4 4 22
4 Garland Ascue/Bill Croughwell F18 1706 3 6 6 4 (7) 3 2 24
5 Jake Kohl/David Mosley F18 347 (8) 3 4 3 5 6 6 27
6 Rick Harper/Kip Goodman F18 1328 4 5 (dnf) dns 4 2 5 29
7 Jack Wise/Alex Fridman F18 570 5 8 5 5 8 (8) 7 38
8 Wick Smith/Wick Smith III N20 518 6 7 (dnf) dns 1 7 dns 39

Wind Speed, Beaufort No.

3 3 4 4 3 3 3  
 

Hit Counter

 

Copyright and Disclaimer © 1999-2007, United States Sailing Association, 
PO Box 1260, 15 Maritime Drive, Portsmouth, RI 02871-0907 (401) 683-0800

Got questions about information on this page? Click Here

Last Updated on 09/07/2007

www.ussailing.org