Alter Area D-S Results

           
 Alter Cup

Calendar | Store | Membership


 Home
Up

Updated 02/16/2007

2005 Alter Area D South Eliminations
Pensacola Beach Yacht Club - Pensacola, FL
November 6-7, 2005
RESULTS
 

Rank Helm Crew Class Sail# USPN R1 R2 R3 R4 R5 Nett
1 Bob Curry   NF17U 23 66.7 1 1 (3) 1 3 6
2 Harry Newkirk Charlie Trinque N20 1 59.3 2 2 2 2 (dnc) 8
3 Mark Smith Bubba Barberi N20 11 59.3 (10) 5 6 4 2 17
4 Bob Hodges   A-C   47 64.8 (7) 6 4 3 4 17
5 Mark Murray Mark Herendeen N20 638 59.3 (8) 8 1 8 8 25
6 Jennifer Lindsay Seth Stern TF16 262 65.3 3 3 9 10 (13) 25
7 Alex Efre-Perez Tina Pastoor NF18   324 62.6 9 (11) 8 7 6 30
8 John MacDonald Eric Tirrell NF18   325 62.6 6 4 12 (15) 9 31
9 Kirk Newkirk Susan Newkirk HTIG 1518 62.0 15 6 (16) 5 5 31
10 Charles Harp Christopher Sawyer N20 496 59.3 (16) 10 5 6 10 31
11 Tom Turlington   N20 12 66.7 5 (dnf) 7 9 11 32
12 David Beale Glenn Holmes N20 624 59.3 (dnf) 13 11 11 1 36
13 David Ingram Kathy Ingram NF18   573 62.6 4 12 13 13 (15) 42
14 Woody Cope   A-C 209 64.8 (13) 9 10 12 12 43
15 Mike Wilson Kirk Van Zandt H20   886 65.0 11 15 14 (16) 7 47
16 Evan Miller Steve Miller H20   874 65.0 14 14 15 (17) 17 60
17 Steve Hast Kyler Hast H16 109894 76.1 11 16 18 19 (dnf) 64
18 Rush Bird   A-C 147 64.8 (18) 17 17 14 16 64
19 Gordon Isco   A-C 154 64.8 17 18 (19) 18 14 67
20 Brian Lambert Glenn Purcell CFR20 1 58.4 (dsq) dsq dsq dsq dsq 84
  Wind Speed, Beaufort Number   3 3 2 2 2  
 

Hit Counter    

 

Copyright and Disclaimer © 1999-2007, United States Sailing Association, 
PO Box 1260, 15 Maritime Drive, Portsmouth, RI 02871-0907 (401) 683-0800

Got questions about information on this page? Click Here

Last Updated on 09/07/2007

www.ussailing.org