Hall/Galbraith Win Alter Area K Eliminations

           
 Alter Cup

Calendar | Store | Membership


 Home
Up

Updated 02/16/07

Hill/Galbraith Win Alter Cup Area K Eliminations

Pos Crew Class Sail# R#1 R#2 R#3 R#4 R#5 Pts
Wind average: Beaufort No.     1 2 1 2 2 2
1 Mike Hill & Carol Galbraith H20 791 2 3 1 1 1 5
2 Bob Monaghan & Leroy Nooter NI18 261 1 1 3 4 4 9
3 Brent & Jen Carlson H20 801 4 4 2 2 2 10
4 Dave Stahl & Patrick Renchien H20 861 3 2 5 5 5 15
5 Tom Paoli & Mark Shilenbech H20 872 7 5 6 3 3 17
6 Dave Liembach & Jang H20 894 5 6 4 6 8 21
7 Brian Gill & Crew H18 10980 6 7 7 9 10 29
8 Mike Murphy & Carol Murphy H18 10508 8 9 8 8 6 30
9 Kitsy Ameren & Lathem Souther H18 23 9 8 dnf 7 7 31
10 Brock Tuffli & Crew H16 98772 10 11 dnf 10 9 40
11 Linda Cherry & Crew H18 12643 dnc 10 9 11 11 41

 

Copyright and Disclaimer © 1999-2007, United States Sailing Association, 
PO Box 1260, 15 Maritime Drive, Portsmouth, RI 02871-0907 (401) 683-0800

Got questions about information on this page? Click Here

Last Updated on 09/07/2007

www.ussailing.org