Alter Cup

Calendar | Store | Membership


Updated 02/16/07

Alter Cup Area H Qualifier
Cascade Locks Regatta 2002
September 14-15, 2002
Hosted by Hobie Fleet 72
www.hobiefleet72.org

Pos Skipper Boat Sail# R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Pts
1 Peter Nelson / Laure Sullivan H16 92644 2 2 3 2 2 2 3 1 1 1 16
2 Ken Marshack / Debbie Marshack H18 15990 1 1 2 8 5 1 2 2 2 2 18
3 Andrew Richardson H17 1266 4 4 1 1 1 3 1 3 3 3 20
4 Bill Groesz H17 1597 3 3 4 4 3 4 5 4 4 4 33
5 Jeremy Groesz H17 4451 5 6 5 3 4 5 4 5 5 8 42
6 Aaron Lish / Danny Long SC20 612 6 5 6 5 6 6 6 7 6 5 51
7 Steve Hilmes / Doug Larin H16 102356 8 7 7 6 8 8 8 6 8 8 66
Wind Velocity, BN     3 3 4 4 4 4 4 4 4 4  

 

 

Copyright and Disclaimer © 1999-2007, United States Sailing Association, 
PO Box 1260, 15 Maritime Drive, Portsmouth, RI 02871-0907 (401) 683-0800

Got questions about information on this page? Click Here

Last Updated on 09/07/2007

www.ussailing.org