Mooneyham/Sajdak Win Area G Trials

           
 Alter Cup

Calendar | Store | Membership


 Home
Up

Updated 02/16/07

Alter Cup Area G Eliminations

MHRA Fullmoon Regatta
Multihull Racing Association
Kings Beach, Lake Tahoe, CA

September 15-16, 2001

 

Pos Skipper Crew Boat Sail# R2 R3 R4 R5 R6

Pts

1 Wayne Mooneyham Jim Sajdak H20 841 [1] 1 1 1 1 4
2 Mike Peavy Jen Roy N5.8NA 1424 2 4 [8] 2 2 10
3 Jim Maskaly Dennis McGlumphy PRN182 593 [6] 2 2 5 4 13
4 Ron Katz Ryan Katz H16 102049 3 [7] 5 4 3 15
5 Phil DeGaa Nora DeGaa PRN19MX 451 [12] 3 3 7 5 18
6 Tim Parsons Pat Porter H18 15904 7 6 4 [8] 6 23
7 Marco Vailetti Anita Vailetti N5.8NA 1378 4 5 10 [12] 9 28
8 Bob Petersen Marilyn Peterson H16 252 11 10 7 3 [12] 31
9 Mike Little Mark Sailer H16 100376 9 [11] 9 6 7 31
10 Jacob Sailer H17 337 8 8 6 9 [10] 31
11 Frank Ternullo Patricia Long H18 16443 5 [13] 11 13 8 37
12 Mark Harris N5.5Uni 261 10 [12] 12 11 11 44
13 Marvin Peltier George Nay PRN19MX 375 [13] 9 13 10 13 45
14 Peter Schmalzer Travis Thompson H20 555 [14] 14 14 14 14 56

Race #1 was thrown out by the Race Committee. All races were sailed in Beaufort 2 winds.

 

 

Copyright and Disclaimer © 1999-2007, United States Sailing Association, 
PO Box 1260, 15 Maritime Drive, Portsmouth, RI 02871-0907 (401) 683-0800

Got questions about information on this page? Click Here

Last Updated on 09/07/2007

www.ussailing.org