Alter Cup

Calendar | Store | Membership


02/16/07

ALTER CUP 2001 ROTATIONAL MATRIX

FINALS BOAT ASSIGNMENTS
(BASED ON DRAW FOR TEAM ALPHABETICAL DESIGNATOR)
TEAM
Race A B C D E F G H I J K L M N O P Q R S T
1   1     2           3 4 5 6 7 8 10   9  
2 5 6   8   7 9 10   1       2   3 4      
3     1   3   2 4 5 6     7 9 8         10
4   7   3 6     8 10     9     1 5   2   4
5 9   10     8 7         1     2 4 3 5 6  
6   3 4 5   6     7 8 9         10     1 2
7 2 4       3 6       10   8 7 9     1   5
8             1 2 3 4 5 6         7 10 8 9
9     8   9 10   1   2   3 4 5       6 7  
10 6     7 8 9 10   1 3     2   4   5      
11 1 2 3 4 5       6   7     8       9 10  
12 4   5 9       7     8 10 1     2 6     3
13   5       4 3   2   1 8   10     9 7   6
14     7 2       3   5     10   6 9 8   4 1
15 7   2 6 10   5     9 4     1 3     8    
16 3 10     4 5   6 8     7 9     1     2  
ILLUSTRATION C-1

LAST DAY BOAT ASSIGNMENTS
(BASED ON PLACE IN FIRST 16 RACES)

            Team R1 R2 R3 R4
1st place team   1 2 3 4
2nd place team   2 3 4 5
3rd place team   3 4 5 6
4th place team   4 5 6 7
5th place team   5 6 7 8
6th place team   6 7 8 9
7th place team   7 8 9 10
8th place team   8 9 10 11
9th place team   9 10 11 12
10th place team   10 11 12 13

ILLUSTRATION C-2

 
 

Copyright and Disclaimer © 1999-2007, United States Sailing Association, 
PO Box 1260, 15 Maritime Drive, Portsmouth, RI 02871-0907 (401) 683-0800

Got questions about information on this page? Click Here

Last Updated on 09/07/2007

www.ussailing.org