Hobie 20 Wins in Area D

           
 Alter Cup

Calendar | Store | Membership


 Home
Up

7-14-00

Area D Alter Cup Eliminations
Fort Walton Yacht Club, Fort Walton Beach, Florida
July 1-2, 2000

Total

Pos.

Skipper/Crew Boat Sail# R1 R2 R3 R4 R5 Points
1 Kevin Smith/
Larry Couch
HOB20 668 2 ret 1 4 1 8
2 Nigel Pitt I-20 234 ret 1 2 3 4 10
3 Steve Hast N5.5 578 3 6 6 1 dnc 16
4 Alex Shafer I-20 265 ret 2 7 2 5 16
5 Kevin Redja N6.0 307 1 8 ret 6 6 21
6 Mike Wilson HOB20 737 7 ret 4 10 2 23
7 Charles Harp N6.0 303 ret 9 3 5 8 25
8 Mark Smith I-20 11 11 4 5 8 ret 28
9 Chris Sawyer I-20 272 6 3 12 9 ret 30
10 Andy Humphries HOB20 504 10 10 ret 7 3 30
11 John MacDonald HOB20 651 4 ret 10 12 7 33
12 Britt Drake/
Patrice Couch
HOB20 782 ret 7 8 11 9 35
13 Peter Barclay HOB20 573 ret 14 13 15 10 52
14 Kenny McDonald HOB20 514 13 12 dnc 13 14 52
15 Charlie Miller HOB20 400 16 15 dnc 14 11 56
16 Bob Curry PRN19MX 1212 8 dnc dnc dnc dnc 59

Photos

 

 

 

Copyright and Disclaimer © 1999-2007, United States Sailing Association, 
PO Box 1260, 15 Maritime Drive, Portsmouth, RI 02871-0907 (401) 683-0800

Got questions about information on this page? Click Here

Last Updated on 09/07/2007

www.ussailing.org