US SAILING and Boston Yacht Club
US Men's Championship
September 19 - 23, 2006
Final Results
SERIES SUMMARY
Pl S# Crew From Tot 1 2 3 4 5 6 7 8 9 10 11
1 F Scott Young, John Morran & Douglas Kern Austin YC 32 1 4 1 1 1 2 5 7 5 3 2
2 D David Bolyard, Kurt Adler & David Bolyard Pontchartrain YC 38 3 1 11 2 5 3 1 2 2 2 6
3 A Charles Quigley, Charlie Garrard & Steve Cheney Boston YC 44 4 3 2 3 2 1 6 3 10 7 3
4 A3 Paul Wilson, Ciaran Rogers & Alex Pardo Vineyard Haven YC 47 2 2 3 6 10 4 7 1 3 1 8
5 J Sonny Gibson, Scott Dickson & Jeremy Quinton Dana Point YC 58 7 8 5 4 3 8 3 6 7 6 1
6 HE Derek DeCouteau, Ian Martens & Michael Visser South Sound Sailing 68 6 5 8 5 4 5\RDG 4 12\RAF 4 11 4
7 A2 Erik Goethert, Garth Reynolds & Paul Adam Cottage Park YC 78 12\RAF 12\DSQ 4 7 11 7 2 5 9 4 5
8 B2 Ed Sweeney, Basil Lyden & Arthur Collins Noroton YC 78 8 9 6 10 6 6 6\RDG 4 6 8 9
9 C George Harrington, Dan Vought & Aaron Cronley Freeman Monmouth Boat Club 81 5 6 9 8 9 5 8 10 1 10 10
10 B Donald Woodworth, Kirby Andersen & Alex Woodworth Northport YC 88 9 7 7 11 8 9 9 8 8 5 7
11 E James Carey, Michael Shayeson & Tanya Carey Cowan Lake Sailing 107 10 10 10 9 7 10\RDG 11 9 11 9 11

22 Sep, '06, 16:11
St. Pete Scorer
1