| Pl | S# | Crew | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D | ZACHARY FANBERG, MARCUS EAGAN & SARA FANBERG | 31 | 1 | 2 | 7 | 4 | 5 | 5 | 1 | 2 | 1 | 2 | 1 |
| 2 | F | KENNETH WOLFE, JAKE SCOTT & JAMESON RABBITT | 32 | 2 | 1 | 3 | 9 | 1 | 3 | 3 | 3 | 4 | 1 | 2 |
| 3 | B2 | JOSH GOLDMAN, MARC JACOBI & JAY LURIE | 43 | 4 | 5 | 2 | 7 | 2 | 4 | 2 | 1 | 7 | 4 | 5 |
| 4 | C2 | TALBOTT INGRAM, STUART VAN WINKLE & LEE INGRAM | 55 | 6 | 6 | 1 | 2 | 8 | 1 | 5 | 4 | 11 | 8 | 3 |
| 5 | C1 | HANS NOORDANUS, JIMMY LEE & DANIEL MCFARLAND | 58 | 3 | 7 | 5 | 3 | 4 | 6 | 7 | 10 | 3 | 5 | 5\RDG |
| 6 | A1 | JEFF MORGAN, LEE STUMP & VICKY STUMP | 62 | 8 | 4 | 4 | 1 | 7 | 8 | 4 | 9 | 10 | 3 | 4 |
| 7 | J | SONNY GIBSON, ERIK SHAMPAIN & CRAIG DAMIAN | 66 | 12\OCS | 8 | 6 | 5 | 6 | 2 | 6 | 6 | 2 | 7 | 6 |
| 8 | A2 | CHARLES QUIGLEY, PEGGY MACMASTER & NICOLA ANDERSON | 73 | 5 | 3 | 8 | 8 | 3 | 7 | 8 | 5 | 5 | 9 | 12\DNF |
| 9 | B1 | MARK STANG, GRETCHEN STANG & JUSTIN STANG | 93 | 7 | 10 | 10 | 6 | 10 | 11 | 9 | 7 | 6 | 10 | 7 |
| 10 | HE | ALAN BOCK, JONATHAN EMMONS & CHAD FITZGERALD | 102 | 9 | 9 | 9 | 12\DNF | 9 | 10 | 12\OCS | 8 | 9 | 6 | 9 |
| 11 | E | JAMES CAREY, TANYA CAREY & MICHAEL SHAYESON | 110 | 10 | 11 | 11 | 10 | 11 | 9 | 10 | 11 | 8 | 11 | 8 |
R.C.Chair: SUE REILLY
Jury Chair: NORTON BROOKER
16 Sep, '05, 16:21
St. Pete Scorer