U.S. Men's Sailing Championship
Lake Norman Yacht Club
October 20-25, 2003

Results
 
Pos Skipper & Crew Area R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 TOT
1 Z. Fanberg, E. Shmitt & K. Chamberlain Area D 1 1 5 1 1 7 1 1 1 3 1 1 24
2 K. Taboada, R. Schon & S. Challoner Area C 2 4\RDG 3 4 2 2 8 7 2 2 5 5 46
3 T. Ingram, S. Van Winkle & T. Ingram Area C-2 4\RDG 7 6 7 7 3 3 3 4 1 2 4 51
4 J. Morgan, S. Bender & R. Stump Area A 7 2 9 5 3 1 4 4 8 11 4 2 60
5 S. Mauney, M. Mittman & S. Comen Area F 5 4 2 6 10 4 6 6 3 8 9 3 66
6 B. Flack, B. Bardwell & R. McLaughlin Area B 6\RDG 6\RDG 1 3 4 10 5 10 6 12 3 6 72
7 J. Taylor, E. Brandt & M. Brock Area E 4 8 8 2 5 6 2 8 7 6 11 8 75
8 M. Itnyre, D. Bolyard & I. Trotter Area J 3 9 4 11 8 5 11 2 12 5 6 10 86
9 T. Lawton, M. Aspland & S. Murphy Area D-2 9 3 7 8 11 8 7 9 5 10 10 13/RAF 100
10 V. Seifers, N. Nash & J. Wheeler Area G 10 10 10 10 9 9 9 5 11 9 7 12 111
11 J. Carey, T. Carey & M. Shayeson Area E-2 12 13\DNS 12 12 12 11 12 11 9 4 8 7 123
12 T. Sauer, B. Abelin & A. Bock Area HE 11 13\DNF 11 9 6 12 10 12 10 7 12 11 124
                               
RDG Redress Given as Average Points Awarded                            
DNF Did Not Finish                            
DNS Did Not Start                            
RAF Retired After Finishing